ALL PURE MAGIC Greyhound



All Pure Magic is a greyhound born in Australia in 2011. All Pure Magic is by Magic Sprite (AUS) out of Display Bonus , trained by Evelyn Harris. All Pure Magic form is available here. Owned by Evelyn Harris.


Pedigree :

About the horse :
Foal Date 27 Oct 2011
Description 13yo BL B
Trainer Evelyn Harris
Owner Evelyn Harris
Career 5 Wins (6%) - 18 Placings (28%) - 81 starts
Wins 445y (3), 449y (1), 459y (1)



Starts:

81

Win Rate:

6%

Place Rate:

28%










All Pure Magic Past Races

8 of 8, 14 Mar 2016, R1 GRNSW PATHWAYS STAKES 305m | AUD $790 | -kg | J: | T: EVELYN HARRIS | | 0:17.70 | Winner: WILD SUNRISE
8 of 8, 29 Feb 2016, R10 CALDWELL ELECTRICAL STAKES 407m | AUD $790 | -kg | J: | T: EVELYN HARRIS | | 0:23.16 | Winner: KID SHELLEEN
6 of 6, 22 Feb 2016, R1 WILLOW PARK PRE TRAINING STAKES 305m | AUD $790 | -kg | J: | T: EVELYN HARRIS | | 0:17.68 | Winner: BOKARM MAGGIE
5 of 7, 19 Feb 2016, R3 RICHMOND VALLEY PET SUPPLIES STKS 411m | AUD $1,550 | -kg | J: | T: EVELYN HARRIS | | 0:23.96 | Winner: SUNBURNT MONTANA
8 of 8, 01 Feb 2016, R1 PHIL MCLENNAN EARTHMOVING STAKES 305m | AUD $790 | -kg | J: | T: EVELYN HARRIS | | 0:17.86 | Winner: AMBER'S DREAM
5 of 6, 26 Jan 2016, R9 LADBROKES PARK MASTERS STAKES 420m | AUD $1,550 | -kg | J: | T: EVELYN HARRIS | | 0:24.20 | Winner: PRICE RISE
7 of 8, 14 Dec 2015, R3 GREYHOUNDPRODUCTSDIRECT.COM STKS 407m | AUD $790 | -kg | J: | T: EVELYN HARRIS | | 0:23.08 | Winner: LEVI'S ROCKET
7 of 8, 07 Dec 2015, R3 JENNIFER 'JAWS' BROWN STKS 407m | AUD $830 | -kg | J: | T: EVELYN HARRIS | | 0:23.11 | Winner: WAY TOO LUCKY
5 of 8, 30 Nov 2015, R9 THANK YOU JIM FINN STAKES 407m | AUD $790 | -kg | J: | T: EVELYN HARRIS | | 0:23.17 | Winner: BLACK ZAC BONUS
8 of 8, 24 Nov 2015, R2 LISMORE COUNTRY MEATS STKS 420m | AUD $1,550 | -kg | J: | T: EVELYN HARRIS | | 0:24.40 | Winner: BLACK NAT BONUS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 6% 18 22% 81 $6,700 -68 85

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GRAFTON 3 7% 11 27% 41 $3,245 53 106
CASINO 1 6% 4 22% 18 $2,045 -86 47
LISMORE 1 5% 2 11% 19 $1,300 -5 92
WAUCHOPE 0 0% 1 100% 1 $110 -10 0
GOSFORD 0 0% 0 0% 1 $0 -10 0
KEMPSEY 0 0% 0 0% 1 $0 -10 0