BOUND TWO AFFAIR Greyhound



Bound Two Affair is a greyhound born in Australia in 2015. Bound Two Affair is by Head Bound (AUS) out of Gold Affair Two , trained by Martin Hanke. Bound Two Affair form is available here. Owned by Martin Hanke.


Pedigree :
Sire HEAD BOUND (AUS) 2000
Dam GOLD AFFAIR TWO 2010
Dam Sire TEXAS GOLD (AUS) 2003

About the horse :
Foal Date 18 Feb 2015
Description 9yo BL B
Trainer Martin Hanke
Owner Martin Hanke
Career 4 Wins (8%) - 15 Placings (40%) - 48 starts
Wins 426y (4)



Starts:

48

Win Rate:

8%

Place Rate:

40%










Bound Two Affair Past Races

FF, 09 Dec 2019, R4 HIT FM RNB FRIDAYS 390m | AUD $1,180 | -kg | J: | T: MARTIN HANKE | | 0:22.71 | Winner: CASH OR CARD
4 of 6, 18 Nov 2019, R10 WWW.ITSSTORE.COM.AU TOOLS 390m | AUD $1,180 | -kg | J: | T: MARTIN HANKE | | 0:22.57 | Winner: KINGSLEY BOY
5 of 8, 11 Nov 2019, R12 GV'S HIT 96.9 390m | AUD $2,010 | -kg | J: | T: MARTIN HANKE | | 0:22.62 | Winner: PEAKED
2 of 6, 31 Oct 2019, R11 NETFIND PTY LTD 390m | AUD $1,180 | -kg | J: | T: MARTIN HANKE | | 0:22.65 | Winner: WHERE'S JAMAL
7 of 8, 17 Oct 2019, R12 GV'S HIT 96.9 (275+RANK) 390m | AUD $2,010 | -kg | J: | T: MARTIN HANKE | | 0:22.44 | Winner: YOU BLUE
8 of 8, 06 May 2019, R12 FINER FRUITS NO.2 390m | AUD $2,010 | -kg | J: | T: MARTIN HANKE | | 0:22.36 | Winner: NITRO NICOLE
5 of 6, 29 Apr 2019, R7 SHEPPARTON NEWS NO.2 390m | AUD $1,180 | -kg | J: | T: MARTIN HANKE | | 0:22.66 | Winner: LAUNCH TIME
6 of 8, 22 Apr 2019, R11 TOP CAT VIDEO NO.2 390m | AUD $1,180 | -kg | J: | T: MARTIN HANKE | | 0:22.97 | Winner: SPEED ALERT
1 of 7, 15 Apr 2019, R7 CKH PAINTING NO.3 390m | AUD $1,180 | -kg | J: | T: MARTIN HANKE | | 0:22.49 | 2nd: SPEED ALERT
6 of 6, 25 Mar 2019, R12 ELITE COLLARS & LEADS NO.2 390m | AUD $1,180 | -kg | J: | T: MARTIN HANKE | | 0:22.68 | Winner: ALL INN YOUI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 4 8% 15 31% 48 $6,705 -164 58

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHEPPARTON 4 9% 14 32% 44 $6,585 -124 63
BENDIGO 0 0% 1 50% 2 $120 -20 0
CRANBOURNE 0 0% 0 0% 1 $0 -10 0
GEELONG 0 0% 0 0% 1 $0 -10 0