FOREMAN Greyhound



Foreman is a greyhound born in Australia in 2018. Foreman is by Fabregas (AUS) out of Humming Birdhill (AUS) , trained by Andrew Bell. Foreman form is available here. Owned by Linda Edgerton.


Pedigree :
Sire FABREGAS (AUS) 2010
Dam HUMMING BIRDHILL (AUS) 2013
Dam Sire COSMIC CHIEF (AUS) 2008

About the horse :
Foal Date 15 Apr 2018
Description 6yo BL D
Trainer Andrew Bell
Owner Linda Edgerton
Career 8 Wins (15%) - 10 Placings (34%) - 53 starts
Wins 421y (3), 426y (2), 448y (2), 492y (1)



Starts:

53

Win Rate:

15%

Place Rate:

34%










Foreman Past Races

6 of 8, 26 Oct 2021, R8 LADBROKES BULLI BATTLERS 400m | AUD $2,310 | -kg | J: | T: ANDREW BELL | | 0:22.74 | Winner: ONLY YOU
3 of 8, 22 Oct 2021, R8 LADBROKES SWITCH 330m | AUD $2,490 | -kg | J: | T: ANDREW BELL | | 0:18.76 | Winner: TIGER NINE
7 of 8, 15 Oct 2021, R7 LADBROKES SWITCH 330m | AUD $2,490 | -kg | J: | T: ANDREW BELL | | 0:19.01 | Winner: GIVE US EBONY
6 of 6, 12 Oct 2021, R5 LADBROKES BULLI BATTLERS 400m | AUD $2,310 | -kg | J: | T: ANDREW BELL | | 0:22.68 | Winner: AIM FOR ARIA
6 of 7, 25 Sep 2021, R8 BULLI FRIDAY TRIALS 400m | AUD $2,490 | -kg | J: | T: ANDREW BELL | | 0:22.69 | Winner: PURIFY VIRTUOSO
6 of 8, 17 Sep 2021, R12 LADBROKES EASY FORM 400m | AUD $2,490 | -kg | J: | T: ANDREW BELL | | 0:22.69 | Winner: DIAMANTINA ROSE
7 of 7, 14 Sep 2021, R6 LADBROKES SAME RACE MULTI 330m | AUD $2,630 | -kg | J: | T: ANDREW BELL | | 0:18.54 | Winner: DOONSIDE ANDY
7 of 7, 17 Aug 2021, R7 RRC WHERE EVERYONE IS WELCOME 400m | AUD $2,630 | -kg | J: | T: ANDREW BELL | | 0:22.79 | Winner: FERNANDO ALONSO
6 of 8, 13 Aug 2021, R8 FERGOS CONCRETING 400m | AUD $2,630 | -kg | J: | T: ANDREW BELL | | 0:22.71 | Winner: ONE FURY
3 of 6, 08 Aug 2021, R12 LADBROKES EASY FORM 330m | AUD $2,630 | -kg | J: | T: ANDREW BELL | | 0:18.75 | Winner: GENERAL CORTEZ



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 8 15% 10 19% 53 $14,070 -40 77

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHEPPARTON 3 30% 1 10% 10 $4,080 62 132
WARRNAMBOOL 2 18% 2 18% 11 $3,425 55 132
HORSHAM 2 40% 0 0% 5 $3,055 88 236
BALLARAT 1 14% 3 43% 7 $2,010 -45 21
RICHMOND 0 0% 2 22% 9 $790 -90 0
BENDIGO 0 0% 1 17% 6 $475 -60 0
SALE 0 0% 1 100% 1 $235 -10 0
Warragul 0 0% 0 0% 1 $0 -10 0
Bulli 0 0% 0 0% 3 $0 -30 0