HARAJUKU LASS Greyhound



Harajuku Lass is a greyhound born in Australia in 2022. Harajuku Lass is by Feral Franky out of Miyazaki , trained by Jason Sharp. Harajuku Lass form is available here. Owned by .


Pedigree :
Sire FERAL FRANKY 2017
Dam MIYAZAKI 2018
Dam Sire FERNANDO BALE 2013

About the horse :
Foal Date 08 Jul 2022
Description 2yo BL B
Trainer Jason Sharp
Career 1 Win (10%) - 4 Placings (50%) - 10 starts
Wins 437y (1)



Starts:

10

Win Rate:

10%

Place Rate:

50%










Harajuku Lass Past Races

8 of 8, 25 Jun 2024, R3 KHANS HOSPITALITY SERVICES 400m | AUD $2,930 | -kg | J: | T: JASON SHARP | | 0:22.68 | Winner: ELENA'S JEBRYNAH
3 of 8, 18 Jun 2024, R3 OAKS SUPER BOX FOR HIRE 400m | AUD $2,930 | -kg | J: | T: JASON SHARP | | 0:22.93 | Winner: ASTON IMAGE
4 of 8, 11 Jun 2024, R3 PARKER PUMPS (250+RANK) 400m | AUD $1,530 | -kg | J: | T: JASON SHARP | | 0:22.77 | Winner: PURPLE SAPPHIRE
2 of 8, 06 May 2024, R4 TUDOR ELECTRICAL 390m | AUD $1,530 | -kg | J: | T: JASON SHARP | | 0:22.04 | Winner: NO RIGHT TURNS
8 of 8, 29 Apr 2024, R9 GPP LASER3300 390m | AUD $2,930 | -kg | J: | T: JASON SHARP | | 0:22.33 | Winner: LIFE'S A PARTY
6 of 7, 22 Apr 2024, R2 KEMPS FURNITURE SEYMOUR MANSFIELD 390m | AUD $2,930 | -kg | J: | T: JASON SHARP | | 0:22.34 | Winner: RAGING STORM
2 of 8, 11 Apr 2024, R3 WANNON PARK BINGO WEDNESDAY'S 390m | AUD $2,930 | -kg | J: | T: JASON SHARP | | 0:22.31 | Winner: LEON'S ENTITY
1 of 6, 04 Apr 2024, R9 HARD STYLE RICO @ STUD (0 1 WIN) 400m | AUD $1,530 | -kg | J: | T: JASON SHARP | | 0:23.04 | 2nd: OUR GLAD
6 of 7, 22 Mar 2024, R1 THE BECKLEY CENTRE GEELONG 400m | AUD $2,540 | -kg | J: | T: JASON SHARP | | 0:22.80 | Winner: MILL ALI
3 of 7, 15 Mar 2024, R1 THE BECKLEY CENTRE GEELONG 400m | AUD $2,540 | -kg | J: | T: JASON SHARP | | 0:22.79 | Winner: BLAZER BALE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 10% 4 40% 10 $2,530 -47 43

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Warragul 1 33% 1 33% 3 $1,300 23 143
GEELONG 0 0% 1 33% 3 $310 -30 0
WARRNAMBOOL 0 0% 1 100% 1 $600 -10 0
BALLARAT 0 0% 1 100% 1 $320 -10 0
SHEPPARTON 0 0% 0 0% 2 $0 -20 0