I'M DYNAMIC Greyhound



I'm Dynamic is a greyhound born in Australia in 2012. I'm Dynamic is by Cosmic Rumble (AUS) out of Dynamic Shiraz , trained by Shirley Davidson. I'm Dynamic form is available here. Owned by Shirley Davidson.


Pedigree :

About the horse :
Foal Date 14 Nov 2012
Description 12yo BL B
Trainer Shirley Davidson
Owner Shirley Davidson
Career 3 Wins (8%) - 12 Placings (41%) - 37 starts
Wins 331y (3)



Starts:

37

Win Rate:

8%

Place Rate:

41%










I'm Dynamic Past Races

6 of 8, 06 May 2017, R4 CASH BINGO FRIDAY NIGHT STKS 303m | AUD $440 | -kg | J: | T: SHIRLEY DAVIDSON | | 0:17.28 | Winner: CASUAL FRIDAY
7 of 8, 11 Mar 2017, R7 BANKSTOWN CUP HEATS 8 APRIL STKS 303m | AUD $440 | -kg | J: | T: SHIRLEY DAVIDSON | | 0:17.36 | Winner: ALFIE DIAMOND
8 of 8, 15 Feb 2017, R7 GLOBE MEMORIAL COMPANY HT2 4/5TH GRADE SERIES H 330m | AUD $1,010 | -kg | J: | T: SHIRLEY DAVIDSON | | 0:18.68 | Winner: EARLY SHIRLEY
7 of 8, 17 Dec 2016, R8 C & W PRINTING STAKES 287m | AUD $440 | -kg | J: | T: SHIRLEY DAVIDSON | | 0:17.09 | Winner: SMART AS THEM
7 of 8, 14 Dec 2016, R9 STEELINE RIVERSTONE STAKES 330m | AUD $970 | -kg | J: | T: SHIRLEY DAVIDSON | | 0:19.00 | Winner: STUART TOWN
2 of 8, 05 Nov 2016, R9 RON MARSDEN 5TH GRADE FINAL SPRINT SERIES F 303m | AUD $1,190 | -kg | J: | T: SHIRLEY DAVIDSON | | 0:17.60 | Winner: STARTER PARTY
2 of 7, 01 Nov 2016, R4 RON MARSDEN SPRINT HT2 SPRINT SERIES H 303m | AUD $430 | -kg | J: | T: SHIRLEY DAVIDSON | | 0:17.61 | Winner: JUDE'S PROMISE
7 of 8, 19 Oct 2016, R10 BESS ELECTRICAL STAKES 330m | AUD $970 | -kg | J: | T: SHIRLEY DAVIDSON | | 0:18.88 | Winner: SPRING MURDER
2 of 8, 08 Oct 2016, R10 ARENA SPORTS CLUB STAKES 303m | AUD $440 | -kg | J: | T: SHIRLEY DAVIDSON | | 0:17.81 | Winner: MA MO
2 of 8, 10 Sep 2016, R5 FRIGHNIGHT COMEDY RESTAURANT STAKES 303m | AUD $460 | -kg | J: | T: SHIRLEY DAVIDSON | | 0:17.30 | Winner: ESSPEE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 3 8% 12 32% 37 $1,730 -226 31

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Potts Park 3 16% 10 53% 19 $1,605 -46 60
RICHMOND 0 0% 1 12% 8 $85 -80 0
Lithgow 0 0% 1 17% 6 $40 -60 0
WENTWORTH PARK 0 0% 0 0% 1 $0 -10 0
CANBERRA 0 0% 0 0% 1 $0 -10 0
GOSFORD 0 0% 0 0% 1 $0 -10 0
GOULBURN 0 0% 0 0% 1 $0 -10 0