JIMARY PLACE Greyhound



Jimary Place is a greyhound born in Australia in 2011. Jimary Place is by Elite State (AUS) out of Shady Blue Bell , trained by Anthony Frazer. Jimary Place form is available here. Owned by Helen Ross.


Pedigree :

About the horse :
Foal Date 15 Apr 2011
Description 13yo BL B
Trainer Anthony Frazer
Owner Helen Ross
Career 4 Wins (12%) - 8 Placings (35%) - 34 starts
Wins 449y (1), 459y (2), 492y (1)



Starts:

34

Win Rate:

12%

Place Rate:

35%










Jimary Place Past Races

7 of 8, 26 Jul 2014, R1 XMAS IN JULY STAKE 400m | AUD $1,550 | -kg | J: | T: ANTHONY FRAZER | | 23.22 | Winner: POTENTIAL RISK
5 of 8, 23 Jun 2014, R6 VIC HOTEL STAKES 450m | AUD $1,550 | -kg | J: | T: ANTHONY FRAZER | | 26.01 | Winner: INDIAN LIGHT
6 of 8, 09 Jun 2014, R2 BATHURST AUTOMOTIVE GROUP STAKES 307m | AUD $1,550 | -kg | J: | T: ANTHONY FRAZER | | 17.61 | Winner: LICIOUS DOLL
6 of 6, 02 Jun 2014, R4 BATHURST TO WENTY HT1 BATHURST WENTY H 520m | AUD $1,550 | -kg | J: | T: ANTHONY FRAZER | | 30.31 | Winner: MYALLA SWANK
3 of 8, 31 May 2014, R6 STARR KENNELS STAKE 400m | AUD $830 | -kg | J: | T: ANTHONY FRAZER | | 22.84 | Winner: HOT SAUCE
4 of 8, 26 May 2014, R8 CHRIS MOONEY TRIBUTE SPRINT SERIES H 520m | AUD $790 | -kg | J: | T: ANTHONY FRAZER | | 29.99 | Winner: NONE OF THEM
5 of 8, 16 May 2014, R2 EVANS & SON JEWELLERS BITCHES 2 5 WINS ONLY. H 520m | AUD $4,630 | -kg | J: | T: ANTHONY FRAZER | | 30.25 | Winner: CAPRIATI
5 of 8, 12 May 2014, R9 BATHURST RSL CLUB SPRINT SERIES H 450m | AUD $830 | -kg | J: | T: ANTHONY FRAZER | | 26.56 | Winner: MAGIC RAIN
4 of 7, 02 May 2014, R2 SPORTINGBET BATHURST WENTY F 520m | AUD $4,330 | -kg | J: | T: ANTHONY FRAZER | | 30.10 | Winner: REAL ROGUE
3 of 8, 25 Apr 2014, R9 SPORTINGBET SPRINT STKS 520m | AUD $4,330 | -kg | J: | T: ANTHONY FRAZER | | 30.28 | Winner: WILSON'S DREAM



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 4 12% 8 24% 34 $5,815 -49 74

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LISMORE 2 25% 2 25% 8 $2,790 31 114
BATHURST 1 9% 3 27% 11 $1,660 9 99
CASINO 1 33% 0 0% 3 $830 31 170
GRAFTON 0 0% 1 33% 3 $120 -30 0
WENTWORTH PARK 0 0% 1 33% 3 $330 -30 0
RICHMOND 0 0% 1 50% 2 $85 -20 0
Capalaba 0 0% 0 0% 1 $0 -10 0
ALBION PARK 0 0% 0 0% 2 $0 -20 0
Lithgow 0 0% 0 0% 1 $0 -10 0