LAW OF GRAVITY Greyhound



Law Of Gravity is a greyhound born in Australia in 2011. Law Of Gravity is by Benny's Toll out of Can't Stop Me , trained by Glen Northfield. Law Of Gravity form is available here. Owned by Russell Milham.


Pedigree :

About the horse :
Foal Date 08 Feb 2011
Description 13yo FWN B
Trainer Glen Northfield
Owner Russell Milham
Career 2 Wins (11%) - 2 Placings (22%) - 18 starts
Wins 459y (2)



Starts:

18

Win Rate:

11%

Place Rate:

22%










Law of Gravity Past Races

6 of 8, 04 Jul 2013, R12 1 3 WIN SERIES HEAT 5 B DIVISION5 411m | AUD $1,550 | -kg | J: | T: GLEN NORTHFIELD | | 23.66 | Winner: ROSE A FORTUNE
6 of 7, 15 Jun 2013, R4 AIRPORT STAKES 420m | AUD $540 | -kg | J: | T: RUSSELL MILHAM | | 24.37 | Winner: STATE CURFEW
3 of 7, 08 Jun 2013, R7 NOVICE 1 4 WINS HEAT 1 420m | AUD $540 | -kg | J: | T: RUSSELL MILHAM | | 24.00 | Winner: HALF PENNY
6 of 6, 04 Jun 2013, R8 MARIST BROTHERS JNR RUGBY LEAGU 520m | AUD $1,750 | -kg | J: | T: MALCOLM RUSSELL | | 30.55 | Winner: BRALYN MAJOR
6 of 8, 23 May 2013, R12 DISINTEGRATE @ STUD STAKES 407m | AUD $890 | -kg | J: | T: RUSSELL MILHAM | | 23.42 | Winner: ETHANOL FREE
5 of 8, 18 May 2013, R6 BORDER STAKES 520m | AUD $540 | -kg | J: | T: RUSSELL MILHAM | | 29.61 | Winner: STAR COSMIC
5 of 8, 11 May 2013, R7 4TH & 5TH GRADE STAKES 520m | AUD $540 | -kg | J: | T: RUSSELL MILHAM | | 29.85 | Winner: EASY DRINKING
7 of 8, 03 May 2013, R4 TWEED TO CASINO FINAL 411m | AUD $1,750 | -kg | J: | T: RUSSELL MILHAM | | 23.29 | Winner: UMIZOOMI
1 of 8, 27 Apr 2013, R5 TWEED TO CASINO HEAT 1 420m | AUD $540 | -kg | J: | T: MALCOLM RUSSELL | | 23.86 | 2nd: OLIVE MERLE
4 of 8, 20 Apr 2013, R10 COGITO, ERGO SUM STAKE 365m | AUD $500 | -kg | J: | T: MALCOLM RUSSELL | | 21.60 | Winner: MR. HUTCHY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 2 11% 2 11% 18 $825 -50 61

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Tweed Heads 2 33% 1 17% 6 $710 70 183
CASINO 0 0% 1 12% 8 $115 -80 0
LISMORE 0 0% 0 0% 2 $0 -20 0
ARMIDALE 0 0% 0 0% 1 $0 -10 0
GRAFTON 0 0% 0 0% 1 $0 -10 0