MARCUS GLORY Greyhound



Marcus Glory is a greyhound born in Australia in 2011. Marcus Glory is by Velocette (AUS) out of Mojo Glory (LATE JUNIOR GLORY) , trained by Barry Moloney. Marcus Glory form is available here. Owned by Barry Moloney.


Pedigree :

About the horse :
Foal Date 06 Apr 2011
Description 13yo BL B
Trainer Barry Moloney
Owner Barry Moloney
Career 1 Win (9%) - 4 Placings (45%) - 11 starts
Wins 503y (1)



Starts:

11

Win Rate:

9%

Place Rate:

45%










Marcus Glory Past Races

2 of 10, 13 Dec 2013, R3 VAL & GARRY RETIREMENTS STAKES (BITCHES) 460m | AUD $1,890 | -kg | J: | T: BARRY MOLONEY | | 26.102 | Winner: FOX IN SOX
5 of 10, 04 Dec 2013, R11 BALLARAT GAS & PLUMBING 450m | AUD $1,890 | -kg | J: | T: BARRY MOLONEY | | 25.404 | Winner: USAGI BALE
3 of 10, 20 Sep 2013, R4 GEELONG AUSTRALIA 400m | AUD $1,890 | -kg | J: | T: BARRY MOLONEY | | 22.649 | Winner: THUNDER RAIL
5 of 10, 12 Jun 2013, R4 BENDIGO BANK 450m | AUD $1,890 | -kg | J: | T: BARRY MOLONEY | | 26.045 | Winner: BOSS
6 of 10, 07 Jun 2013, R8 TAB.COM.AU VERSATILITY FINAL 520m | AUD $2,360 | -kg | J: | T: BARRY MOLONEY | | 30.07 | Winner: MAJESTIC LEE
2 of 10, 31 May 2013, R7 AFM ROOFING VERSATILE HT3 460m | AUD $1,890 | -kg | J: | T: BARRY MOLONEY | | 25.681 | Winner: OENJAY DANCER
4 of 10, 25 May 2013, R2 LE PINE FUNERALS 525m | AUD $7,150 | -kg | J: | T: BARRY MOLONEY | | 30.215 | Winner: MARCUS JOE
6 of 10, 09 May 2013, R11 NEVERFAIL SPRINGWATER 450m | AUD $1,890 | -kg | J: | T: BARRY MOLONEY | | 25.464 | Winner: HUDSON MONZA
3 of 10, 17 Apr 2013, R2 LION QUALITY PRODUCTS LADDERS 390m | AUD $1,890 | -kg | J: | T: BARRY MOLONEY | | 22.466 | Winner: KOKO KOLA
4 of 10, 08 Mar 2013, R1 TAB.COM.AU 460m | AUD $1,890 | -kg | J: | T: BARRY MOLONEY | | 26.233 | Winner: SELECT KNOCKA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 9% 4 36% 11 $2,120 -37 57

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GEELONG 1 17% 3 50% 6 $1,930 13 105
BALLARAT 0 0% 1 33% 3 $190 -30 0
The Meadows 0 0% 0 0% 1 $0 -10 0
WARRNAMBOOL 0 0% 0 0% 1 $0 -10 0