MASON ROCKS Greyhound



Mason Rocks is a greyhound born in Australia in 2018. Mason Rocks is by Kiowa Mon Manny (USA) out of Quara Bale (AUS) , trained by Corey Mutton. Mason Rocks form is available here. Owned by Kody Charles.


Pedigree :

About the horse :
Foal Date 27 May 2018
Description 6yo BL D
Trainer Corey Mutton
Owner Kody Charles
Career 11 Wins (14%) - 13 Placings (30%) - 79 starts
Wins 330y (2), 415y (5), 424y (1), 426y (1), 437y (2)



Starts:

79

Win Rate:

14%

Place Rate:

30%










Mason Rocks Past Races

8 of 8, 29 May 2022, R12 TAB LONG MAY WE PLAY 366m | AUD $2,300 | -kg | J: | T: COREY MUTTON | | 0:20.44 | Winner: DONNY MOSCOW
7 of 8, 04 Dec 2021, R4 TGBOT 380m | AUD $1,790 | -kg | J: | T: PAUL SMITH | | 0:22.45 | Winner: ASTON RUPIAH
6 of 8, 20 Nov 2021, R4 INGHAM ROAD SEAFOOD 380m | AUD $1,790 | -kg | J: | T: PAUL SMITH | | 0:22.16 | Winner: CANYA WHISPER
7 of 7, 16 Nov 2021, R9 BURDEKIN VET CLINIC 498m | AUD $2,840 | -kg | J: | T: PAUL SMITH | | 0:28.67 | Winner: BATTLE
7 of 8, 09 Nov 2021, R3 HAROLD & DESMA HOVI 380m | AUD $1,790 | -kg | J: | T: PAUL SMITH | | 0:21.99 | Winner: ABOVE ABILITY
3 of 8, 06 Nov 2021, R10 GORDON ALLEN 380m | AUD $1,790 | -kg | J: | T: PAUL SMITH | | 0:22.04 | Winner: CAUSING DRAMA
7 of 8, 09 Oct 2021, R11 TAB 380m | AUD $1,790 | -kg | J: | T: PAUL SMITH | | 0:22.33 | Winner: TED'S GLORY
6 of 8, 28 Sep 2021, R10 KEYFLO 380m | AUD $1,790 | -kg | J: | T: PAUL SMITH | | 0:22.21 | Winner: SALAAM
8 of 8, 25 Sep 2021, R8 KEYFLO 380m | AUD $1,790 | -kg | J: | T: PAUL SMITH | | 0:21.93 | Winner: WINTER GHOST
6 of 8, 14 Sep 2021, R3 BURDEKIN VETERINARY CLINIC 380m | AUD $1,790 | -kg | J: | T: PAUL SMITH | | 0:21.66 | Winner: GNARLEY TIME



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 11 14% 13 16% 79 $12,757 83 97

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Cannington 4 16% 7 28% 25 $5,567 -40 68
Mandurah 2 40% 1 20% 5 $2,120 -13 34
MT GAMBIER 2 40% 0 0% 5 $1,060 0 60
TOWNSVILLE 1 4% 4 14% 28 $2,245 230 179
WARRNAMBOOL 1 20% 0 0% 5 $825 -2 76
Angle Park 1 100% 0 0% 1 $465 8 80
SHEPPARTON 0 0% 1 100% 1 $475 -10 0
HORSHAM 0 0% 0 0% 3 $0 -30 0
GEELONG 0 0% 0 0% 2 $0 -20 0
BALLARAT 0 0% 0 0% 1 $0 -10 0
BENDIGO 0 0% 0 0% 1 $0 -10 0
ROCKHAMPTON 0 0% 0 0% 1 $0 -10 0
Capalaba 0 0% 0 0% 1 $0 -10 0