NANA GLEN Greyhound



Nana Glen is a greyhound born in Australia in 2014. Nana Glen is by Elite State (AUS) out of Maryann's Best , trained by Louise Mcgee. Nana Glen form is available here. Owned by Louise Mcgee.


Pedigree :

About the horse :
Foal Date 25 May 2014
Description 10yo W/BL B
Trainer Louise Mcgee
Owner Louise Mcgee
Career 4 Wins (25%) - 1 Place (31%) - 16 starts
Wins 437y (1), 492y (3)



Starts:

16

Win Rate:

25%

Place Rate:

31%










Nana Glen Past Races

FF, 05 Jan 2017, R3 NEWCASTLE GBOTA BRANCH STAKES 400m | AUD $1,380 | -kg | J: | T: LOUISE MCGEE | | 0:22.95 | Winner: BLACK VIERI
7 of 8, 10 Dec 2016, R9 SOCIAL CLUB XMAS GIFT HEAT4 CHRISTMAS CUP H 400m | AUD $1,150 | -kg | J: | T: LOUISE MCGEE | | 0:22.94 | Winner: MAXIMUM ENTROPY
2 of 8, 03 Dec 2016, R11 GRNSW PATHWAYS STAKES 400m | AUD $970 | -kg | J: | T: LOUISE MCGEE | | 0:23.12 | Winner: BLUE RAPID
7 of 8, 24 Nov 2016, R7 JENNY AITCHISON APP TROPHY STKS 400m | AUD $1,650 | -kg | J: | T: LOUISE MCGEE | | 0:22.48 | Winner: TASK FORCE
7 of 8, 06 Oct 2016, R6 KANKOOL PET FOOD APPREC. STKS 400m | AUD $1,650 | -kg | J: | T: LOUISE MCGEE | | 0:22.47 | Winner: FEVER PITCH
7 of 8, 30 Sep 2016, R10 GREYHOUND DATA.COM STAKES 400m | AUD $1,380 | -kg | J: | T: LOUISE MCGEE | | 0:23.02 | Winner: MISS RAMJET
7 of 8, 08 Sep 2016, R6 GRETA BRANCH GBOTA MEMBERS STKS 400m | AUD $1,650 | -kg | J: | T: LOUISE MCGEE | | 0:22.62 | Winner: DONNA SINS
8 of 8, 14 Jul 2016, R7 EAST/MAIT PLUMBING SERVICES STKS 400m | AUD $1,650 | -kg | J: | T: LOUISE MCGEE | | 0:22.58 | Winner: LADY JAY
1 of 8, 05 May 2016, R6 HAPPY MOTHER'S DAY STAKES 450m | AUD $1,550 | -kg | J: | T: LOUISE MCGEE | | 0:25.38 | 2nd: ZIPPING RIO
5 of 8, 28 Apr 2016, R10 S/CLUB MOTHER'S DAY GIFT HT5 SPRINT SERIES H 400m | AUD $1,550 | -kg | J: | T: LOUISE MCGEE | | 0:22.63 | Winner: CAN I TYPO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 4 25% 1 6% 16 $4,265 -49 44

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Maitland 4 33% 0 0% 12 $4,070 -9 59
The Gardens 0 0% 1 33% 3 $195 -30 0
GOSFORD 0 0% 0 0% 1 $0 -10 0