NEILSON'S SNOUT Greyhound



Neilson's Snout is a greyhound born in Australia in 2010. Neilson's Snout is by Hurricane Luke (AUS) out of Miss Convoy , trained by Lee Codd. Neilson's Snout form is available here. Owned by D Laws, M Gunn, B Blades.


Pedigree :

About the horse :
Foal Date 12 May 2010
Description 14yo BL D
Trainer Lee Codd
Owner D Laws, M Gunn, B Blades
Career 5 Wins (12%) - 16 Placings (50%) - 42 starts
Wins 329y (2), 340y (2), 399y (1)



Starts:

42

Win Rate:

12%

Place Rate:

50%










Neilson's Snout Past Races

8 of 8, 22 Feb 2015, R10 ANIMAL WELFARE STAKES 311m | AUD $470 | -kg | J: | T: LEE CODD | | 17.65 | Winner: ISAAH PANTHER
3 of 6, 30 Nov 2014, R6 CHURCH ST VET HOSPITAL STAKES 311m | AUD $470 | -kg | J: | T: LEE CODD | | 18.03 | Winner: GAL IN RIO
5 of 5, 15 Nov 2014, R5 SNOW ROY MEMORIAL STAKE 330m | AUD $450 | -kg | J: | T: LEE CODD | | 19.40 | Winner: RYBORA LIZZIE
3 of 8, 27 Sep 2014, R10 MACRO MEATS GOURMET GAME STAKES 330m | AUD $450 | -kg | J: | T: LEE CODD | | 19.33 | Winner: GAL IN RIO
6 of 7, 06 Sep 2014, R7 WESTFUND HEALTH CARE STAKE 287m | AUD $410 | -kg | J: | T: LEE CODD | | 17.15 | Winner: LA UNION
3 of 8, 16 Aug 2014, R9 MACRO MEATS STAKES 330m | AUD $450 | -kg | J: | T: LEE CODD | | 19.53 | Winner: TWIX
3 of 8, 27 Apr 2014, R7 KOKODA STKS 311m | AUD $570 | -kg | J: | T: LEE CODD | | 17.68 | Winner: ELITE MERRITT
4 of 7, 23 Feb 2014, R3 ROTH'S PRODUCE STKS 311m | AUD $470 | -kg | J: | T: LEE CODD | | 18.04 | Winner: RANGAS ROCK
2 of 7, 17 Nov 2013, R10 VINTAGE ROSE STKS 311m | AUD $470 | -kg | J: | T: LEE CODD | | 18.06 | Winner: DAKKA ENLIM
8 of 8, 05 Nov 2013, R5 AMBER COURT MOTOR INN STAKES 315m | AUD $430 | -kg | J: | T: LEE CODD | | 17.69 | Winner: ZARA SANNETTE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 12% 16 38% 42 $3,610 -213 37

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MUDGEE 2 20% 4 40% 10 $940 -40 40
COONAMBLE 2 100% 0 0% 2 $700 45 225
NOWRA 1 14% 3 43% 7 $1,230 12 103
Appin 0 0% 4 50% 8 $250 -80 0
GOULBURN 0 0% 2 33% 6 $330 -60 0
Temora 0 0% 2 67% 3 $120 -30 0
Lithgow 0 0% 1 33% 3 $40 -30 0
CANBERRA 0 0% 0 0% 2 $0 -20 0
COONABARABRAN 0 0% 0 0% 1 $0 -10 0