RHYTHM SECTION Greyhound



Rhythm Section is a greyhound born in Australia in 2015. Rhythm Section is by Kc And All (USA) out of Subway To Venus (AUS) , trained by Christopher Carl. Rhythm Section form is available here. Owned by Christopher Carl.


Pedigree :

About the horse :
Foal Date 15 Dec 2015
Description 9yo DUN/BDL/WH B
Trainer Christopher Carl
Owner Christopher Carl
Career 8 Wins (15%) - 20 Placings (52%) - 54 starts
Wins 437y (1), 563y (1), 568y (4), 585y (2)



Starts:

54

Win Rate:

15%

Place Rate:

52%










Rhythm Section Past Races

6 of 8, 22 Nov 2019, R9 CASTLEWOOD KITCHENS MASTERS STAKES 400m | AUD $2,310 | -kg | J: | T: CHRISTOPHER CARL | | 0:22.99 | Winner: ON THE AVENUE
6 of 6, 10 Nov 2019, R9 STEELINE RIVERSTONE STAKES 400m | AUD $2,630 | -kg | J: | T: CHRISTOPHER CARL | | 0:22.76 | Winner: BENJI BUTTONS
6 of 7, 30 Oct 2019, R2 GBOTA STAKES 280m | AUD $4,610 | -kg | J: | T: CHRISTOPHER CARL | | 0:16.00 | Winner: COPPERHEAD ROGUE
6 of 6, 11 Dec 2018, R4 FASTEST FUN FOR EVERYONE STAKES 388m | AUD $1,650 | -kg | J: | T: JODY GORDON | | 0:22.15 | Winner: TUNZA THUNDA
6 of 7, 04 Dec 2018, R3 GOSFORD GBOTA BRANCH STAKES 388m | AUD $1,650 | -kg | J: | T: JODY GORDON | | 0:22.26 | Winner: BUNDAH
7 of 8, 13 Nov 2018, R8 BOOK YOUR TRIALS ONLINE STAKES 400m | AUD $2,000 | -kg | J: | T: JODY GORDON | | 0:22.57 | Winner: WICKED QUALITY
1 of 8, 28 Aug 2018, R7 WENTWORTHVILLE LEAGUES CLUB STAKES 535m | AUD $2,460 | -kg | J: | T: JODY GORDON | | 0:31.09 | 2nd: CURTAIN CALL
7 of 8, 25 Aug 2018, R7 BESS ELECTRICAL STAKES 535m | AUD $8,160 | -kg | J: | T: JODY GORDON | | 0:30.62 | Winner: SPLINTERS
5 of 8, 18 Aug 2018, R7 MR BUGS PEST CONTROL STAKES 472m | AUD $8,160 | -kg | J: | T: JODY GORDON | | 0:26.59 | Winner: UNCLE DONUTS
2 of 7, 11 Aug 2018, R8 P.R PLUMBING STAKES 520m | AUD $8,920 | -kg | J: | T: JODY GORDON | | 0:29.99 | Winner: BUCK'S FUTURE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 8 15% 20 37% 54 $44,355 -292 31

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WENTWORTH PARK 4 11% 15 42% 36 $38,135 -229 25
RICHMOND 3 25% 3 25% 12 $5,140 -46 37
GOSFORD 1 25% 1 25% 4 $1,020 3 82
Lithgow 0 0% 1 100% 1 $60 -10 0
Bulli 0 0% 0 0% 1 $0 -10 0