ROBBIE'S ENTITY Greyhound



Robbie's Entity is a greyhound born in Australia in 2014. Robbie's Entity is by Fabregas (AUS) out of Girl Aloud (AUS) , trained by Richard Carr. Robbie's Entity form is available here. Owned by Maureen Barry.


Pedigree :
Sire FABREGAS (AUS) 2010
Dam GIRL ALOUD (AUS) 2007
Dam Sire SPIRAL NIKITA (IRE) 1994

About the horse :
Foal Date 20 Aug 2014
Description 10yo BL D
Trainer Richard Carr
Owner Maureen Barry
Career 6 Wins (15%) - 13 Placings (49%) - 39 starts
Wins 300y (1), 426y (2), 443y (3)



Starts:

39

Win Rate:

15%

Place Rate:

49%










Robbie's Entity Past Races

FF, 15 Oct 2017, R7 NIGHTCLIFF SPORTS AND SOCIAL CLUB DASH DIVISION1 312m | AUD $980 | -kg | J: | T: RICHARD CARR | | 0:18.59 | Winner: OUR MATE JAKE
8 of 8, 03 Sep 2017, R2 COOLALINGA MOWERS DASH DIVISION1 312m | AUD $980 | -kg | J: | T: RICHARD CARR | | 0:18.45 | Winner: BLACK LANA
BD, 13 Aug 2017, R11 COOLALINGA MOWERS DASH DIVISION3 312m | AUD $980 | -kg | J: | T: RICHARD CARR | | 0:18.44 | Winner: NIGHT HARMONY
6 of 8, 06 Aug 2017, R9 GARRARD'S HORSE AND HOUND DASH DIVISION1 312m | AUD $980 | -kg | J: | T: RICHARD CARR | | 0:18.28 | Winner: GOLD ACT
8 of 8, 30 Jul 2017, R3 SBA OFFICE NATIONAL DASH DIVISION1 312m | AUD $980 | -kg | J: | T: RICHARD CARR | | 0:18.27 | Winner: BOB KEEPING
2 of 8, 09 Jul 2017, R11 GARRARD'S HORSE AND HOUND DASH DIVISION1 312m | AUD $1,020 | -kg | J: | T: RICHARD CARR | | 0:18.36 | Winner: BOB KEEPING
2 of 8, 23 Jun 2017, R10 METRO ROLLER DOORS STAKE PR2 DIVISION1 319m | AUD $940 | -kg | J: | T: LISA RASMUSSEN | | 0:18.44 | Winner: SLIPPER'S SHADOW
4 of 8, 13 Jun 2017, R12 NORTHERN SUBURBS GLASS SERVICE MIXED STAKE PR1 DIV 400m | AUD $1,570 | -kg | J: | T: LISA RASMUSSEN | | 0:22.62 | Winner: CRUNCHIN NUMBERS
8 of 8, 06 Jun 2017, R10 GREYHOUND ADOPTION PROGRAM SA STAKE PR1 DIVISION1 400m | AUD $1,480 | -kg | J: | T: LISA RASMUSSEN | | 0:22.70 | Winner: ASTON AH CHEE
7 of 8, 30 May 2017, R9 NORTHERN SUBURBS GLASS SERVICE STAKE PR1 DIVISION1 400m | AUD $1,480 | -kg | J: | T: LISA RASMUSSEN | | 0:22.92 | Winner: PRECIOUS TYSON



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 6 15% 13 33% 39 $8,870 -140 49

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Mandurah 3 33% 6 67% 9 $4,270 31 101
SHEPPARTON 2 15% 3 23% 13 $2,530 -41 53
Cannington 1 33% 1 33% 3 $1,620 10 100
Angle Park 0 0% 1 100% 1 $85 -10 0
STRATHALBYN 0 0% 1 100% 1 $170 -10 0
DARWIN 0 0% 1 17% 6 $195 -60 0
BENDIGO 0 0% 0 0% 1 $0 -10 0
The Meadows 0 0% 0 0% 1 $0 -10 0
HEALESVILLE 0 0% 0 0% 1 $0 -10 0
GAWLER 0 0% 0 0% 3 $0 -30 0