SCHECKLER BALE Greyhound



Scheckler Bale is a greyhound born in Australia in 2006. Scheckler Bale is by Primo Uno (AUS) out of Misae Bale , trained by Andrea Dailly. Scheckler Bale form is available here. Owned by Paul Wheeler.


Pedigree :
Sire PRIMO UNO (AUS) 2000
Dam MISAE BALE 1998
Dam Sire PROPER TEARS 1994

About the horse :
Foal Date 27 Dec 2006
Description 18yo RED/BDL D
Trainer Andrea Dailly
Owner Paul Wheeler
Career 5 Wins (8%) - 9 Placings (23%) - 60 starts
Wins 568y (5)



Starts:

60

Win Rate:

8%

Place Rate:

23%










Scheckler Bale Past Races

4 of 5, 30 Oct 2010, R5 4TH GRADE JAMES ALEXANDRA ACCOUNTANT 544m | | -kg | J: | T: TOM TZOUVELIS | | 32.21 | Winner: AS IT HAPPENS
7 of 8, 26 Oct 2010, R7 4/5 GRADE UNITAB 498m | | -kg | J: | T: TOM TZOUVELIS | | 29.5 | Winner: AUGUSTUS
7 of 8, 12 Oct 2010, R5 3/4 GRADE "GIVE ME FIVE" AT STUD 498m | | -kg | J: | T: TOM TZOUVELIS | | 29.22 | Winner: SAW
8 of 8, 05 Oct 2010, R6 (BEST 8) EQUINE SOLUTIONS 498m | | -kg | J: | T: TOM TZOUVELIS | | 29.38 | Winner: BIG ENFORCER
8 of 8, 28 Sep 2010, R7 (BEST 8) KOOLOOP COLLARS 498m | | -kg | J: | T: TOM TZOUVELIS | | 29.19 | Winner: LIKE THE LOOK
6 of 8, 13 Sep 2010, R7 (BEST 8) GREYHOUNDS AS PETS 520m | | -kg | J: | T: TOM TZOUVELIS | | 30.45 | Winner: HANSON PETRIE
7 of 8, 09 Sep 2010, R6 HT 3 5TH GRADE PUBLICANS' CUP SUREPICK 520m | | -kg | J: | T: TOM TZOUVELIS | | 30.49 | Winner: HOWIE'S GEMMA
6 of 8, 02 Sep 2010, R5 5TH GRADE "GIVE ME FIVE" AT STUD 600m | | -kg | J: | T: TOM TZOUVELIS | | 35.38 | Winner: BELAIR PRINCE
7 of 8, 26 Aug 2010, R5 4/5 GRADE "GIVE ME FIVE" AT STUD 520m | | -kg | J: | T: TOM TZOUVELIS | | 30.38 | Winner: UNLUCKY GINGA
3 of 8, 19 Aug 2010, R5 5TH GRADE "GIVE ME FIVE" AT STUD 600m | | -kg | J: | T: TOM TZOUVELIS | | 35.47 | Winner: SUPER SURFER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 8% 9 15% 60 $300 -339 35

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ALBION PARK 4 10% 6 15% 41 $0 -175 48
IPSWICH 1 20% 2 40% 5 $0 -24 32
CASINO 0 0% 1 50% 2 $300 -20 0
SANDOWN 0 0% 0 0% 1 $0 -10 0
The Meadows 0 0% 0 0% 1 $0 -10 0
LISMORE 0 0% 0 0% 3 $0 -30 0
WENTWORTH PARK 0 0% 0 0% 1 $0 -10 0
MANUKAU 0 0% 0 0% 1 $0 -10 0
TOWNSVILLE 0 0% 0 0% 4 $0 -40 0
CAIRNS 0 0% 0 0% 1 $0 -10 0