SPACE CADET Greyhound



Space Cadet is a greyhound born in Australia in 2020. Space Cadet is by Fernando Bale (AUS) out of Champagne Luxe (AUS) , trained by Jack Trengove. Space Cadet form is available here. Owned by Yeah Nah Synd S McSorley,R Cannan,S Beckett,L Beckett,D Beckett.


Pedigree :

About the horse :
Foal Date 05 Mar 2020
Description 4yo BL D
Trainer Jack Trengove
Owner Yeah Nah Synd S Mcsorley,R Cannan,S Beckett,L Beckett,D Beckett
Career 13 Wins (12%) - 47 Placings (56%) - 108 starts
Wins 333y (1), 421y (3), 426y (3), 437y (2), 448y (3), 464y (1)



Starts:

108

Win Rate:

12%

Place Rate:

56%










Space Cadet Past Races

4 of 5, 26 Jul 2024, R10 FOLLOW THEDOGSSA ON X STAKE PR1 DIVISION2 395m | AUD $1,610 | -kg | J: | T: JACK TRENGOVE | | 0:22.27 | Winner: MINTER REDEEM
4 of 7, 16 Jul 2024, R7 WEBLEC ACE (N/P) STAKE PR2 DIVISION1 300m | AUD $1,110 | -kg | J: | T: JACK TRENGOVE | | 0:17.15 | Winner: LEGENDARY VALUE
5 of 6, 03 Jul 2024, R10 NIXON'S FUNCTION CENTRE STAKE PR2 DIVISION3 400m | AUD $990 | -kg | J: | T: JACK TRENGOVE | | 0:22.98 | Winner: ZING ZANG OSCAR
3 of 6, 25 Jun 2024, R8 FOLLOW THEDOGSSA ON X (N/P) STAKE PR2 DIVISION3 342m | AUD $1,070 | -kg | J: | T: JACK TRENGOVE | | 0:19.49 | Winner: SPLIT VISION
6 of 7, 23 Jun 2024, R4 SPORTSBET 'BET WITH MATES' 375m | AUD $2,730 | -kg | J: | T: JACK TRENGOVE | | 0:21.95 | Winner: PAT'S STAR
5 of 6, 16 Jun 2024, R11 DA'LENI MEATS STAKE PR1 DIVISION2 400m | AUD $1,610 | -kg | J: | T: JASON NEWMAN | | 0:23.09 | Winner: WILD STAR
2 of 6, 09 Jun 2024, R10 WILLIAMS CRANE HIRE STAKE PR1 DIVISION3 400m | AUD $1,610 | -kg | J: | T: JASON NEWMAN | | 0:23.30 | Winner: CADILLAC STAR
3 of 8, 02 Jun 2024, R5 COMMERSH (N/P) STAKE PR1 DIVISION1 305m | AUD $2,200 | -kg | J: | T: JASON NEWMAN | | 0:17.49 | Winner: DONNY ROCKS
2 of 6, 26 May 2024, R10 WILLIAMS CRANE HIRE (N/P) STAKE PR1 DIVISION1 305m | AUD $1,610 | -kg | J: | T: JASON NEWMAN | | 0:17.72 | Winner: NERO VALENTINO
6 of 8, 19 May 2024, R6 CADILLAC RACING MIXED STAKE PR1 DIVISION1 400m | AUD $1,720 | -kg | J: | T: JASON NEWMAN | | 0:23.31 | Winner: ASTON CHEROKEE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 13 12% 47 44% 108 $33,335 -528 39

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHEPPARTON 3 50% 2 33% 6 $6,645 27 95
HORSHAM 3 43% 1 14% 7 $5,400 37 110
MT GAMBIER 2 6% 19 56% 34 $6,980 -212 32
WARRNAMBOOL 2 10% 10 50% 20 $6,340 -106 37
BALLARAT 1 25% 1 25% 4 $2,425 -5 62
BENDIGO 1 50% 0 0% 2 $0 56 330
Warragul 1 100% 0 0% 1 $1,950 15 150
GEELONG 0 0% 8 50% 16 $460 -160 0
TRARALGON 0 0% 5 56% 9 $2,975 -90 0
Angle Park 0 0% 1 50% 2 $160 -20 0
WAGGA 0 0% 0 0% 1 $0 -10 0
HEALESVILLE 0 0% 0 0% 2 $0 -20 0
BROKEN HILL 0 0% 0 0% 1 $0 -10 0
GAWLER 0 0% 0 0% 1 $0 -10 0
MURRAY BRIDGE STRAIGHT 0 0% 0 0% 1 $0 -10 0
MURRAY BRIDGE 0 0% 0 0% 1 $0 -10 0