STATION GIRL Greyhound



Station Girl is a greyhound born in Australia in 2015. Station Girl is by Banjo Boy (AUS) out of Blue Blood Queen , trained by Ashley Marshall. Station Girl form is available here. Owned by Patricia Dean.


Pedigree :

About the horse :
Foal Date 24 Apr 2015
Description 9yo W/BL B
Trainer Ashley Marshall
Owner Patricia Dean
Career No Wins (0%) - 3 Placings (12%) - 24 starts



Starts:

24

Win Rate:

0%

Place Rate:

13%










Station Girl Past Races

4 of 7, 27 Jun 2018, R2 KEVIN WATERS TOWING MDN 330m | AUD $870 | -kg | J: | T: ASHLEY MARSHALL | | 0:18.85 | Winner: ROCKET ANNA
5 of 6, 08 Jun 2018, R1 LADBROKES CASH IN MAIDEN 400m | AUD $1,280 | -kg | J: | T: ASHLEY MARSHALL | | 0:23.08 | Winner: RAGLAN CARTEL
6 of 8, 02 Jun 2018, R1 SOUTHERN ENGINE RECOND. MDN 400m | AUD $1,280 | -kg | J: | T: ASHLEY MARSHALL | | 0:23.29 | Winner: MASTER KINLOCH
5 of 8, 30 May 2018, R1 LADBROKES MAIDEN 400m | AUD $870 | -kg | J: | T: ASHLEY MARSHALL | | 0:22.98 | Winner: ROCKHILL KATE
4 of 8, 23 May 2018, R1 LADBROKES MAIDEN 400m | AUD $870 | -kg | J: | T: ASHLEY MARSHALL | | 0:23.21 | Winner: CALYPSO BLITZ
6 of 8, 16 May 2018, R1 LADBROKES MAIDEN 400m | AUD $870 | -kg | J: | T: ASHLEY MARSHALL | | 0:23.09 | Winner: AROUND THE BACK
2 of 5, 12 May 2018, R2 RACING NEXT 19 MAY MAIDEN 320m | AUD $300 | -kg | J: | T: ASHLEY MARSHALL | | 0:18.99 | Winner: MARLOW JETT
5 of 8, 02 May 2018, R3 SKY RACING HEAT MAIDEN SERIES H 330m | AUD $870 | -kg | J: | T: ASHLEY MARSHALL | | 0:18.83 | Winner: HALF A CHEVY
7 of 7, 16 Feb 2018, R1 LADBROKES CASH IN MAIDEN 400m | AUD $1,280 | -kg | J: | T: DANIEL MCDONALD | | 0:23.37 | Winner: MIND BLOWIN'
7 of 8, 07 Feb 2018, R2 CASTLEWOOD KTCHENS MDN 400m | AUD $870 | -kg | J: | T: DANIEL MCDONALD | | 0:23.33 | Winner: INDEPENDENT ROSE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 0 0% 3 12% 24 $360 -240 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RICHMOND 0 0% 2 11% 18 $300 -180 0
Potts Park 0 0% 1 50% 2 $60 -20 0
Dapto 0 0% 0 0% 2 $0 -20 0
Lithgow 0 0% 0 0% 1 $0 -10 0
Bulli 0 0% 0 0% 1 $0 -10 0