STORMY WAY Greyhound



Stormy Way is a greyhound born in Australia in 2010. Stormy Way is by Cosmic Rumble out of Rainy Day , trained by Ronald Webb. Stormy Way form is available here. Owned by Ronald Webb.


Pedigree :
Sire COSMIC RUMBLE 0
Dam RAINY DAY 0

About the horse :
Foal Date 29 Dec 2010
Description 14yo BDL D
Trainer Ronald Webb
Owner Ronald Webb
Career 5 Wins (18%) - 8 Placings (46%) - 28 starts
Wins 379y (1), 499y (4)



Starts:

28

Win Rate:

18%

Place Rate:

46%










Stormy Way Past Races

4 of 8, 05 Jan 2014, R9 SKY CHANNEL SPRINT 310m | AUD $1,100 | -kg | J: | T: RONALD WEBB | | 18.28 | Winner: MINTOX
7 of 8, 01 Dec 2013, R4 KALEEN PLAZA MEATS SPRINT C DIVISION2 310m | AUD $790 | -kg | J: | T: RONALD WEBB | | 18.12 | Winner: AWESOME LOMAR
2 of 8, 24 Nov 2013, R7 BUCK FEVER @ STUD STKS 440m | AUD $800 | -kg | J: | T: RONALD WEBB | | 25.33 | Winner: CAWBOURNE COBRA
4 of 8, 18 Nov 2013, R2 BETFAIR BLUE PAWS H 365m | AUD $790 | -kg | J: | T: RONALD WEBB | | 20.67 | Winner: MIGHTY EXPLOSIVE
6 of 8, 28 Oct 2013, R9 THE VIC HOTEL STAKES 450m | AUD $790 | -kg | J: | T: RONALD WEBB | | 26.55 | Winner: NICKEL QUEEN
3 of 7, 19 Oct 2013, R4 DONGES SUPA IGA STAKES 347m | AUD $480 | -kg | J: | T: RONALD WEBB | | 20.15 | Winner: ELITE GURU
1 of 8, 12 Oct 2013, R10 G.B.O.T.A STAKES D DIVISION1 457m | AUD $550 | -kg | J: | T: RONALD WEBB | | 26.73 | 2nd: THAT'S HARLEY
5 of 6, 13 Sep 2013, R6 WAGGA TO WP HT2 WAGGA WENTWORTH PARK SERIES H C 525m | AUD $970 | -kg | J: | T: GEOFFREY SHEATHER | | 30.53 | Winner: AQUA WOLF
7 of 8, 10 Sep 2013, R6 BOOKIES.COM.AU NOVICE SERIES FINAL 1 2 WINS F C DI 457m | AUD $1,310 | -kg | J: | T: GEOFFREY SHEATHER | | 26.18 | Winner: KIKEM MOUSE
1 of 7, 03 Sep 2013, R6 BOOKIES.COM.AU NOVICE SERIES HT4 1 2 WINS H C DIVI 457m | AUD $790 | -kg | J: | T: GEOFFREY SHEATHER | | 26.00 | 2nd: FLYING EFFORT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 18% 8 29% 28 $2,615 -141 32

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Temora 3 100% 0 0% 3 $1,300 42 140
YOUNG 1 50% 1 50% 2 $280 -4 30
GOULBURN 1 50% 0 0% 2 $540 31 205
Lithgow 0 0% 6 50% 12 $330 -120 0
CANBERRA 0 0% 1 33% 3 $165 -30 0
BATHURST 0 0% 0 0% 4 $0 -40 0
WAGGA 0 0% 0 0% 1 $0 -10 0
NOWRA 0 0% 0 0% 1 $0 -10 0