FIRST LADY CARJAC Harness



First Lady Carjac is a standardbred horse born in France in 2015. First Lady Carjac is by Voltigeur De Myrt (FR) out of Praline De Nacre (FR) , trained by Louis Jublot. First Lady Carjac form is available here. Owned by Ecurie Louis JUBLOT.


Pedigree :

About the horse :
Description 8yo B Mare
Trainer Louis Jublot
Owner Ecurie Louis Jublot
Career 4 Wins (4%) - 16 Placings (18%) - 111 starts
Wins 1 ⅜ m (1), 1 ⅝ m (1), 1 ¾ m (1), 1 ⅞ m (1)
PM France : EUR €134,685



Starts:

111

Win Rate:

4%

Place Rate:

18%










First Lady Carjac Past Races

DQG, 08 Mar 2024, R7 PRIX DE VANNES 2800m | EUR € 33,000 | 55.0kg | J: FLAVIE LE GAC DE LANSALUT | T: LOUIS JUBLOT | | | 3:28.70 | Winner: HOLLYWOOD DU BOIS
7 of 9, 15 Jan 2024, R5 PRIX OKWO 3000m | EUR € 24,000 | 55.0kg | J: FLAVIE LE GAC DE LANSALUT | T: LOUIS JUBLOT | | 25m | 3:48.50 | Winner: ISOCRATE D'ELA
6 of 7, 05 Jan 2024, R6 PRIX YVES ET JEAN MOYON 2800m | EUR € 23,000 | 55.0kg | J: FLAVIE LE GAC DE LANSALUT | T: LOUIS JUBLOT | | 25m | 3:31.00 | Winner: HEROIC PARK
8 of 9, 06 Dec 2023, R2 PRIX DE CONDOM 2850m | EUR € 52,000 | 57.0kg | J: I FRAIGNE | T: LOUIS JUBLOT | | | 3:26.50 | Winner: HALFA
7 of 12, 18 Nov 2023, R5 PRIX ACAPLE 2850m | EUR € 27,000 | 65.0kg | J: L JUBLOT | T: LOUIS JUBLOT | | 25m | 3:31.70 | Winner: HUMOUR D'HAUFOR
10 of 18, 04 Nov 2023, R3 PRIX SANCHO PANCA 2875m | EUR € 24,000 | 57.0kg | J: I FRAIGNE | T: LOUIS JUBLOT | | 25m | 3:42.40 | Winner: HELLO JADE RUSH
7 of 10, 19 Oct 2023, R8 PRIX DE MONTRESOR 2150m | EUR € 12,000 | -kg | J: I JUBLOT | T: LOUIS JUBLOT | | | 2:36.30 | Winner: HIGH FIRE DAIRPET
DQG, 15 Oct 2023, R6 PRIX LEROY ACCESSOIRES 2700m | EUR € 20,000 | -kg | J: L JUBLOT | T: LOUIS JUBLOT | | 25m | 3:31.80 | Winner: HONEY KING
1 of 17, 01 Oct 2023, R2 PRIX MAISON DE LA PRESSE DE SEES 2650m | EUR € 17,500 | -kg | J: I FRAIGNE | T: LOUIS JUBLOT | | 25m | 3:20.00 | 2nd: HATE YOU BEYLEV
10 of 11, 14 Sep 2023, R8 PRIX LE FONTENOY D'EU 2150m | EUR € 30,000 | -kg | J: L JUBLOT | T: LOUIS JUBLOT | | | 2:36.00 | Winner: HAMILTON DU HAM



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
INES FRAIGNE 2 50% 0 0% 4 $26,084 63 208
AYMERIC THOMAS 1 50% 0 0% 2 $8,721 44 270
ALAN GENDROT 1 100% 0 0% 1 $14,409 -10 -100
ANTHONY DOLLION 0 0% 0 0% 1 $700 -10 0
L GUINOISEAU 0 0% 0 0% 6 $3,050 -60 0
J FOUCAULT 0 0% 0 0% 7 $250 -70 0
F GENCE 0 0% 0 0% 1 $418 -10 0
D DAUVERNE 0 0% 1 50% 2 $3,575 -20 0
E RAFFIN 0 0% 4 33% 12 $53,186 -120 0
MATHIEU MOTTIER 0 0% 0 0% 7 $8,154 -70 0
JEAN-MICHEL BAZIRE 0 0% 0 0% 1 $455 -10 0
J PH MONCLIN 0 0% 0 0% 1 $0 -10 0
L DONATI 0 0% 0 0% 3 $1,073 -30 0
BJORN GOOP 0 0% 0 0% 1 $0 -10 0
A BARRIER 0 0% 1 100% 1 $13,936 -10 0
GABRIELE GELORMINI 0 0% 0 0% 2 $1,051 -20 0
A BARTHELEMY 0 0% 1 25% 4 $17,534 -40 0
PAUL PLOQUIN 0 0% 0 0% 1 $0 -10 0
MARIEN HEURTEBISE 0 0% 0 0% 2 $0 -20 0
R J FLEURY 0 0% 1 25% 4 $5,513 -40 0
MATTHIEU ABRIVARD 0 0% 0 0% 1 $0 -10 0
MARIUS COIGNARD 0 0% 0 0% 1 $0 -10 0
LEO BALU 0 0% 0 0% 1 $0 -10 0
BENJAMIN ROCHARD 0 0% 0 0% 3 $0 -30 0
ADRIEN ERNAULT 0 0% 0 0% 1 $0 -10 0
LAURENT LAUDREN 0 0% 0 0% 1 $0 -10 0
ALEXIS LERENARD 0 0% 1 100% 1 $6,735 -10 0
VIRGINIE BOUDIER-CORMY 0 0% 0 0% 1 $0 -10 0
MARTIN CORMY 0 0% 0 0% 1 $0 -10 0
NICOLAS DEVIGNE 0 0% 0 0% 1 $0 -10 0
ALEXIS HUREAU 0 0% 0 0% 2 $0 -20 0
FRANCOIS LECANU 0 0% 0 0% 1 $0 -10 0
AURELIEN DESMARRES 0 0% 0 0% 2 $0 -20 0
MATHIEU DAOUGABEL 0 0% 0 0% 1 $727 -10 0
JIMMY REZE 0 0% 0 0% 1 $0 -10 0
BRUNO BEAUCAMP 0 0% 0 0% 1 $0 -10 0
IVAN JUBLOT 0 0% 2 40% 5 $4,089 -50 0
LOANNE FAUCHON 0 0% 2 40% 5 $15,962 -50 0
TOM VLAEMYNCK DEBOST 0 0% 0 0% 2 $4,931 -20 0
LOUIS JUBLOT 0 0% 3 25% 12 $23,048 -120 0
AURELIE GERVAIS 0 0% 0 0% 1 $569 -10 0
FLAVIE LE GAC DE LANSALUT 0 0% 0 0% 3 $1,135 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PONTCHATEAU 1 33% 0 0% 3 $9,041 34 180
NANTES 1 17% 0 0% 6 $15,552 33 138
ALENCON 1 33% 0 0% 3 $13,479 -20 0
MOULINS-LA-MARCHE 1 100% 0 0% 1 $14,409 -10 -100
VINCENNES 0 0% 6 19% 31 $83,128 -310 0
CORDEMAIS 0 0% 1 33% 3 $3,875 -30 0
ENGHIEN 0 0% 1 14% 7 $15,201 -70 0
LES SABLES-D'OLONNE 0 0% 1 50% 2 $1,156 -20 0
CHATEAU-DU-LOIR 0 0% 1 100% 1 $3,981 -10 0
CAGNES-SUR-MER 0 0% 1 25% 4 $6,735 -40 0
CHATELAILLON LA ROCHELLE 0 0% 1 33% 3 $8,680 -30 0
MAUQUENCHY 0 0% 1 50% 2 $4,341 -20 0
JALLAIS 0 0% 1 100% 1 $4,098 -10 0
NORT-SUR-ERDRE 0 0% 1 50% 2 $8,266 -20 0
GABARRET 0 0% 1 100% 1 $4,498 -10 0
CHARTRES 0 0% 0 0% 3 $3,602 -30 0
LAVAL 0 0% 0 0% 9 $5,258 -90 0
RAMBOUILLET 0 0% 0 0% 1 $0 -10 0
MACHECOUL 0 0% 0 0% 1 $418 -10 0
LE MANS 0 0% 0 0% 1 $644 -10 0
CABOURG 0 0% 0 0% 1 $0 -10 0
CLAIREFONTAINE 0 0% 0 0% 1 $0 -10 0
ROCHEFORT-SUR-LOIRE 0 0% 0 0% 1 $0 -10 0
ROYAN LA PALMYRE 0 0% 0 0% 1 $455 -10 0
ECOMMOY 0 0% 0 0% 1 $0 -10 0
LUCON 0 0% 0 0% 1 $426 -10 0
CAEN 0 0% 0 0% 1 $0 -10 0
PORNICHET 0 0% 0 0% 1 $0 -10 0
Francheville-la Barre 0 0% 0 0% 1 $1,532 -10 0
GRAIGNES 0 0% 0 0% 4 $1,926 -40 0
FEURS 0 0% 0 0% 1 $743 -10 0
SEGRE 0 0% 0 0% 2 $0 -20 0
LA FERTE VIDAME 0 0% 0 0% 1 $0 -10 0
Sablé-sur-Sarthe 0 0% 0 0% 1 $0 -10 0
Langon-Libourne 0 0% 0 0% 1 $727 -10 0
Saint-Ouen-des-Toits 0 0% 0 0% 1 $0 -10 0
BORDEAUX 0 0% 0 0% 1 $2,646 -10 0
REIMS 0 0% 0 0% 2 $488 -20 0
VICHY 0 0% 0 0% 1 $0 -10 0
ABBEVILLE 0 0% 0 0% 1 $0 -10 0
ARGENTAN 0 0% 0 0% 1 $0 -10 0