I WANT YOU Harness



I Want You is a standardbred horse born in Germany in 2013. I Want You is by Andover Hall (USA) out of Ivoire (GER) , trained by Thomas Holtermann. I Want You form is available here. Owned by ULRICH MOMMERT.


Pedigree :
Sire ANDOVER HALL (USA) 1999
Dam IVOIRE (GER) 2006
Dam Sire DAGUET RAPIDE (ITY) 2000

About the horse :
Foal Date 06 Apr 2013
Description 10yo DK BR Mare
Trainer Thomas Holtermann
Owner Ulrich Mommert
Career No Wins (0%) - 4 Placings (31%) - 13 starts
PM Germany : EUR €2,220



Starts:

13

Win Rate:

0%

Place Rate:

31%










I Want You Past Races

FF, 10 Feb 2019, R2 LOCARNO RENNEN 4.000 EURO DREIER GARANTIE / PRAMIENAUSSPIELUNG / V4 2 1900m | EUR € 2,000 | -kg | J: T HOLTERMANN | T: T HOLTERMANN | | | 2:25.20 | Winner: BELUGA
5 of 8, 27 Jan 2019, R4 READLY EXPRESS RENNEN 4.000 EURO DREIER GARANTIE / PRAMIENAUSSPIELUNG / V4 3 1900m | EUR € 2,000 | -kg | J: R BOT | T: T HOLTERMANN | | | 2:26.10 | Winner: MEGHAN TRAINOR
DQG, 30 Dec 2018, R1 BUON ANNO RENNEN 2200m | EUR € 2,500 | -kg | J: M NIMCZYK | T: T HOLTERMANN | | | 2:49.90 | Winner: L A CONFIDENTIAL
DQG, 09 Dec 2018, R8 JOHANNES B. KERNER RENNEN SIEG JACKPOT: 2.000 EURO / PRAMIENAUSSPIELUNG / V5 2 / V7+7 1900m | EUR € 1,900 | -kg | J: B HAGEN | T: T HOLTERMANN | | | 2:23.20 | Winner: EAR TO EARTH
7 of 7, 18 Nov 2018, R3 JULIUS UND LOTHAR KLODT RENNEN 5.000 EURO DREIER GARANTIE / PRAMIENAUSSPIELUNG / V4 3 1900m | EUR € 2,500 | -kg | J: B HAGEN | T: T HOLTERMANN | | | 2:23.00 | Winner: DUGLAS
DQG, 04 Nov 2018, R2 TROTTO.DE V7+ RENNEN START DER V7+ MIT 10.000 EURO GARANTIE / PRAMIENAUSSPIELUNG / LD 2 / V7+1 1900m | EUR € 2,500 | -kg | J: T HOLTERMANN | T: T HOLTERMANN | | | 2:22.10 | Winner: DUGLAS
2 of 10, 14 Oct 2018, R12 HAMBURG ACTIVE CITY RENNEN 2200m | EUR € 4,000 | -kg | J: M NIMCZYK | T: T HOLTERMANN | | | 2:47.50 | Winner: NAHEMA
2 of 9, 07 Oct 2018, R5 TROTTO.DE V5 RENNEN START DER V5 MIT 5.000 EURO GARANTIE / PRAMIENAUSSPIELUNG / V4 4 / V5 1 1900m | EUR € 2,000 | -kg | J: M NIMCZYK | T: T HOLTERMANN | | | 2:24.60 | Winner: JOEYBOY
DQG, 23 Sep 2018, R1 PREIS DER DIETZ DIREKTSAFTE LUNCH DOUBLE / PRAMIENAUSSPIELUNG / LD 1 1900m | EUR € 1,500 | -kg | J: M NIMCZYK | T: T HOLTERMANN | | | 2:23.20 | Winner: GENEVER
3 of 9, 08 Sep 2018, R9 MARIO ADORF RENNEN SIEG JACKPOT: 2.000 EURO / PRAMIENAUSSPIELUNG / V5 3 1900m | EUR € 2,000 | -kg | J: M NIMCZYK | T: T HOLTERMANN | | | 2:23.00 | Winner: HORATIO FORTUNA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ROBBIN BOT 0 0% 0 0% 1 $114 -10 0
MICHAEL NIMCZYK 0 0% 4 67% 6 $3,446 -60 0
THOMAS HOLTERMANN 0 0% 0 0% 4 $0 -40 0
BENJAMIN HAGEN 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MARIENDORF 0 0% 3 27% 11 $2,111 -110 0
HAMBURG 0 0% 1 50% 2 $1,449 -20 0