REVE DE LA SCIMA Harness



Reve De La Scima is a standardbred horse born in France in 2005. Reve De La Scima is by Jow Du Vro (FR) out of Faveur De La Scima (FR) , trained by J L Landa. Reve De La Scima form is available here. Owned by L. DESCHAMP.


Pedigree :

About the horse :
Description 18yo B Gelding
Trainer J L Landa
Owner L. Deschamp
Career 16 Wins (11%) - 19 Placings (25%) - 141 starts
Wins 1 ⁵⁄₁₆ m (1), 1 ⁵⁄₁₆ m (4), 1 ⁵⁄₁₆ m (1), 1 ⅜ m (1), 1 ⁹⁄₁₆ m (2), 1 ⅝ m (1), 1 ⅝ m (4), 1 ¹³⁄₁₆ m (1), 2 ¹⁄₁₆ m (1)
PM France : EUR €45,550
Spain : EUR €22,111



Starts:

141

Win Rate:

11%

Place Rate:

25%










Reve De La Scima Past Races

DQ, 16 Jun 2017, R4 PREMI APRENENTS XI 2150m | EUR € 1,100 | -kg | J: M J B BISQUERRA | T: J N MASSOT | | SR3 | | Winner: TWIST D'AVRIL
1 of 15, 28 May 2017, R5 PREMI BALTASAR ESTELRICH 2650m | EUR € 1,500 | -kg | J: J F GOMILA | T: J N MASSOT | | SR9 | | 2nd: UNIVERS DE BLEVES
1 of 8, 21 May 2017, R15 PREMI TENDERLOIN 2150m | EUR € 1,500 | -kg | J: J N MASSOT | T: J N MASSOT | | SR7 | | 2nd: TARA DU PASTERET
DQ, 13 May 2017, R8 PREMI UNITA 2050m | EUR € 700 | -kg | J: J N MASSOT | T: J N MASSOT | | SR11 | | Winner: SOYEUX
DQ, 06 May 2017, R8 PREMI VELO FIRST 1725m | EUR € 800 | -kg | J: J N MASSOT | T: J N MASSOT | | SR2 | | Winner: TONNERRE D'AVRIL
DQ, 29 Apr 2017, R8 PREMI FIRMIN 2375m | EUR € 1,000 | -kg | J: J N MASSOT | T: J N MASSOT | | SR5 | | Winner: REFLET D'OR
DQ, 28 Mar 2017, R4 PREMI ECONOMY (PREMIUM) 2150m | EUR € 5,500 | -kg | J: J F GOMILA | T: J F GOMILA | | SR5 | | Winner: SOURIRE D'AVRIL
7 of 14, 22 Mar 2017, R4 PREMI DAUVILLE (PREMIUM) 2650m | EUR € 5,250 | -kg | J: J F GOMILA | T: J F GOMILA | | SR8 | | Winner: UNO LATINO
, 16 Mar 2017, R6 PREMI MONTAUBAN (PREMIUM) 2150m | EUR € 5,500 | -kg | J: J F GOMILA | T: J F GOMILA | | SR8 | | Winner: SAPHIR DU PARC
2 of 16, 15 Feb 2017, R1 PREMI MARSEILLE BORELY (PREMIUM) 2650m | EUR € 6,000 | -kg | J: J F GOMILA | T: J F GOMILA | | SR6 | | Winner: SOURIRE D'AVRIL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
L DESCHAMP 5 31% 4 25% 16 $19,561 -110 0
JAIME N MASSOT 4 18% 4 18% 22 $8,054 -180 0
JAIME F GOMILA 3 14% 5 24% 21 $17,335 -180 0
Y LEBOURGEOIS 1 50% 0 0% 2 $20,924 140 750
S PELTIER 1 100% 0 0% 1 $8,470 0 0
JAUME T V STASCHEL 1 50% 0 0% 2 $904 -10 0
JOERI D LAENDER 1 100% 0 0% 1 $1,365 0 0
P VERCRUYSSE 0 0% 1 25% 4 $5,370 -40 0
ANTOINE WIELS 0 0% 0 0% 1 $0 -10 0
L LE GUERCH 0 0% 0 0% 3 $682 -30 0
PH MASSCHAELE 0 0% 0 0% 1 $0 -10 0
J CL PAULARD 0 0% 0 0% 12 $2,857 -120 0
D PROST 0 0% 0 0% 6 $1,748 -60 0
MAT ABRIVARD 0 0% 0 0% 2 $0 -20 0
J S SEIGNE 0 0% 0 0% 1 $0 -10 0
Q SEGUIN 0 0% 0 0% 1 $235 -10 0
D LAUZY 0 0% 0 0% 2 $0 -20 0
D A LANGLOIS 0 0% 0 0% 4 $242 -40 0
E PEREKRESTOFF 0 0% 0 0% 1 $86 -10 0
J P HOURQUEIG 0 0% 0 0% 1 $381 -10 0
J L LANDA 0 0% 1 33% 3 $1,039 -30 0
J M TOUZET 0 0% 0 0% 1 $326 -10 0
B GRASSET 0 0% 0 0% 1 $0 -10 0
MLLE E LEPAGE 0 0% 1 33% 3 $2,467 -30 0
F J PELTIER 0 0% 0 0% 1 $0 -10 0
MATEO G R II 0 0% 0 0% 2 $350 -20 0
MIQUEL J B BISQUERRA 0 0% 0 0% 1 $0 -10 0
MARIA R MASSANET 0 0% 0 0% 3 $82 -30 0
JUAN F GOMILA 0 0% 1 33% 3 $1,665 -30 0
BARTOLOME M POU 0 0% 0 0% 9 $1,649 -90 0
MARIA E S MADRONA 0 0% 0 0% 1 $0 -10 0
JUAN A R ROSSELLO 0 0% 0 0% 1 $173 -10 0
CATALINA R MASSANET 0 0% 1 100% 1 $312 -10 0
ANTONIA V STASCHEL 0 0% 1 33% 3 $399 -30 0
ALBERT RIEUPEYROUX 0 0% 0 0% 3 $86 -30 0
MAGDALENA A DUMAS 0 0% 0 0% 1 $44 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SON PARDO 9 15% 9 15% 61 $31,587 -520 0
VINCENNES 1 33% 0 0% 3 $20,924 130 500
AGEN 1 25% 0 0% 4 $3,718 -30 0
GABARRET 1 33% 0 0% 3 $2,858 -20 0
MANSLE 1 100% 0 0% 1 $2,651 0 0
Divonne-les-Bains 1 100% 0 0% 1 $8,470 0 0
MONTIGNAC 1 100% 0 0% 1 $2,569 0 0
Trie-sur-Baïse 1 50% 0 0% 2 $2,651 -10 0
MANACOR 0 0% 3 23% 13 $831 -130 0
Villeneuve-sur-Lot 0 0% 2 67% 3 $4,068 -30 0
EAUZE 0 0% 1 50% 2 $799 -20 0
VILLEREAL 0 0% 1 20% 5 $2,196 -50 0
AUCH 0 0% 1 100% 1 $880 -10 0
RAMBOUILLET 0 0% 1 50% 2 $5,370 -20 0
Miramont-de-Guyenne 0 0% 1 100% 1 $825 -10 0
LA CAPELLE 0 0% 0 0% 2 $0 -20 0
ENGHIEN 0 0% 0 0% 1 $0 -10 0
CAEN 0 0% 0 0% 2 $0 -20 0
BEAUMONT-DE-LOMAGNE 0 0% 0 0% 4 $188 -40 0
VICHY 0 0% 0 0% 1 $0 -10 0
FEURS 0 0% 0 0% 1 $784 -10 0
BORDEAUX 0 0% 0 0% 2 $1,020 -20 0
LE MANS 0 0% 0 0% 1 $0 -10 0
TOULOUSE 0 0% 0 0% 2 $235 -20 0
CAVAILLON 0 0% 0 0% 1 $0 -10 0
HYERES 0 0% 0 0% 1 $0 -10 0
Saint-Galmier 0 0% 0 0% 1 $964 -10 0
MONTAUBAN 0 0% 0 0% 2 $0 -20 0
CASTELSARRASIN 0 0% 0 0% 1 $347 -10 0
GRENADE-SUR-G 0 0% 0 0% 1 $381 -10 0
MONFLANQUIN 0 0% 0 0% 1 $0 -10 0
LESPARRE 0 0% 0 0% 2 $311 -20 0
CASTERA-VERDUZAN 0 0% 0 0% 1 $179 -10 0
GRAMAT 0 0% 0 0% 1 $992 -10 0
LIGNIERES 0 0% 0 0% 1 $326 -10 0
CASTILLONNES 0 0% 0 0% 2 $0 -20 0
MONPAZIER 0 0% 0 0% 1 $0 -10 0
NANTES 0 0% 0 0% 1 $0 -10 0
NANCY 0 0% 0 0% 1 $0 -10 0
LE LION-D'ANGERS 0 0% 0 0% 1 $0 -10 0
ANGERS 0 0% 0 0% 1 $682 -10 0
LYON-PARILLY 0 0% 0 0% 1 $0 -10 0
Lyon-la-Soie 0 0% 0 0% 1 $0 -10 0