URTADO Harness



Urtado is a standardbred horse born in France in 2008. Urtado is by Offshore Dream (FR) out of Diva Du Bouffey (FR) , trained by J Westholm. Urtado form is available here. Owned by J. CONTI.


Pedigree :

About the horse :
Description 15yo CH Gelding
Trainer J Westholm
Owner J. Conti
Career 10 Wins (11%) - 22 Placings (36%) - 90 starts
Wins 1 ¹⁄₁₆ m (1), 1 ⁵⁄₁₆ m (2), 1 ½ m (1), 1 ⁹⁄₁₆ m (1), 1 ⅝ m (2), 1 ⅝ m (1), 1 ¾ m (1), 1 ¾ m (1)
PM France : EUR €48,920
Spain : EUR €2,806



Starts:

90

Win Rate:

11%

Place Rate:

36%










Urtado Past Races

4 of 6, 01 Jul 2018, R4 PREMI A. GANSTER V 2100m | EUR € 200 | -kg | J: P O PONS | T: R O CALAFAT | | SR3 | | Winner: TESBEN RUSH
, 25 Jun 2018, R8 PREMI HOT WORTHY 2100m | EUR € 500 | -kg | J: P O PONS | T: R O CALAFAT | | SR6 | | Winner: TESBEN RUSH
8 of 12, 17 Jun 2018, R3 PREMI HONG KONG RC 2100m | EUR € 2,000 | -kg | J: R O CALAFAT | T: R O CALAFAT | | SR8 | | Winner: TARQUIN DU BOIS
, 03 Jun 2018, R5 PREMI HISTRION B 2100m | EUR € 200 | -kg | J: R O CALAFAT | T: R O CALAFAT | | SR6 | | Winner: TEXAS HAUFOR
, 27 May 2018, R5 PREMI HIGUELA MORA 2100m | EUR € 200 | -kg | J: R O CALAFAT | T: R O CALAFAT | | SR5 | | Winner: TREBOL
3 of 10, 13 May 2018, R5 PREMI HANOVERA 2100m | EUR € 2,000 | -kg | J: R O CALAFAT | T: R O CALAFAT | | SR6 | | Winner: UN FAUVE MABON
2 of 5, 06 May 2018, R2 PREMI HADOL DE AMOUR 2100m | EUR € 200 | -kg | J: R O CALAFAT | T: R O CALAFAT | | SR4 | | Winner: TREBOL
1 of 5, 29 Apr 2018, R3 PREMI FURIAN DE QUERCY 2100m | EUR € 200 | -kg | J: R O CALAFAT | T: R O CALAFAT | | SR2 | | 2nd: THALES DES CORVEES
3 of 6, 22 Apr 2018, R5 PREMI FULMINANT 2100m | EUR € 200 | -kg | J: R O CALAFAT | T: R O CALAFAT | | SR3 | | Winner: TREBOL
1 of 12, 15 Apr 2018, R4 PREMI OBOURG 2600m | EUR € 2,000 | -kg | J: M M SUNER | T: R O CALAFAT | | SR2 | | 2nd: CAVIAR D'OCCAGNES



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RUTH O CALAFAT 4 12% 12 38% 32 $2,266 -280 0
N BLOM 2 33% 3 50% 6 $9,271 -10 50
J WESTHOLM 1 20% 0 0% 5 $11,047 -40 0
N J HOLLENBERG 1 20% 0 0% 5 $11,392 -40 0
O J ANDERSSON 1 100% 0 0% 1 $9,814 0 0
MIQUEL M SUNER 1 12% 1 12% 8 $1,961 -70 0
E RAFFIN 0 0% 0 0% 1 $0 -10 0
I MELBY 0 0% 1 50% 2 $1,690 -20 0
THEO DUVALDESTIN 0 0% 0 0% 1 $0 -10 0
N MOUROT 0 0% 0 0% 5 $597 -50 0
A DUGARD 0 0% 1 50% 2 $7,802 -20 0
J MONTELEON 0 0% 1 14% 7 $1,268 -70 0
MLLE A HARET 0 0% 1 100% 1 $1,560 -10 0
PIERRE-EDOUARD MARY 0 0% 1 100% 1 $3,938 -10 0
P VERCRUYSSE 0 0% 0 0% 2 $1,113 -20 0
MLLE N BLOM 0 0% 0 0% 1 $0 -10 0
CHRISTOPHE MARTENS 0 0% 0 0% 1 $0 -10 0
D LOCQUENEUX 0 0% 0 0% 1 $0 -10 0
J VERBEECK 0 0% 1 100% 1 $4,636 -10 0
NICOLAS ROUSSEL 0 0% 0 0% 1 $1,154 -10 0
PIERRE YVES VERVA 0 0% 0 0% 1 $0 -10 0
PH MARIE 0 0% 0 0% 1 $0 -10 0
PEDRO O PONS 0 0% 0 0% 2 $31 -20 0
GUILLERMO A ADROVER 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TORRE DEL RAM 4 17% 11 46% 24 $1,697 -200 0
BAGNOLES DE L'ORNE 1 50% 0 0% 2 $3,893 20 150
BERNAY 1 100% 0 0% 1 $3,165 0 0
LA CLAYETTE 1 100% 0 0% 1 $7,064 0 0
ARRAS 1 100% 0 0% 1 $9,442 0 0
LE TOUQUET 1 100% 0 0% 1 $9,814 0 0
MAO 1 100% 0 0% 1 $1,477 0 0
MANACOR 0 0% 2 13% 15 $978 -150 0
CAVAILLON 0 0% 1 50% 2 $1,311 -20 0
CARPENTRAS 0 0% 1 100% 1 $7,802 -10 0
AIX-LES-BAINS 0 0% 1 100% 1 $1,560 -10 0
CRAON 0 0% 1 100% 1 $3,938 -10 0
LA CAPELLE 0 0% 1 100% 1 $4,636 -10 0
SAVENAY 0 0% 1 100% 1 $1,443 -10 0
BREHAL 0 0% 1 100% 1 $1,690 -10 0
DREUX 0 0% 1 100% 1 $813 -10 0
MONTIER-EN-DER 0 0% 1 100% 1 $788 -10 0
CHARTRES 0 0% 0 0% 4 $0 -40 0
MAUQUENCHY 0 0% 0 0% 2 $1,154 -20 0
CAEN 0 0% 0 0% 1 $0 -10 0
Marseille-Borely 0 0% 0 0% 2 $0 -20 0
HYERES 0 0% 0 0% 2 $338 -20 0
DIEPPE 0 0% 0 0% 1 $0 -10 0
Le Croisé-Laroche 0 0% 0 0% 2 $1,113 -20 0
RAMBOUILLET 0 0% 0 0% 1 $1,500 -10 0
LAVAL 0 0% 0 0% 1 $0 -10 0
AMIENS 0 0% 0 0% 1 $1,076 -10 0
GRAIGNES 0 0% 0 0% 1 $0 -10 0
ANGERS 0 0% 0 0% 1 $529 -10 0
LE NEUBOURG 0 0% 0 0% 1 $465 -10 0
NIMES 0 0% 0 0% 2 $216 -20 0
AVIGNON 0 0% 0 0% 2 $0 -20 0
BOLLENE 0 0% 0 0% 1 $0 -10 0
VIBRAYE 0 0% 0 0% 1 $1,532 -10 0
CABOURG 0 0% 0 0% 1 $0 -10 0
MARSEILLE VIVAUX 0 0% 0 0% 1 $0 -10 0
ROSTRENEN 0 0% 0 0% 1 $0 -10 0
L'ISLE-SUR-SORGUE 0 0% 0 0% 1 $0 -10 0
SON PARDO 0 0% 0 0% 4 $106 -40 0