AGNES QUEEN Thoroughbred



Agnes Queen is a thoroughbred horse born in Japan in 2006. Race horse Agnes Queen is by Agnes Flight (JPN) out of Agnes Restir (JPN) , trained by K Nishiura. Agnes Queen form is available here. Owned by Takao Watanabe.


Pedigree :

About the horse :
Description 18yo Mare
Trainer K Nishiura
Owner Takao Watanabe
Career No Wins (0%) - 1 Place (8%) - 13 starts
PM Japan : JPY ¥6,600,000



Starts:

13

Win Rate:

0%

Place Rate:

8%










Agnes Queen Past Races

8 of 14, 17 Oct 2009, R4 2910m | JPY ¥ 14,880,000 | 56.0kg | J: Y KUROIWA | T: K NISHIURA | | 3:12.7 | Winner: LAUREL AURA
12 of 18, 29 Aug 2009, R4 MAIDEN RACE 2000m | JPY ¥ 9,550,000 | 54.0kg | J: H UEMURA | T: K NISHIURA | | 2:00.1 | Winner: LUNAR FLIGHT
5 of 16, 09 Aug 2009, R5 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 54.0kg | J: H UEMURA | T: K NISHIURA | | 1:48.9 | Winner: TOSEN UNO
2 of 15, 18 Jul 2009, R3 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 54.0kg | J: H UEMURA | T: K NISHIURA | | 1:46.6 | Winner: MEISHO SANDRA
12 of 14, 27 Jun 2009, R1 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 54.0kg | J: S HAMANAKA | T: K NISHIURA | | 1:54.3 | Winner: PROTECT THE EARTH
9 of 16, 07 Jun 2009, R3 MAIDEN RACE 1700m | JPY ¥ 9,550,000 | 54.0kg | J: K IKEZOE | T: K NISHIURA | | 1:46.1 | Winner: PRINCESS PESCA
4 of 16, 23 May 2009, R3 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 54.0kg | J: K IKEZOE | T: K NISHIURA | | 1:48.5 | Winner: TAGANO ALDEBARAN
5 of 16, 03 May 2009, R3 MAIDEN RACE 1600m | JPY ¥ 9,550,000 | 54.0kg | J: A TSUMURA | T: K NISHIURA | | 1:36.1 | Winner: DEO
4 of 16, 21 Dec 2008, R2 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 54.0kg | J: HIROKI GOTO | T: K NISHIURA | | 1:55.2 | Winner: WIN PENTAGON
8 of 16, 06 Dec 2008, R3 MAIDEN RACE 2000m | JPY ¥ 9,550,000 | 54.0kg | J: KODAI HASEGAWA | T: K NISHIURA | | 2:05.9 | Winner: TRIONFARE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KODAI HASEGAWA 0 0% 0 0% 3 $23,643 -30 0
KOUTA FUJIOKA 0 0% 0 0% 1 $7,852 -10 0
HIROKI GOTO 0 0% 0 0% 1 $12,297 -10 0
AKIHIDE TSUMURA 0 0% 0 0% 1 $6,788 -10 0
K IKEZOE 0 0% 0 0% 2 $10,182 -20 0
S HAMANAKA 0 0% 0 0% 1 $0 -10 0
H UEMURA 0 0% 1 33% 3 $32,702 -30 0
Y KUROIWA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOKURA 0 0% 1 33% 3 $32,702 -30 0
KYOTO 0 0% 0 0% 3 $23,643 -30 0
FUKUSHIMA 0 0% 0 0% 1 $7,852 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 2 $12,297 -20 0
NIIGATA 0 0% 0 0% 1 $6,788 -10 0
CHUKYO 0 0% 0 0% 1 $10,182 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0