ANGUNA Thoroughbred



Anguna is a thoroughbred horse born in India in 2004. Race horse Anguna is by Pennine Ridge (USA) out of Essmeralda Sarnia , trained by P C Tejaswi. Anguna form is available here. Owned by MR.S.MOHAN RAJU.


Pedigree :

About the horse :
Description 20yo B Gelding
Trainer P C Tejaswi
Owner Mr.S.Mohan Raju
Career 4 Wins (7%) - 9 Placings (22%) - 60 starts
Wins 5 f (2), 6 f (2)
PM India : INR ₹993,375



Starts:

60

Win Rate:

7%

Place Rate:

22%










Anguna Past Races

11 of 11, 23 Jul 2012, R6 THE SINDHU PLATE DIV I 1200m | | 62.5kg | J: B V KRISHNAN | T: P C TEJASWI | | 1:13.31 | Winner: SUN DEVICE
10 of 11, 12 Jul 2012, R6 THE BANNERGHATTA PLATE 1200m | INR ₹ 384,375 | 53.0kg | J: R VAIDEESHWARAN | T: P C TEJASWI | | 1:12.17 | Winner: ALABAMA
9 of 11, 27 Jun 2012, R5 THE MUDIGERE PLATE 1200m | INR ₹ 384,375 | 57.5kg | J: N RAJESH | T: P C TEJASWI | | 1:13.43 | Winner: ROBINHOOD PANDEY
11 of 12, 22 Jun 2012, R7 THE HIRIYUR PLATE 1200m | INR ₹ 384,375 | 59.5kg | J: I A KHAN | T: P C TEJASWI | | 1:13.94 | Winner: RASHIDA
12 of 12, 22 Feb 2012, R8 THE SIMHAGHAD PLATE DIV I 1400m | INR ₹ 322,875 | 59.5kg | J: I A KHAN | T: P C TEJASWI | | 1:26.24 | Winner: SUPER SHA
8 of 9, 10 Feb 2012, R8 THE TUTICORIN PLATE 1200m | INR ₹ 322,875 | 59.5kg | J: I A KHAN | T: P C TEJASWI | | 1:14.00 | Winner: DARING DYNAMITE
11 of 12, 14 Dec 2011, R8 THE LALBAGH PLATE 1600m | INR ₹ 322,875 | 59.5kg | J: I A KHAN | T: P C TEJASWI | | 1:40.15 | Winner: DARE DON
11 of 13, 01 Mar 2011, R9 THE HORSLEY HILLS PLATE 1100m | INR ₹ 392,000 | 53.0kg | J: S SREEKANT | T: P C TEJASWI | | 1:06.043 | Winner: SAMSONITE
6 of 12, 27 Feb 2011, R9 THE COLUMBIA PLATE (DIVISION II) CATEGORY II 1100m | | 54.0kg | J: A A ASBAR | T: P C TEJASWI | | 1:06.882 | Winner: SUGAR BABY
6 of 13, 13 Feb 2011, R5 THE AKASH GANGA PLATE DIVISION I 1200m | INR ₹ 411,000 | 50.0kg | J: P VENKAT | T: P C TEJASWI | | 1:13.25 | Winner: CASCADING GLORY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
P VENKAT 1 25% 0 0% 4 $3,454 -20 25
A ASHHAD ASBAR 1 17% 3 50% 6 $5,852 -40 17
CH K CHARY 1 50% 0 0% 2 $0 0 50
P S CHOUHAN 1 25% 2 50% 4 $6,950 -20 25
R VAIDEESHWARAN 0 0% 0 0% 1 $0 -10 0
S SREEKANT 0 0% 0 0% 1 $0 -10 0
M KRISHNA 0 0% 2 20% 10 $3,821 -100 0
RAVINDER SINGH 0 0% 0 0% 1 $0 -10 0
KIRAN NAIDU 0 0% 0 0% 1 $449 -10 0
HARINDER SINGH 0 0% 0 0% 1 $0 -10 0
R UMESH 0 0% 0 0% 1 $155 -10 0
R B SHINDE 0 0% 1 20% 5 $1,642 -50 0
A PRAMOD GOUD 0 0% 0 0% 2 $0 -20 0
D SINGH 0 0% 0 0% 6 $174 -60 0
SHOBHAN BABU 0 0% 0 0% 2 $133 -20 0
SURAJ NARREDU 0 0% 0 0% 1 $0 -10 0
B SHANKER 0 0% 0 0% 2 $0 -20 0
M F ALI KHAN 0 0% 0 0% 3 $532 -30 0
I A KHAN 0 0% 0 0% 4 $0 -40 0
N M SEQUEIRA 0 0% 1 100% 1 $1,982 -10 0
B V KRISHNAN 0 0% 0 0% 1 $0 -10 0
N RAJESH 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HYDERABAD 4 8% 9 17% 52 $25,144 -440 8
MYSORE 0 0% 0 0% 7 $0 -70 0
MUMBAI 0 0% 0 0% 1 $0 -10 0