ATNAGA Thoroughbred



Atnaga is a thoroughbred horse born in France in 2014. Race horse Atnaga is by Maiguri (IRE) out of Dykam (FR) , trained by G Courbot. Atnaga form is available here. Owned by MME ANNE DUPONT.


Pedigree :
Sire MAIGURI (IRE) 2008
Dam DYKAM (FR) 2009
Dam Sire DYLAN THOMAS (IRE) 2003

About the horse :
Foal Date 14 Mar 2014
Description 10yo GR Mare
Trainer G Courbot
Owner Mme Anne Dupont
Career No Wins (0%) - No Places (0%) - 17 starts



Starts:

17

Win Rate:

0%

Place Rate:

0%










Atnaga Past Races

6 of 9, 13 Nov 2017, R7 PRIX LIVERPOOL 950m | EUR € 4,000 | 56.5kg | J: J MARIEN | T: ENTRAINEUR | | 0:51.68 | Winner: SMIDGEN
7 of 10, 06 Nov 2017, R6 PRIX DU CAMBRESIS 1100m | EUR € 15,000 | 54.5kg | J: J MARIEN | T: G COURBOT | | 1:04.70 | Winner: MAKHZEN
7 of 11, 30 Oct 2017, R8 PRIX DES MAGNOLIAS 950m | EUR € 4,800 | 52.5kg | J: J MARIEN | T: ENTRAINEUR | | 0:52.99 | Winner: BETTER VALUE
F, 28 Aug 2017, R4 PRIJS EUROTIERCE EX PRIJS ADIOS 1200m | EUR € 3,200 | 67.0kg | J: M GREGOIRE | T: ENTRAINEUR | | 1:13.97 | Winner: PIMBALL WIZARD
, 21 Aug 2017, R2 PRIJS EUROTIERCE EX STAD AAN ZEE 1800m | EUR € 6,400 | 52.0kg | J: V GAMBART | T: ENTRAINEUR | | 2:06.75 | Winner: FALLING WATER
, 07 Aug 2017, R5 PRIJS BINGOAL EX VENETIAANSE GAANDERIJEN 1600m | EUR € 3,200 | 53.0kg | J: A DEAU | T: ENTRAINEUR | | 1:50.24 | Winner: BLUE HAWAYS
7 of 11, 23 Jul 2017, R6 PRIX LES CAVES DU TOUQUET 2100m | EUR € 10,000 | 54.5kg | J: S LAURENT | T: G COURBOT | | 2:16.30 | Winner: AROMA
13 of 15, 13 Jun 2017, R6 PRIX DE LAMBERSART 1800m | EUR € 16,000 | 56.5kg | J: S LAURENT | T: G COURBOT | | 1:52.80 | Winner: FOULOGNES
13 of 15, 31 Mar 2017, R5 PRIX DE GELOS 1200m | EUR € 23,000 | 50.0kg | J: TOM LEFRANC | T: C BOUTIN | | 1:10.90 | Winner: KARYFANNY
9 of 12, 28 Mar 2017, R4 PRIX DES SORINIERES 1600m | EUR € 12,000 | 54.5kg | J: JEROME CLAUDIC | T: C BOUTIN | | 1:44.17 | Winner: HIGHLY BAY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOM LEFRANC 0 0% 0 0% 4 $0 -40 0
PAULINE DOMINOIS 0 0% 0 0% 1 $0 -10 0
TONY PICCONE 0 0% 0 0% 1 $0 -10 0
EDDY HARDOUIN 0 0% 0 0% 1 $0 -10 0
ANTONIO ORANI 0 0% 0 0% 1 $0 -10 0
JEROME CLAUDIC 0 0% 0 0% 1 $0 -10 0
STEPHANE LAURENT 0 0% 0 0% 2 $0 -20 0
J MARIEN 0 0% 0 0% 3 $0 -30 0
ANTHONY DEAU 0 0% 0 0% 1 $0 -10 0
VALENTIN GAMBART 0 0% 0 0% 1 $0 -10 0
MORGAN GREGOIRE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DEAUVILLE 0 0% 0 0% 1 $0 -10 0
CHANTILLY 0 0% 0 0% 3 $0 -30 0
Lyon-la-Soie 0 0% 0 0% 1 $0 -10 0
MARSEILLE VIVAUX 0 0% 0 0% 2 $0 -20 0
NANTES 0 0% 0 0% 1 $0 -10 0
MAISONS-LAFFITTE 0 0% 0 0% 1 $0 -10 0
Le Croisé-Laroche 0 0% 0 0% 2 $0 -20 0
LE TOUQUET 0 0% 0 0% 1 $0 -10 0
OSTENDE 0 0% 0 0% 3 $0 -30 0
MONS 0 0% 0 0% 2 $0 -20 0