BARBADOS BLUE Thoroughbred



Barbados Blue is a thoroughbred horse born in United States of America in 2010. Race horse Barbados Blue is by Speightstown (USA) out of Colonial Glitter (USA) , trained by Masaki Matsuyama. Barbados Blue form is available here. Owned by Blue Management Co. Ltd..


Pedigree :

About the horse :
Description 14yo B Gelding
Trainer Masaki Matsuyama
Owner Blue Management Co. Ltd.
Career 3 Wins (18%) - 3 Placings (35%) - 17 starts
Wins 7 f (1), 1 m (2)
PM Japan : JPY ¥4,180,000



Starts:

17

Win Rate:

18%

Place Rate:

35%










Barbados Blue Past Races

6 of 10, 31 Aug 2016, R12 THREE YEAR OLD & UP 1400m | JPY ¥ 253,000 | 56.0kg | J: HIDEKI UTO | T: T TSUNODA | | 1:31.00 | Winner: ROCK GIRL
5 of 8, 18 Jul 2016, R12 TOKUBETSU(THREE YEAR OLD & UP) 1800m | JPY ¥ 490,000 | 56.0kg | J: HIDEKI UTO | T: T TSUNODA | | 2:01.10 | Winner: LE MIRACLE
1 of 8, 06 Jul 2016, R9 THREE YEAR OLD & UP 1600m | JPY ¥ 253,000 | 56.0kg | J: HIDEKI UTO | T: T TSUNODA | | 1:44.00 | 2nd: YUKUN
7 of 9, 21 Jun 2016, R10 TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 350,000 | 56.0kg | J: HIDEKI UTO | T: T TSUNODA | | 1:32.20 | Winner: MIGHTY DIVA
1 of 8, 10 Jun 2016, R10 THREE YEAR OLD & UP 1600m | JPY ¥ 253,000 | 56.0kg | J: HIDEKI UTO | T: T TSUNODA | | 1:45.10 | 2nd: HENRIETTE
2 of 9, 27 May 2016, R10 THREE YEAR OLD & UP 1600m | JPY ¥ 253,000 | 56.0kg | J: HIDEKI UTO | T: T TSUNODA | | 1:44.70 | Winner: OTOKOGI IPPON
1 of 9, 20 May 2016, R6 THREE YEAR OLD & UP 1400m | JPY ¥ 238,000 | 56.0kg | J: HIDEKI UTO | T: T TSUNODA | | 1:31.50 | 2nd: MEINER VIGOROUS
12 of 14, 13 Mar 2016, R4 MAIDEN RACE 3000m | JPY ¥ 14,250,000 | 60.0kg | J: TARO KUSANO | T: MASAKI MATSUYAMA | | 3:19.70 | Winner: NEW CONNECTION
12 of 12, 22 Jul 2015, R10 TOKUBETSU(THREE YEAR OLD & UP) 1600m | JPY ¥ 6,800,000 | 57.0kg | J: M OKABE | T: MASAKI MATSUYAMA | | 1:43.30 | Winner: GOON
14 of 16, 14 Jun 2015, R12 ALLOWANCE RACE 1300m | JPY ¥ 14,250,000 | 57.0kg | J: T KATO | T: MASAKI MATSUYAMA | | 1:18.10 | Winner: PAI MEIMEI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HIDEKI UTO 3 43% 1 14% 7 $7,456 15 79
WILLIAM BUICK 0 0% 0 0% 1 $0 -10 0
GENKI MARUYAMA 0 0% 1 50% 2 $16,008 -20 0
YOSHITSUGU OKADA 0 0% 0 0% 1 $0 -10 0
H UCHIDA 0 0% 1 50% 2 $22,137 -20 0
Y SHIBATA 0 0% 0 0% 1 $5,948 -10 0
TAKAYUKI KATO 0 0% 0 0% 1 $0 -10 0
TARO KUSANO 0 0% 0 0% 1 $0 -10 0
MAKOTO OKABE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAGOYA 3 43% 1 14% 7 $7,456 15 79
NAKAYAMA 0 0% 1 100% 1 $22,137 -10 0
NIIGATA 0 0% 1 100% 1 $16,008 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 2 $5,948 -20 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
KAWASAKI 0 0% 0 0% 1 $0 -10 0