BYRON FLYER Thoroughbred





Byron Flyer is a thoroughbred horse born in United Kingdom in 2011. Race horse Byron Flyer is by Byron (GB) out of Nursling (IRE) , trained by Ian Williams. Byron Flyer form is available here. Owned by MR TONY COCUM.


Pedigree :
Sire BYRON (GB) 2001
Dam NURSLING (IRE) 1999
Dam Sire KAHYASI (IRE) 1985

About the horse :
Foal Date 17 Mar 2011
Description 13yo B Gelding
Trainer Ian Williams
Owner Mr Tony Cocum
Career 12 Wins (21%) - 13 Placings (44%) - 57 starts
Wins 1 ⁷⁄₁₆ m (1), 1 ⁷⁄₁₆ m (1), 1 ½ m (2), 1 ¹⁵⁄₁₆ m (1), 2 ¹⁄₁₆ m (1), 2 ¹⁄₁₆ m (1), 2 ⁷⁄₁₆ m (1), 2 ½ m (1), 2 ½ m (1), 2 ⁹⁄₁₆ m (1), 2 ⁹⁄₁₆ m (1)
PM United Kingdom : GBP £172,567

Sale Information :
offline

2014 Derby Sale (408)  

Glidawn Stud 

Ian Williams

EUR € 25,000

offline

2013 November National Hunt Sale (1293)  

Glidawn Stud 

Jerome Hulin

EUR € 5,000

offline

2011 December Foal Sale (495)  

Barton Stud 

Bba Ireland

GNS 8,500



Starts:

57

Win Rate:

21%

Place Rate:

44%










Byron Flyer Past Races

2 of 7, 26 Sep 2021, R4 APPRENTICES' DERBY HANDICAP 1m4f6y | GBP £ 10,000 | 65.0kg | J: BENJAMIN SANDERSON | T: I WILLIAMS | | 2:39.34 | Winner: GOING GONE
3 of 11, 09 Sep 2021, R3 EMPLAS EXPRESS JUMP JOCKEYS DERBY HANDICAP 1m4f6y | GBP £ 12,000 | 75.5kg | J: W KENNEDY | T: I WILLIAMS | | 2:44.03 | Winner: BERRAHRI
7 of 7, 28 Aug 2021, R4 CLOSE BROTHERS ASSET MANAGEMENT HANDICAP 1m6f | GBP £ 40,000 | 54.0kg | J: CALLUM HUTCHINSON | T: I WILLIAMS | | 3:01.39 | Winner: INDIGO TIMES
5 of 6, 17 Jul 2021, R5 HEED YOUR HUNCH AT BETWAY HANDICAP HURDLE (GBB RACE) 2m7f16y | GBP £ 20,000 | 72.0kg | J: W KENNEDY | T: I WILLIAMS | | 5:51.10 | Winner: TASTE THE FEAR
4 of 9, 23 Jun 2021, R6 ARUNDEL BOY'S FAVOURITES: FLYNN, ARSENAL, ESCO HANDICAP HURDLE 2m4f | GBP £ 10,500 | 75.5kg | J: W KENNEDY | T: I WILLIAMS | | 4:45.16 | Winner: GLOBAL SOCIETY
3 of 6, 12 Jun 2021, R1 QUEEN MOTHER'S CUP HANDICAP (FEMALE AMATEUR JOCKEYS) 1m3f188y | GBP £ 15,000 | 68.0kg | J: S BROTHERTON | T: I WILLIAMS | | 2:36.27 | Winner: NICHOLAS T
6 of 13, 07 May 2021, R6 TOTE+ CHESTER PLATE HANDICAP 2m2f140y | GBP £ 35,000 | 61.0kg | J: TOM MARQUAND | T: I WILLIAMS | | 4:10.52 | Winner: GREEN BOOK
2 of 12, 24 Apr 2021, R7 BET365 HANDICAP HURDLE (GBB RACE) 2m3f173y | GBP £ 23,000 | 65.5kg | J: R DUNNE | T: I WILLIAMS | | 4:57.62 | Winner: SCARAMANGA
11 of 12, 14 Apr 2021, R3 KINGSTON STUD HANDICAP HURDLE (GBB RACE) 2m4f56y | GBP £ 15,750 | 70.0kg | J: W KENNEDY | T: I WILLIAMS | | 4:52.77 | Winner: PROSCHEMA
6 of 6, 26 Mar 2021, R1 BETWAY HANDICAP 1m4f98y | GBP £ 11,500 | 62.0kg | J: D PROBERT | T: I WILLIAMS | | 2:46.52 | Winner: MADEEH



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WILL KENNEDY 5 31% 1 6% 16 $77,765 -10 63
ADAM KIRBY 2 100% 0 0% 2 $9,442 35 175
TOBY WHEELER 2 67% 0 0% 3 $30,548 65 250
JAMES DOYLE 1 33% 2 67% 3 $44,500 0 67
RYAN MOORE 1 25% 1 25% 4 $36,468 5 88
WILLIAM BUICK 1 50% 0 0% 2 $23,609 35 225
GEORGE DOWNING 0 0% 0 0% 1 $970 -10 0
JAMIE BARGARY 0 0% 0 0% 1 $0 -10 0
LUKE MORRIS 0 0% 1 100% 1 $5,884 -10 0
STEPHEN DONOHOE 0 0% 0 0% 1 $1,772 -10 0
TOMMIE O'BRIEN 0 0% 0 0% 1 $3,026 -10 0
FRANCIS NORTON 0 0% 0 0% 1 $0 -10 0
HARRY BENTLEY 0 0% 1 100% 1 $13,633 -10 0
A PIETSCH 0 0% 1 100% 1 $12,595 -10 0
FRAN BERRY 0 0% 0 0% 2 $0 -20 0
DAVID EGAN 0 0% 0 0% 1 $2,130 -10 0
SILVESTRE DE SOUSA 0 0% 1 100% 1 $8,797 -10 0
HAYLEY TURNER 0 0% 1 100% 1 $6,280 -10 0
TOM EAVES 0 0% 1 100% 1 $7,436 -10 0
B A CURTIS 0 0% 0 0% 2 $0 -20 0
M BARZALONA 0 0% 0 0% 1 $0 -10 0
DAVID PROBERT 0 0% 0 0% 3 $3,792 -30 0
GRAHAM LEE 0 0% 0 0% 1 $844 -10 0
C TODD 0 0% 0 0% 1 $643 -10 0
ROBERT DUNNE 0 0% 1 100% 1 $9,949 -10 0
TOM MARQUAND 0 0% 0 0% 1 $945 -10 0
SERENA BROTHERTON 0 0% 1 100% 1 $3,524 -10 0
CALLUM HUTCHINSON 0 0% 0 0% 1 $0 -10 0
BENJAMIN SANDERSON 0 0% 1 100% 1 $4,202 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DONCASTER 2 50% 1 25% 4 $51,504 75 238
LINGFIELD 2 100% 0 0% 2 $9,442 35 175
WORCESTER 2 67% 0 0% 3 $34,309 39 162
MARKET RASEN 1 25% 0 0% 4 $12,532 -12 44
LUDLOW 1 50% 0 0% 2 $16,689 5 75
NEWTON ABBOT 1 100% 0 0% 1 $8,556 19 188
PLUMPTON 1 100% 0 0% 1 $13,704 25 250
NEWMARKET (ROWLEY) 1 33% 0 0% 3 $24,482 15 117
LEICESTER 1 100% 0 0% 1 $22,830 20 200
EPSOM DOWNS 0 0% 3 75% 4 $24,726 -40 0
NEWMARKET (JULY) 0 0% 2 40% 5 $24,861 -50 0
YORK 0 0% 2 50% 4 $8,218 -40 0
ASCOT 0 0% 2 50% 4 $19,745 -40 0
SANDOWN PARK 0 0% 1 50% 2 $10,525 -20 0
WOLVERHAMPTON 0 0% 1 100% 1 $5,884 -10 0
HAYDOCK PARK 0 0% 1 33% 3 $9,641 -30 0
CHEPSTOW 0 0% 0 0% 1 $0 -10 0
AINTREE 0 0% 0 0% 3 $4,374 -30 0
NEWCASTLE 0 0% 0 0% 3 $1,772 -30 0
CHESTER 0 0% 0 0% 3 $3,075 -30 0
SOUTHWELL 0 0% 0 0% 1 $1,077 -10 0
GREAT YARMOUTH 0 0% 0 0% 1 $808 -10 0
CHELTENHAM 0 0% 0 0% 1 $0 -10 0