CHASING AFTER YOU Thoroughbred



Chasing After You is a thoroughbred horse born in United States of America in 2020. Race horse Chasing After You is by Speightstown (USA) out of Runninwiththewind (USA) , trained by Keri Brion. Chasing After You form is available here. Owned by THREE DIAMONDS FARM.


Pedigree :

About the horse :
Foal Date 29 Feb 2020
Description 4yo DK B/BR Filly
Trainer Keri Brion
Owner Three Diamonds Farm
Career 3 Wins (30%) - 1 Place (40%) - 10 starts
Wins 5 ½ f (1), 6 f (2)
PM United States of America : USD $58,318



Starts:

10

Win Rate:

30%

Place Rate:

40%










Chasing After You Past Races

5 of 7, 09 Feb 2024, R4 STARTER ALW 1210y | USD $ 42,000 | 55.0kg | J: JOSE ORTIZ | T: K BRION | Last-Never a winning hope | 1:02.52 | Winner: MY LADY JAMES
1 of 6, 13 Jan 2024, R7 CLAIMING 1210y | USD $ 28,000 | 56.0kg | J: JOSE ORTIZ | T: K BRION | Led-Had a bit in reserve | 1:03.72 | 2nd: MO TOURING
2 of 7, 15 Dec 2023, R8 CLAIMING 1210y | USD $ 31,000 | 53.5kg | J: JOSE ORTIZ | T: K BRION | Last-Got into the frame | 1:03.49 | Winner: BODACIOUS BREN
1 of 6, 19 Sep 2023, R5 CLAIMING 1320y | USD $ 19,000 | 53.5kg | J: JOSE ORTIZ | T: K BRION | | 1:10.18 | 2nd: VALIANT VICTORIA
6 of 7, 27 Apr 2023, R3 ALW OPT CLM 1320y | USD $ 82,000 | 54.5kg | J: J A GOMEZ | T: M MAKER | | 1:08.49 | Winner: LOVE APPEALS
8 of 9, 14 Apr 2023, R3 STARTER ALW 1430y | USD $ 57,000 | 54.5kg | J: TYLER GAFFALIONE | T: M MAKER | | 1:18.08 | Winner: MARGOINABUBBLEBATH
10 of 11, 10 Mar 2023, R8 ALW OPT CLM 1320y | USD $ 74,000 | 53.5kg | J: J TALAMO | T: M MAKER | | 1:10.88 | Winner: WILLOW BEND
1 of 11, 09 Feb 2023, R8 MDN CLAIMER 1320y | USD $ 30,000 | 54.5kg | J: J D RAMOS | T: M MAKER | | 1:13.06 | 2nd: QUEEN TAPITURE
11 of 11, 11 Jan 2023, R5 MDN SP WT 1760y | USD $ 70,000 | 54.5kg | J: FERNANDO DE LA CRUZ | T: M MAKER | | 1:38.70 | Winner: MISS PEABODY
6 of 11, 21 Dec 2022, R4 MDN SP WT 1430y | USD $ 70,000 | 54.0kg | J: EDGAR MORALES | T: M MAKER | | 1:16.52 | Winner: MIGHTY MADISON



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JOSE ORTIZ 2 50% 1 25% 4 $48,743 38 145
JOSEPH D RAMOS 1 100% 0 0% 1 $31,915 33 328
EDGAR MORALES 0 0% 0 0% 1 $698 -10 0
FERNANDO DE LA CRUZ 0 0% 0 0% 1 $685 -10 0
JOSEPH TALAMO 0 0% 0 0% 1 $732 -10 0
TYLER GAFFALIONE 0 0% 0 0% 1 $1,063 -10 0
JOSE ANTONIO GOMEZ 0 0% 0 0% 1 $1,836 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GULFSTREAM PARK 1 33% 1 33% 3 $31,123 3 77
TURFWAY PARK 1 25% 0 0% 4 $34,030 3 82
PRESQUE ISLE DOWNS 1 100% 0 0% 1 $17,620 35 350
KEENELAND 0 0% 0 0% 1 $1,063 -10 0
AQUEDUCT 0 0% 0 0% 1 $1,836 -10 0