CHEVIOT Thoroughbred



Cheviot is a thoroughbred horse born in United States of America in 2006. Race horse Cheviot is by Rahy (USA) out of Camlet (GB) , trained by J D Hillis. Cheviot form is available here. Owned by MME SHANNON SPRATTER.


Pedigree :
Sire RAHY (USA) 1985
Dam CAMLET (GB) 2000
Dam Sire GREEN DESERT (USA) 1983

About the horse :
Foal Date 16 Mar 2006
Description 18yo B Gelding
Trainer J D Hillis
Owner Mme Shannon Spratter
Career 17 Wins (17%) - 18 Placings (35%) - 101 starts
Wins 4 f (4), 5 f (1), 5 f (3), 6 f (4), 6 f (2), 6 ½ f (2), 7 ½ f (1)
PM United Kingdom : GBP £42,253
Ireland : EUR €53,249
France : EUR €73,020
Germany : EUR €35,300

Sale Information :
offline

2013 Autumn Horses in Training Sale (103)  

Stoneypath Racing Stables (I. Semple) 

Se Fabrice Vermeulen

GNS 20,000

offline

2010 July Sale (675)  

Kremlin House Stables (M. Jarvis) 

John James Feane

GNS 8,000



Starts:

101

Win Rate:

17%

Place Rate:

35%










Cheviot Past Races

8 of 12, 06 Sep 2020, R11 PREIS DER SPORT WELT 1200m | EUR € 6,300 | 63.0kg | J: S P BYRNE | T: J D HILLIS | | 1:09.58 | Winner: CASINOMASTER
15 of 16, 17 Jul 2020, R9 PRIX DE LA PELOUSE 1200m | EUR € 18,000 | 56.0kg | J: I MENDIZABEL | T: J D HILLIS | | 1:10.14 | Winner: MASCALINO
2 of 8, 20 Jun 2020, R1 DORTMUNDER SPRINT CUP 2020 1. LAUF 800m | EUR € 3,000 | 55.0kg | J: A BEST | T: J D HILLIS | | 0:44.35 | Winner: CHARLIE'S DREAMER
4 of 7, 24 May 2020, R10 JAPAN RACING ASSOCIATION TROPHY 1200m | EUR € 8,000 | 52.0kg | J: A BEST | T: J D HILLIS | | 1:10.17 | Winner: TRUST AHEAD
1 of 6, 05 Oct 2019, R1 DORTMUNDER SUPER SPRINTER CUP 2019 ENDLAUF 800m | EUR € 5,000 | 55.0kg | J: A BEST | T: J D HILLIS | | 0:47.17 | 2nd: DIOTTI
1 of 7, 15 Sep 2019, R2 DORTMUNDER SUPER SPRINTER CUP 3. LAUF 800m | EUR € 5,000 | 52.0kg | J: A BRESLIN | T: J D HILLIS | | 0:46.25 | 2nd: LADY CRISTAL
5 of 11, 01 Sep 2019, R2 BECHTLE TROPHY 1200m | EUR € 11,000 | 64.0kg | J: A BEST | T: J D HILLIS | | 1:11.85 | Winner: BISHAPUR
1 of 7, 23 Jun 2019, R6 PREIS DER MERCEDES BENZ NIEDERLASSUNG DORTMUND 2. LAUF ZUR SUPER SPRINT CUP SERIE 800m | EUR € 5,000 | 55.0kg | J: A BEST | T: J D HILLIS | | 0:45.23 | 2nd: SNOOZY SIOUX
1 of 4, 30 May 2019, R1 PREIS DES IMMOBILIEN CENTER 1. LAUF DORTMUNDER SUPER SPRINTER CUP 800m | EUR € 5,000 | 55.0kg | J: A BEST | T: J D HILLIS | | 0:45.43 | 2nd: ROMANTIC ANGEL
2 of 15, 17 Sep 2018, R7 PRIX DU MOULIN DE MAISONS LAFFITTE 1200m | EUR € 28,000 | 57.0kg | J: CLEMENT LECOEUVRE | T: J D HILLIS | | 1:10.72 | Winner: VEDEUX



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SEBASTIAN MAILLOT 3 38% 0 0% 8 $49,571 1060 1388
ANDRE BEST 3 33% 2 22% 9 $18,190 -7 59
F LADU 2 50% 0 0% 4 $19,417 251 678
NEIL CALLAN 1 50% 0 0% 2 $7,966 50 300
NIALL GEORGE MCCULLAGH 1 25% 2 50% 4 $27,455 35 162
ROBERT WINSTON 1 33% 0 0% 3 $0 120 467
DANE O'NEILL 1 100% 0 0% 1 $0 280 2800
JASON HART 1 33% 0 0% 3 $0 90 367
D BREUX 1 25% 0 0% 4 $0 330 900
ANTHONY CRASTUS 1 50% 0 0% 2 $12,593 140 750
A BRESLIN 1 100% 0 0% 1 $4,098 16 160
AM R N J VAN ECK 1 20% 1 20% 5 $8,503 -10 60
PHILIP ROBINSON 0 0% 2 40% 5 $7,171 -50 0
SHANE KELLY 0 0% 1 100% 1 $3,825 -10 0
J-P GUILLAMBERT 0 0% 1 100% 1 $5,418 -10 0
JACK MITCHELL 0 0% 0 0% 1 $0 -10 0
GARY CARROLL 0 0% 3 100% 3 $9,012 -30 0
D P MCDONOGH 0 0% 0 0% 1 $0 -10 0
TOM EAVES 0 0% 0 0% 4 $0 -40 0
IAN MONGAN 0 0% 0 0% 1 $0 -10 0
R L MOORE 0 0% 0 0% 1 $0 -10 0
FERGAL LYNCH 0 0% 0 0% 1 $0 -10 0
PHILLIP MAKIN 0 0% 0 0% 2 $0 -20 0
LANFRANCO DETTORI 0 0% 0 0% 1 $0 -10 0
GEORGE CHALONER 0 0% 0 0% 1 $0 -10 0
DURAN FENTIMAN 0 0% 0 0% 1 $0 -10 0
JIMMY FORTUNE 0 0% 0 0% 1 $0 -10 0
F BLONDEL 0 0% 0 0% 1 $0 -10 0
S MARTINO 0 0% 1 50% 2 $0 -20 0
MAXIME GUYON 0 0% 0 0% 1 $0 -10 0
TONY PICCONE 0 0% 0 0% 3 $1,308 -30 0
GREGORY BENOIST 0 0% 0 0% 1 $0 -10 0
ALLAN MONNIER 0 0% 0 0% 1 $0 -10 0
MLLE LAURA POGGIONOVO 0 0% 0 0% 1 $0 -10 0
E LACAILLE 0 0% 0 0% 1 $0 -10 0
R THOMAS 0 0% 0 0% 1 $0 -10 0
A HAMELIN 0 0% 1 100% 1 $3,599 -10 0
M ANDROUIN 0 0% 0 0% 1 $0 -10 0
RAPHAEL MARCHELLI 0 0% 1 100% 1 $2,418 -10 0
FRANCOIS-XAVIER BERTRAS 0 0% 0 0% 1 $0 -10 0
CLEMENT LECOEUVRE 0 0% 2 100% 2 $12,251 -20 0
A PIETSCH 0 0% 0 0% 2 $0 -20 0
BAUYRZHAN MURZABAYEV 0 0% 1 100% 1 $2,370 -10 0
THORE HANSEN 0 0% 0 0% 1 $0 -10 0
A STARKE 0 0% 0 0% 1 $0 -10 0
K WOODBURN 0 0% 0 0% 1 $0 -10 0
N SECHI 0 0% 0 0% 1 $0 -10 0
L MURFUNI 0 0% 0 0% 1 $918 -10 0
MAXIM PECHEUR 0 0% 0 0% 1 $0 -10 0
ADRIE DE VRIES 0 0% 0 0% 1 $0 -10 0
IORITZ MENDIZABAL 0 0% 0 0% 1 $0 -10 0
SEAN P BYRNE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DORTMUND 4 44% 1 11% 9 $20,007 19 77
MAISONS-LAFFITTE 2 33% 2 33% 6 $45,068 480 867
BADEN BADEN 1 12% 2 25% 8 $15,422 78 185
RIPON 1 50% 1 50% 2 $2,962 100 550
CAGNES-SUR-MER 1 20% 1 20% 5 $12,593 110 300
KEMPTON PARK 1 100% 0 0% 1 $7,966 60 600
NAAS 1 100% 0 0% 1 $0 65 650
HAYDOCK PARK 1 33% 0 0% 3 $0 260 933
BEVERLEY 1 33% 0 0% 3 $0 120 467
MARSEILLE VIVAUX 1 17% 0 0% 6 $0 310 600
FONTAINEBLEAU 1 25% 0 0% 4 $14,355 560 1475
HOPPEGARTEN 1 17% 0 0% 6 $10,822 73 205
KREFELD 1 100% 0 0% 1 $5,230 30 300
CURRAGH 0 0% 4 80% 5 $34,631 -50 0
SALISBURY 0 0% 1 100% 1 $3,825 -10 0
CHESTER 0 0% 1 100% 1 $5,418 -10 0
BRIGHTON 0 0% 1 100% 1 $4,209 -10 0
NAVAN 0 0% 1 100% 1 $1,836 -10 0
LYON-PARILLY 0 0% 1 100% 1 $3,599 -10 0
EVREUX 0 0% 1 100% 1 $2,418 -10 0
HANNOVER 0 0% 1 100% 1 $2,015 -10 0
NEWBURY 0 0% 0 0% 1 $0 -10 0
NEWMARKET (JULY) 0 0% 0 0% 1 $0 -10 0
WINDSOR 0 0% 0 0% 1 $0 -10 0
WOLVERHAMPTON 0 0% 0 0% 1 $0 -10 0
CATTERICK 0 0% 0 0% 1 $0 -10 0
DUNDALK 0 0% 0 0% 1 $0 -10 0
NEWMARKET (ROWLEY) 0 0% 0 0% 1 $0 -10 0
AYR 0 0% 0 0% 2 $0 -20 0
DONCASTER 0 0% 0 0% 1 $0 -10 0
MEYDAN 0 0% 0 0% 2 $0 -20 0
YORK 0 0% 0 0% 4 $0 -40 0
MUSSELBURGH 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
ASCOT 0 0% 0 0% 1 $0 -10 0
MOULINS 0 0% 0 0% 2 $2,399 -20 0
Marseille-Borely 0 0% 0 0% 2 $1,308 -20 0
VICHY 0 0% 0 0% 1 $0 -10 0
Le Croisé-Laroche 0 0% 0 0% 1 $0 -10 0
CHANTILLY 0 0% 0 0% 2 $0 -20 0
DEAUVILLE 0 0% 0 0% 1 $0 -10 0
Senonnes-Pouancé 0 0% 0 0% 1 $0 -10 0
MUNICH 0 0% 0 0% 3 $0 -30 0
DUSSELDORF 0 0% 0 0% 1 $0 -10 0
NEUSS 0 0% 0 0% 1 $0 -10 0