CULLEN'S CAPER Thoroughbred



Cullen's Caper is a thoroughbred horse born in Ireland in 2003. Race horse Cullen's Caper is by Kahtan (GB) out of Last Of The Gypsys (IRE) , trained by J T R Dreaper. Cullen's Caper form is available here. Owned by MR HERB M STANLEY.


Pedigree :
Sire KAHTAN (GB) 1995
Dam LAST OF THE GYPSYS (IRE) 1994
Dam Sire ROSELIER (FR) 1973

About the horse :
Description 21yo ch Gelding
Trainer J T R Dreaper
Owner Mr Herb M Stanley
Career No Wins (0%) - No Places (0%) - 7 starts

Sale Information :
offline

2003 November National Hunt Sale (1918)  

Timothy Kelly 

Walter Kent

EUR € 2,800



Starts:

7

Win Rate:

0%

Place Rate:

0%










Cullen's Caper Past Races

, 26 Jan 2010, R2 COLLINS SEAFOOD MAIDEN CHASE 27f | GBP £ 3,802 | 70.0kg | J: BRIAN HARDING | T: J DREAPER | | 7:16.70 | Winner: VFORVICTORY
14 of 21, 03 Dec 2009, R6 THOROUGHBRED COUNTY NOVICE HANDICAP CHASE 4000m | EUR € 6,596 | 62.5kg | J: A E LYNCH | T: J DREAPER | | 5:50.47 | Winner: MIGHTY BOB
11 of 16, 10 Oct 2009, R6 BALLYBIN BEGINNERS CHASE 4800m | EUR € 5,389 | 75.5kg | J: A E LYNCH | T: J DREAPER | | 6:06.89 | Winner: LUCKY WISH
15 of 15, 21 Sep 2009, R6 CORANNA RESTAURANT BEGINNERS CHASE 2m | EUR € 5,292 | 75.5kg | J: A E LYNCH | T: J DREAPER | | 4:20.70 | Winner: PORT LA CHAINE
, 21 Feb 2009, R1 IRISH STALLION FARMS EUROPEAN BREEDERS FUND BEGINNERS CHASE 4491m | EUR € 10,797 | 75.5kg | J: T J DREAPER | T: J DREAPER | | 6:41.57 | Winner: IFYOUCOULDSEEMENOW
8 of 9, 13 Feb 2009, R5 20% ON LINE TICKET DISCOUNT NOVICE CHASE 4200m | EUR € 7,577 | 72.0kg | J: T J DREAPER | T: J DREAPER | | 6:00.79 | Winner: OSCAR TIME
11 of 18, 23 Jan 2009, R4 IRISH STALLION FARMS EUROPEAN BREEDERS FUND BEGINNERS CHASE 3400m | EUR € 10,797 | 75.5kg | J: A E LYNCH | T: J DREAPER | | 4:56.20 | Winner: PINK SUITCASE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A E LYNCH 0 0% 0 0% 4 $0 -40 0
T J DREAPER 0 0% 0 0% 2 $0 -20 0
BRIAN HARDING 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FAIRYHOUSE 0 0% 0 0% 4 $0 -40 0
BALLINROBE 0 0% 0 0% 1 $0 -10 0
NAAS 0 0% 0 0% 1 $0 -10 0
SEDGEFIELD 0 0% 0 0% 1 $0 -10 0