DARVAZA Thoroughbred



Darvaza is a thoroughbred horse born in Japan in 2016. Race horse Darvaza is by Belshazzar (JPN) out of Sassafire (USA) , trained by Katsunori Arayama. Darvaza form is available here. Owned by .


Pedigree :
Sire BELSHAZZAR (JPN) 2008
Dam SASSAFIRE (USA) 1999
Dam Sire SAINT BALLADO (CAN) 1989

About the horse :
Foal Date 16 Feb 2016
Description 8yo GR Gelding
Trainer Katsunori Arayama
Career 9 Wins (28%) - 8 Placings (53%) - 32 starts
Wins 1 m (2), 1 ¼ m (7)
PM Japan : JPY ¥25,206,000



Starts:

32

Win Rate:

28%

Place Rate:

53%










Darvaza Past Races

6 of 10, 03 Jul 2023, R11 RACE 11: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 5,700,000 | 55.0kg | J: TSUBASA SASAGAWA | T: K UCHIDA | OP-Couldn't capitalise | 2:12.30 | Winner: REACH A DEAL
2 of 10, 12 Jun 2023, R10 RACE 10: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 5,130,000 | 57.0kg | J: TSUBASA SASAGAWA | T: K UCHIDA | Got Bk-Grabbed a placing | 2:14.10 | Winner: ELABORATE
6 of 10, 03 May 2023, R12 RACE 12: TOKUBETSU(THREE YEAR OLD & UP) 2200m | JPY ¥ 5,700,000 | 55.0kg | J: MASASHIGE HONDA | T: K UCHIDA | MF-Never a winning hope | 2:27.70 | Winner: DUAL RAINBOW
3 of 13, 03 Apr 2023, R10 RACE 10: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 5,130,000 | 57.0kg | J: MASASHIGE HONDA | T: K UCHIDA | MF-Got into the frame | 2:13.80 | Winner: ALULA
3 of 10, 31 Jan 2023, R10 RACE 10: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 5,700,000 | 55.0kg | J: MASASHIGE HONDA | T: K UCHIDA | MF-Got into the top 3 | 2:14.80 | Winner: KEY PERIOD
7 of 10, 10 Oct 2022, R11 RACE 11: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 5,700,000 | 55.0kg | J: K MOTOHASHI | T: K UCHIDA | MF-Only battled | 2:11.90 | Winner: REACH A DEAL
4 of 12, 13 Sep 2022, R9 RACE 9: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 5,130,000 | 57.0kg | J: MASASHIGE HONDA | T: K UCHIDA | MF-Found the line well | 2:11.10 | Winner: REACH A DEAL
2 of 7, 29 Aug 2022, R7 RACE 7: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 5,130,000 | 57.0kg | J: MASASHIGE HONDA | T: K UCHIDA | OP-Wasn't beaten far | 2:14.20 | Winner: REACH A DEAL
4 of 14, 16 May 2022, R11 RACE 11: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 5,700,000 | 55.0kg | J: MASASHIGE HONDA | T: K UCHIDA | MF-Got motoring late | 2:11.30 | Winner: FOR BEROUL
4 of 11, 08 Apr 2022, R10 RACE 10: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 5,130,000 | 57.0kg | J: MASASHIGE HONDA | T: K UCHIDA | Off-P-Got home fair | 2:12.00 | Winner: WIN PROUD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MASASHIGE HONDA 7 33% 5 24% 21 $229,914 -4 65
DAISUKE MASHIMA 1 50% 0 0% 2 $35,143 35 225
TAITO MORI 1 20% 1 20% 5 $26,425 -12 56
TAKAYUKI YANO 0 0% 1 100% 1 $7,876 -10 0
KOTA MOTOHASHI 0 0% 0 0% 1 $0 -10 0
TSUBASA SASAGAWA 0 0% 1 50% 2 $11,853 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KAWASAKI 7 32% 6 27% 22 $242,567 -5 66
OHI 2 25% 1 12% 8 $62,407 4 80
URAWA 0 0% 1 100% 1 $6,237 -10 0
FUNABASHI 0 0% 0 0% 1 $0 -10 0