DECODING Thoroughbred



Decoding is a thoroughbred horse born in Australia in 1999. Race horse Decoding is by Cogitate (AUS) out of Skye Vain (AUS) , trained by Allan Peterson. Decoding form is available here. Owned by E J MILLER..


Pedigree :
Sire COGITATE (AUS) 1988
Dam SKYE VAIN (AUS) 1987
Dam Sire SOVEREIGN'S CHARM (GB) 1984

About the horse :
Description 25yo B Gelding
Trainer Allan Peterson
Owner E J Miller.
Career 4 Wins (14%) - 7 Placings (38%) - 29 starts
Wins 5 f (1), 6 f (3)



Starts:

29

Win Rate:

14%

Place Rate:

38%










Decoding Past Races

5 of 10, 06 May 2007, R6 ELDERS MUNTHAM HCP 1200m | AUD $15,000 | 53.0kg | J: A DARMANIN | T: A PETERSON | | 1:11.04 | Winner: CZAR OF MACEDON
6 of 9, 08 Apr 2007, R6 COOPERS BREWERY FLY HCP 1100m | AUD $6,000 | 54.5kg | J: K POST | T: A PETERSON | | 1:03.45 | Winner: FAVA
5 of 10, 17 Mar 2007, R7 CHISHOLM PETROLEUM HCP (78) 1200m | AUD $9,000 | 58.0kg | J: F ALESCI | T: A PETERSON | | 1:11.22 | Winner: SUNLAD
2 of 9, 04 Mar 2007, R6 JOHN GLEESON MEMORIAL HCP 1200m | AUD $15,000 | 53.0kg | J: F ALESCI | T: A PETERSON | | 1:11.54 | Winner: BIG POPPA PUMP
6 of 9, 09 Feb 2007, R1 GROUP 1 RACING 17/2 HCP C6 1000m | AUD $24,000 | 54.0kg | J: D MOOR | T: A PETERSON | | 0:58.61 | Winner: NORTHERN POINT
4 of 9, 19 Jan 2007, R6 TAJ QUILLO HCP (82) 1100m | AUD $25,000 | 55.5kg | J: D MOOR | T: A PETERSON | | 1:06.02 | Winner: PHANTOM FLIGHT
3 of 6, 01 Jan 2007, R6 THORNTON FAMILY PETER BLANK 1131m | AUD $11,000 | 53.0kg | J: MS N FISHER | T: A PETERSON | | 1:05.88 | Winner: AKIVA
14 of 14, 10 Jul 2005, R7 CALLAGHAN MOTORS HCP (C5) 1300m | AUD $7,000 | 56.5kg | J: J HARRIS | T: C MCDONALD | | 1:21.48 | Winner: SHADOW
12 of 12, 15 Jun 2005, R7 LITTLE RIVER SPRINT (C6) 1100m | AUD $25,000 | 49.5kg | J: D MOOR | T: C MCDONALD | | 1:05.25 | Winner: EL MAN GOSS
14 of 15, 16 Jan 2005, R6 WILLIAM INGLIS HCP (C5) 1400m | AUD $40,000 | 57.5kg | J: N RYAN | T: C MCDONALD | | 1:24.22 | Winner: KNOW NOTHING



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A PETERSON 1 100% 0 0% 1 $4,225 70 700
NICK RYAN 1 20% 0 0% 5 $6,950 70 220
DALE SMITH 1 25% 0 0% 4 $23,300 60 225
MICHAEL WALKER 1 50% 1 50% 2 $7,525 30 200
MICHAEL EVANS 0 0% 0 0% 1 $0 -10 0
STEVE ARNOLD 0 0% 1 100% 1 $5,000 -10 0
GARY MATHRICK 0 0% 1 100% 1 $2,500 -10 0
DEAN YENDALL 0 0% 0 0% 1 $0 -10 0
BLAKE SHINN 0 0% 1 100% 1 $2,200 -10 0
MICHAEL RODD 0 0% 0 0% 1 $0 -10 0
RYAN MALONEY 0 0% 0 0% 1 $0 -10 0
MATTHEW ALLEN 0 0% 1 100% 1 $3,600 -10 0
DANIEL MOOR 0 0% 0 0% 3 $1,250 -30 0
JULIAN HARRIS 0 0% 0 0% 1 $0 -10 0
NAOMI FISHER 0 0% 1 100% 1 $1,100 -10 0
FABIAN ALESCI 0 0% 1 50% 2 $3,000 -20 0
KANE POST 0 0% 0 0% 1 $0 -10 0
ANTHONY DARMANIN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SANDOWN-LAKESIDE 1 33% 1 33% 3 $24,950 70 300
BALLARAT 1 33% 1 33% 3 $8,775 20 133
WARRNAMBOOL 1 17% 0 0% 6 $5,850 60 183
DUNKELD 1 100% 0 0% 1 $4,225 70 700
TERANG 0 0% 2 100% 2 $4,100 -20 0
MOONEE VALLEY 0 0% 1 33% 3 $5,000 -30 0
SANDOWN-HILLSIDE 0 0% 1 25% 4 $3,600 -40 0
WERRIBEE 0 0% 1 33% 3 $4,150 -30 0
FLEMINGTON 0 0% 0 0% 1 $0 -10 0
COLAC 0 0% 0 0% 1 $0 -10 0
PENOLA 0 0% 0 0% 1 $0 -10 0
CASTERTON 0 0% 0 0% 1 $0 -10 0