FOLLOW ME Thoroughbred



Follow Me is a thoroughbred horse born in United Kingdom in 1996. Race horse Follow Me is by Keen (GB) out of Fairlead (GB) , trained by F P Murtagh. Follow Me form is available here. Owned by MR D O'CONNOR.


Pedigree :
Sire KEEN (GB) 1981
Dam FAIRLEAD (GB) 1990
Dam Sire SLIP ANCHOR (GB) 1982

About the horse :
Description 28yo ch Gelding
Trainer F P Murtagh
Owner Mr D O'connor
Career 3 Wins (16%) - 5 Placings (42%) - 19 starts
Wins 2 ⅛ m (1), 2 ½ m (1), 3 ¹⁄₁₆ m (1)
PM United Kingdom : GBP £14,010



Starts:

19

Win Rate:

16%

Place Rate:

42%










Follow Me Past Races

15 of 16, 14 Apr 2003, R4 HANDICAP 0 70 21f122y | GBP £ 6,841 | 56.0kg | J: PAUL HANAGAN | T: F MURTAGH | | 4:49.70 | Winner: JAMAICAN FLIGHT
9 of 14, 18 Mar 2003, R4 HANDICAP HURDLE 0 110 21f110y | GBP £ 3,507 | 73.0kg | J: A DOBBIN | T: F MURTAGH | | 5:17.70 | Winner: TOMENOSO
7 of 11, 02 Mar 2003, R5 HANDICAP HURDLE 0 125 24f110y | GBP £ 5,460 | 69.0kg | J: A DOBBIN | T: F MURTAGH | | 6:21.10 | Winner: GRATTAN LODGE
11 of 29, 15 Nov 2002, R6 COND HCAP HURDLE 0 115 21f | GBP £ 11,005 | 74.0kg | J: E COOPER | T: J O'NEILL | | 5:13.20 | Winner: JURANCON II
5 of 7, 06 Nov 2002, R6 HANDICAP HURDLE 0 120 25f | GBP £ 4,267 | 73.5kg | J: MS L COOPER | T: J O'NEILL | | 6:47.95 | Winner: GUNTHER MCBRIDE
13 of 29, 26 Apr 2002, R6 FLOGAS IRELAND HANDICAP HURDLE 4800m | EUR € 9,969 | 68.0kg | J: P MOLONEY | T: J O'NEILL | | 6:09.20 | Winner: ANVIL LORD
3 of 6, 23 Mar 2002, R3 HANDICAP HURDLE 0 135 24f | GBP £ 5,216 | 66.0kg | J: A P MCCOY | T: J O'NEILL | | 6:41.10 | Winner: YOUNG DALESMAN
2 of 7, 09 Mar 2002, R5 HANDICAP HURDLE 0 125 24f | GBP £ 3,357 | 71.0kg | J: E COOPER | T: J O'NEILL | | 6:12.80 | Winner: KARRATHA
2 of 10, 15 Feb 2002, R5 HANDICAP HURDLE 0 120 20f110y | GBP £ 4,466 | 68.0kg | J: E COOPER | T: J O'NEILL | | 5:19.50 | Winner: TRIBAL DANCER
7 of 14, 21 Dec 2001, R2 HANDICAP HURDLE 0 115 20f | GBP £ 6,988 | 71.5kg | J: MS L COOPER | T: J O'NEILL | | 5:09.00 | Winner: SCOTS GREY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
L COOPER 3 33% 2 22% 9 $22,139 58 131
JIM CROWLEY 0 0% 0 0% 1 $0 -10 0
A P MCCOY 0 0% 1 100% 1 $1,646 -10 0
E COOPER 0 0% 2 67% 3 $4,935 -30 0
J R KAVANAGH 0 0% 0 0% 1 $0 -10 0
PAUL MOLONEY 0 0% 0 0% 1 $0 -10 0
A DOBBIN 0 0% 0 0% 2 $0 -20 0
PAUL HANAGAN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CARLISLE 1 50% 0 0% 2 $5,461 40 250
HAYDOCK PARK 1 100% 0 0% 1 $5,309 18 175
SOUTHWELL 1 100% 0 0% 1 $7,122 50 500
BANGOR-ON-DEE 0 0% 2 100% 2 $4,327 -20 0
CHEPSTOW 0 0% 1 100% 1 $2,118 -10 0
CARTMEL 0 0% 1 100% 1 $1,566 -10 0
SANDOWN PARK 0 0% 1 100% 1 $2,817 -10 0
AYR 0 0% 0 0% 1 $0 -10 0
ASCOT 0 0% 0 0% 1 $0 -10 0
CHELTENHAM 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
LEICESTER 0 0% 0 0% 1 $0 -10 0
TOWCESTER 0 0% 0 0% 1 $0 -10 0
UTTOXETER 0 0% 0 0% 1 $0 -10 0
PUNCHESTOWN 0 0% 0 0% 1 $0 -10 0
PONTEFRACT 0 0% 0 0% 1 $0 -10 0
SEDGEFIELD 0 0% 0 0% 1 $0 -10 0