GOLDRIDER Thoroughbred



Goldrider is a thoroughbred horse born in Australia in 1999. Race horse Goldrider is by Gold Ace (AUS) out of Export Gold (AUS) , trained by Catherine Shelley. Goldrider form is available here. Owned by MS C A SHELLEY & B ENGLAND..


Pedigree :
Sire GOLD ACE (AUS) 1992
Dam EXPORT GOLD (AUS) 1994
Dam Sire EXPORT PRICE (FR) 1962

About the horse :
Description 25yo B Gelding
Trainer Catherine Shelley
Owner Ms C A Shelley & B England.
Career No Wins (0%) - 1 Place (5%) - 22 starts



Starts:

22

Win Rate:

0%

Place Rate:

5%










Goldrider Past Races

10 of 10, 16 Dec 2004, R4 COLLEX MDN PLTE 1850m | AUD $8,000 | 55.0kg | J: R DEBONO | T: C SHELLEY | | 1:56.11 | Winner: GRAND CELEBRE
12 of 12, 07 Dec 2004, R5 G N G ENGINEERING MDN PLTE 1600m | AUD $8,000 | 55.5kg | J: B MELHAM | T: C SHELLEY | | 1:41.79 | Winner: BOOKEMDANO
8 of 12, 20 Nov 2004, R2 PRIMO 97% FAT FREE BACON MDN 1400m | AUD $7,100 | 55.5kg | J: B MELHAM | T: C SHELLEY | | 1:24.63 | Winner: IN CLUB
8 of 10, 14 Nov 2004, R5 SHIRE OF STRATHBOGLE HCP (C1) 1600m | AUD $7,000 | 51.5kg | J: C COLE | T: C SHELLEY | | 1:41.26 | Winner: SANS LEE
6 of 9, 03 Nov 2004, R4 VICTORIAN TAVERN MDN PLTE 1850m | AUD $14,000 | 57.0kg | J: B RAWILLER | T: C SHELLEY | | 1:59.28 | Winner: EAGLE TRICE
10 of 11, 26 Oct 2004, R8 SKY CHANNEL MDN PLTE 1600m | AUD $8,000 | 55.0kg | J: B MELHAM | T: C SHELLEY | | 1:39.71 | Winner: RANSOM BLUES
10 of 12, 17 Oct 2004, R4 BEVAN BUTLER FENCING MDN PLTE 1400m | AUD $12,100 | 55.0kg | J: B MELHAM | T: C SHELLEY | | 1:24.80 | Winner: WITH DARING
4 of 11, 23 Jul 2004, R7 DIAGEO HCP (C1) 1800m | AUD $8,500 | 51.0kg | J: B MELHAM | T: C SHELLEY | | 1:53.33 | Winner: ELECTRO MAGNETIC
10 of 10, 14 Jun 2004, R8 BAKER MOTORS MDN PLTE 1600m | AUD $6,600 | 55.0kg | J: D GREVILLE | T: C SHELLEY | | 1:42.01 | Winner: POIGNANT
6 of 13, 25 May 2004, R1 CARLTON DRAUGHT MDN PLTE 1614m | AUD $8,500 | 55.5kg | J: R WAYMOUTH | T: C SHELLEY | | 1:40.97 | Winner: SWEETEST TABOO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CRAIG NEWITT 0 0% 0 0% 1 $0 -10 0
RHYS MCLEOD 0 0% 0 0% 1 $0 -10 0
MICHAEL HEAGNEY 0 0% 0 0% 1 $0 -10 0
MICHELLE PAYNE 0 0% 0 0% 1 $0 -10 0
CATHY PAYNE 0 0% 0 0% 2 $0 -20 0
BRAD RAWILLER 0 0% 1 33% 3 $1,700 -30 0
MELISSA TAYLOR 0 0% 0 0% 1 $0 -10 0
LUCAS CAMILLERI 0 0% 0 0% 1 $0 -10 0
T PARKINSON 0 0% 0 0% 2 $0 -20 0
ROWAN WAYMOUTH 0 0% 0 0% 1 $0 -10 0
DEAN GREVILLE 0 0% 0 0% 1 $0 -10 0
BEN MELHAM 0 0% 0 0% 5 $425 -50 0
CHRISTINE COLE 0 0% 0 0% 1 $0 -10 0
RICKY DEBONO 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BENALLA 0 0% 1 25% 4 $1,700 -40 0
BENDIGO 0 0% 0 0% 2 $0 -20 0
GEELONG 0 0% 0 0% 1 $0 -10 0
SEYMOUR 0 0% 0 0% 3 $0 -30 0
TATURA 0 0% 0 0% 1 $0 -10 0
KILMORE 0 0% 0 0% 3 $0 -30 0
TERANG 0 0% 0 0% 1 $0 -10 0
KYNETON 0 0% 0 0% 3 $0 -30 0
WARRACKNABEAL 0 0% 0 0% 1 $0 -10 0
MOE 0 0% 0 0% 1 $0 -10 0
WODONGA 0 0% 0 0% 1 $0 -10 0
MILDURA 0 0% 0 0% 1 $425 -10 0