GRAND PRIX SIRIUS Thoroughbred



Grand Prix Sirius is a thoroughbred horse born in Japan in 2003. Race horse Grand Prix Sirius is by Agnes Tachyon (JPN) out of Flying Colors (JPN) , trained by K Kozaki. Grand Prix Sirius form is available here. Owned by Grand Prix Co. Ltd..


Pedigree :

About the horse :
Description 21yo Mare
Trainer K Kozaki
Owner Grand Prix Co. Ltd.
Career 1 Win (7%) - 3 Placings (27%) - 15 starts
Wins 6 f (1)
PM Japan : JPY ¥16,904,000



Starts:

15

Win Rate:

7%

Place Rate:

27%










Grand Prix Sirius Past Races

13 of 13, 03 Feb 2008, R6 ALLOWANCE RACE 1200m | JPY ¥ 13,830,000 | 55.0kg | J: H UEMURA | T: K KOZAKI | | 1:10.4 | Winner: POPEYETHESAILORMAN
12 of 14, 20 Jan 2008, R6 ALLOWANCE RACE 1000m | JPY ¥ 13,830,000 | 55.0kg | J: H UEMURA | T: K KOZAKI | | 0:59.2 | Winner: ZENNO REVERSAL
14 of 16, 09 Dec 2007, R2 ALLOWANCE RACE 1000m | JPY ¥ 13,830,000 | 55.0kg | J: S ISHIBASHI | T: K KOZAKI | | 0:59.4 | Winner: VIVACE
3 of 15, 24 Nov 2007, R6 ALLOWANCE RACE 1000m | JPY ¥ 13,830,000 | 55.0kg | J: H UEMURA | T: K KOZAKI | | 0:59.2 | Winner: DENKO GRASS
11 of 16, 20 Oct 2007, R5 ALLOWANCE RACE 1200m | JPY ¥ 13,830,000 | 55.0kg | J: H UEMURA | T: K KOZAKI | | 1:09.9 | Winner: SENZAI ICHIGU
14 of 16, 10 Feb 2007, R5 ALLOWANCE RACE 1700m | JPY ¥ 13,830,000 | 53.0kg | J: R SAMESHIMA | T: TSUTOMU SETOGUCHI | | 1:45.4 | Winner: TAKEDEN TANGO
10 of 14, 21 Jan 2007, R6 ALLOWANCE RACE 1000m | JPY ¥ 13,830,000 | 54.0kg | J: K SAMESHIMA | T: TSUTOMU SETOGUCHI | | 0:59.3 | Winner: CORELESS PARADE
10 of 16, 16 Dec 2006, R9 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 54.0kg | J: K SAMESHIMA | T: TSUTOMU SETOGUCHI | | 1:08.8 | Winner: PADPARADSCHA
8 of 18, 13 May 2006, R7 ALLOWANCE RACE 1400m | JPY ¥ 13,400,000 | 54.0kg | J: Y FUKUNAGA | T: TSUTOMU SETOGUCHI | | 1:25.6 | Winner: SMILING RULLAH
14 of 15, 15 Apr 2006, R6 ALLOWANCE RACE 1200m | JPY ¥ 13,400,000 | 54.0kg | J: Y FUKUNAGA | T: TSUTOMU SETOGUCHI | | 1:11.9 | Winner: BAMBOO ERE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YUTAKA TAKE 1 50% 1 50% 2 $130,943 2 60
KATSUMI ANDO 0 0% 0 0% 1 $0 -10 0
M EBINA 0 0% 1 100% 1 $47,057 -10 0
C P LEMAIRE 0 0% 0 0% 1 $0 -10 0
Y FUKUNAGA 0 0% 0 0% 2 $0 -20 0
KATSUYA SAMESHIMA 0 0% 0 0% 2 $0 -20 0
RYOTA SAMESHIMA 0 0% 0 0% 1 $0 -10 0
H UEMURA 0 0% 1 25% 4 $17,982 -40 0
SYU ISHIBASHI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOKURA 1 25% 1 25% 4 $130,943 -18 30
TOKYO 0 0% 1 100% 1 $47,057 -10 0
CHUKYO 0 0% 1 50% 2 $17,982 -20 0
KYOTO 0 0% 0 0% 2 $0 -20 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 3 $0 -30 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0