HIGH CUPPER Thoroughbred



High Cupper is a thoroughbred horse born in United States of America in 2015. Race horse High Cupper is by Kettle Corn (USA) out of Everybody Lies (USA) , trained by Robin Schuster. High Cupper form is available here. Owned by AMY SONDEJ.


Pedigree :

About the horse :
Foal Date 01 Feb 2015
Description 9yo DK B/BR Mare
Trainer Robin Schuster
Owner Amy Sondej
Career 3 Wins (4%) - 26 Placings (35%) - 82 starts
Wins 6 f (1), 1 m (2)
PM United States of America : USD $134,876



Starts:

82

Win Rate:

4%

Place Rate:

35%










High Cupper Past Races

3 of 6, 29 Nov 2023, R3 CLAIMING 1210y | USD $ 10,900 | 57.0kg | J: FRANK REYES | T: R SCHUSTER | Last-Got into the money | 1:05.44 | Winner: KAY BEE GEE
2 of 6, 13 Nov 2023, R5 CLAIMING 1320y | USD $ 14,900 | 56.0kg | J: FRANK REYES | T: R SCHUSTER | Got Bk-Got into the top 3 | 1:15.79 | Winner: SKY
7 of 8, 01 Nov 2023, R6 CLAIMING 1320y | USD $ 17,400 | 56.0kg | J: J H HERNANDEZ | T: R SCHUSTER | Got Bk-Never a hope | 1:14.60 | Winner: JETTIN PEGASUS
2 of 6, 12 Oct 2023, R7 CLAIMING 1320y | USD $ 18,300 | 54.0kg | J: J H HERNANDEZ | T: J URIETA | Last-Filled a hole | 1:13.64 | Winner: CARMEN OHIO
3 of 5, 19 Sep 2023, R5 CLAIMING 1320y | USD $ 17,400 | 54.0kg | J: D J HALDAR | T: J URIETA | | 1:13.40 | Winner: SHEZA POP STAR
6 of 6, 07 Sep 2023, R3 CLAIMING 1320y | USD $ 18,300 | 54.0kg | J: D J HALDAR | T: J URIETA | | 1:12.04 | Winner: THE DEVIL'S DREAM
2 of 6, 08 Aug 2023, R5 CLAIMING 1320y | USD $ 17,400 | 54.0kg | J: RICARDO MEJIAS | T: G BROWN | | 1:13.26 | Winner: CONGRATS JENSEN
6 of 7, 24 Jul 2023, R1 CLAIMING 1210y | USD $ 18,300 | 54.0kg | J: RICARDO MEJIAS | T: G BROWN | | 1:07.26 | Winner: APPEALING SENORITA
4 of 7, 05 Jul 2023, R7 CLAIMING 1320y | USD $ 18,300 | 55.0kg | J: A HERNANDEZ | T: G BROWN | | 1:11.64 | Winner: LARSA
2 of 5, 12 Jun 2023, R6 CLAIMING 1210y | USD $ 18,300 | 54.0kg | J: RICARDO MEJIAS | T: G BROWN | | 1:07.04 | Winner: LADY ABRIL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
AURELIO RAMIREZ 1 50% 1 50% 2 $17,717 266 1380
LUIS H COLON 1 33% 1 33% 3 $30,672 -6 47
ALEXANDER CHAVEZ 1 25% 2 50% 4 $24,373 -13 43
I J ROSENDO 0 0% 2 67% 3 $7,977 -30 0
M A CCAMAQUE 0 0% 0 0% 1 $429 -10 0
LUIS A GONZALEZ 0 0% 0 0% 1 $429 -10 0
EDER LUIS MARTINEZ 0 0% 0 0% 3 $2,444 -30 0
GABRIEL LAGUNES 0 0% 0 0% 1 $231 -10 0
KEVIN GONZALEZ 0 0% 1 33% 3 $3,011 -30 0
AJHARI WILLIAMS 0 0% 0 0% 1 $234 -10 0
JORDANO TUNON 0 0% 0 0% 1 $484 -10 0
DAVID CARDOSO 0 0% 1 10% 10 $9,999 -100 0
VICTOR LEBRON 0 0% 1 50% 2 $4,539 -20 0
R DIAZ 0 0% 0 0% 3 $1,787 -30 0
A BRACHO 0 0% 3 38% 8 $12,444 -80 0
B TAPARA 0 0% 0 0% 1 $622 -10 0
DAVID J HALDAR 0 0% 1 33% 3 $4,349 -30 0
RICARDO MEJIAS 0 0% 2 22% 9 $15,027 -90 0
ALEXANDER BENDEZU 0 0% 2 22% 9 $12,255 -90 0
DIOGDINABI SMITH 0 0% 6 67% 9 $25,186 -90 0
ALVARO HERNANDEZ 0 0% 0 0% 1 $1,370 -10 0
JAIRO H HERNANDEZ 0 0% 1 50% 2 $5,948 -20 0
FRANK REYES 0 0% 2 100% 2 $7,060 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
THISTLEDOWN 2 5% 14 32% 44 $106,809 -127 67
MAHONING VALLEY 1 3% 10 29% 35 $73,619 -326 4
Belterra Park 0 0% 2 67% 3 $8,159 -30 0