I'M A LEADER Thoroughbred



I'm A Leader is a thoroughbred horse born in Australia in 2000. Race horse I'm A Leader is by Armidale (AUS) out of Damaflo (AUS) , trained by Barry Sheppard. I'm A Leader form is available here. Owned by K A LAFFIN, MRS E J LAFFIN & G J LAFFIN..


Pedigree :
Sire ARMIDALE (AUS) 1993
Dam DAMAFLO (AUS) 1995
Dam Sire MUKADDAMAH (USA) 1974

About the horse :
Foal Date 14 Sep 2000
Description 24yo B Gelding
Trainer Barry Sheppard
Owner K A Laffin, Mrs E J Laffin & G J Laffin.
Career 12 Wins (20%) - 10 Placings (37%) - 60 starts
Wins 5 f (9), 5 ½ f (1), 6 f (2)



Starts:

60

Win Rate:

20%

Place Rate:

37%










I'm A Leader Past Races

7 of 9, 30 Aug 2008, R4 AUSFARM ONLINE W F A 1200m | AUD $4,000 | 58.5kg | J: D REWALD | T: B SHEPPARD | | 1:09.50 | Winner: KING'S BEAUTY
4 of 5, 16 Aug 2008, R3 LOLA WEBSTER W F A 1000m | AUD $6,000 | 58.5kg | J: DOUGLAS LLAMBIAS | T: B SHEPPARD | | 0:56.69 | Winner: PITTAPADDY
6 of 9, 02 Aug 2008, R4 JIM PUGSLEY MEMORIAL HCP 1000m | AUD $6,000 | 56.5kg | J: MS R KERWIN | T: B SHEPPARD | | 0:57.37 | Winner: PACK OF GOLD
4 of 5, 05 Jul 2008, R5 PARRY NISSAN STAMFORD CUP 1200m | AUD $7,200 | 58.0kg | J: S OATES | T: K LAFFIN | | 1:10.82 | Winner: INDOLLARGENCE
6 of 8, 14 Jun 2008, R4 STAFFORD STOCK & PROPERTY HCP 1200m | AUD $7,800 | 58.0kg | J: S OATES | T: K LAFFIN | | 1:11.22 | Winner: FLASH ARTHUR
6 of 9, 07 Jun 2008, R6 MARR'S MATILDA HIGHWAY HCP 1000m | AUD $10,000 | 58.0kg | J: S OATES | T: K LAFFIN | | 0:57.05 | Winner: INNARTO
7 of 9, 10 May 2008, R4 WFA 1200m | AUD $7,000 | 58.5kg | J: T BRUMMELL | T: K LAFFIN | | 1:09.65 | Winner: PITTAPADDY
5 of 10, 26 Apr 2008, R3 OPEN HCP 1200m | AUD $9,000 | 56.0kg | J: J LOWE | T: R CONNOLLY | | 1:09.15 | Winner: MYAGI
10 of 12, 12 Apr 2008, R2 TATE MASON THE GOOD GUYS HCP 1200m | AUD $45,000 | 51.5kg | J: MS AMY TAYLOR | T: R CONNOLLY | | 1:09.32 | Winner: TELLASECRET
10 of 14, 05 Apr 2008, R5 PRIMUS TELECOM HCP 1000m | AUD $45,000 | 55.0kg | J: P HAMMERSLEY | T: R CONNOLLY | | 0:57.50 | Winner: LOOKING FUR LANG



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TIM CLARK 4 33% 4 33% 12 $46,400 -16 53
JOHN SCORSE 2 33% 0 0% 6 $12,050 10 83
ROLY SAXTON 1 50% 1 50% 2 $5,850 -1 45
NIKITA BERIMAN 1 100% 0 0% 1 $7,800 11 111
ADAM NICHOLLS 1 100% 0 0% 1 $4,225 60 600
DANIEL HUTCHINS 1 100% 0 0% 1 $3,900 25 250
RON GOLTZ 1 50% 0 0% 2 $11,050 110 600
JASON LOWE 1 50% 0 0% 2 $3,070 100 550
JAY FORD 0 0% 0 0% 1 $0 -10 0
WILLIAM PEARSON 0 0% 1 100% 1 $4,400 -10 0
SIMON MILLER 0 0% 4 50% 8 $9,950 -80 0
BEN MELHAM 0 0% 0 0% 1 $0 -10 0
JEFF PENZA 0 0% 0 0% 2 $1,200 -20 0
ANDREW WOODS 0 0% 0 0% 1 $0 -10 0
DARRON COLEMAN 0 0% 0 0% 1 $0 -10 0
BRAD STEWART 0 0% 0 0% 1 $0 -10 0
MANDY RADECKER 0 0% 0 0% 1 $0 -10 0
M HUGHES 0 0% 0 0% 1 $0 -10 0
SHANNON ATHORPE 0 0% 0 0% 3 $325 -30 0
CARLY-MAE PYE 0 0% 0 0% 1 $300 -10 0
MELANIE PRICE 0 0% 0 0% 1 $0 -10 0
DAVIN GREEN 0 0% 0 0% 1 $0 -10 0
PAUL HAMMERSLEY 0 0% 0 0% 1 $0 -10 0
AMY TAYLOR 0 0% 0 0% 1 $0 -10 0
TIMOTHY BRUMMELL 0 0% 0 0% 1 $0 -10 0
SHANE OATES 0 0% 0 0% 3 $350 -30 0
REBECCA KERWIN 0 0% 0 0% 1 $0 -10 0
DOUGLAS LLAMBIAS 0 0% 0 0% 1 $300 -10 0
DAVID REWALD 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CANBERRA 6 38% 5 31% 16 $63,500 0 62
QUEANBEYAN 2 67% 0 0% 3 $8,400 24 113
TOOWOOMBA 1 50% 0 0% 2 $11,050 110 600
FLINTON 1 100% 0 0% 1 $4,225 60 600
GOONDIWINDI 1 100% 0 0% 1 $3,900 25 250
WARWICK 1 100% 0 0% 1 $3,070 110 1100
GOULBURN 0 0% 2 67% 3 $6,350 -30 0
WAGGA 0 0% 1 33% 3 $2,000 -30 0
WARWICK FARM 0 0% 1 50% 2 $4,400 -20 0
ALBURY 0 0% 1 100% 1 $800 -10 0
WELLINGTON 0 0% 0 0% 2 $0 -20 0
CANTERBURY 0 0% 0 0% 1 $0 -10 0
ROSEHILL 0 0% 0 0% 1 $1,000 -10 0
RANDWICK KENSINGTON 0 0% 0 0% 1 $0 -10 0
SANDOWN-HILLSIDE 0 0% 0 0% 1 $0 -10 0
KEMBLA GRANGE 0 0% 0 0% 1 $1,200 -10 0
MURWILLUMBAH 0 0% 0 0% 1 $0 -10 0
LISMORE 0 0% 0 0% 1 $0 -10 0
EAGLE FARM 0 0% 0 0% 5 $0 -50 0
DALBY 0 0% 0 0% 2 $625 -20 0
GOLD COAST 0 0% 0 0% 1 $0 -10 0
DOOMBEN 0 0% 0 0% 2 $0 -20 0
CHINCHILLA 0 0% 0 0% 1 $0 -10 0
WINTON 0 0% 0 0% 1 $0 -10 0
LONGREACH 0 0% 0 0% 1 $0 -10 0
RICHMOND QLD 0 0% 0 0% 1 $0 -10 0
STAMFORD 0 0% 0 0% 1 $350 -10 0
CHARLEVILLE 0 0% 0 0% 1 $0 -10 0
CUNNAMULLA 0 0% 0 0% 2 $300 -20 0