INVINCIBLE DON Thoroughbred



Invincible Don is a thoroughbred horse born in Ireland in 2008. Race horse Invincible Don is by Invincible Spirit (IRE) out of Dame Alicia (IRE) , trained by S Durack. Invincible Don form is available here. Owned by MR DAVE ALLEN.


Pedigree :

About the horse :
Foal Date 02 May 2008
Description 16yo B Gelding
Trainer S Durack
Owner Mr Dave Allen
Career 6 Wins (8%) - 12 Placings (22%) - 80 starts
Wins 1 ½ m (1), 1 ¾ m (1), 2 m (1), 2 m (2), 2 ½ m (1)
PM Ireland : EUR €48,571
United Kingdom : GBP £3,867

Sale Information :
offline

2011 Horses In Training & Open Yearling Sale (28)  

Fenpark Stables 

Darren Pratt

EUR € 3,800

offline

2009 Orby Sale (198)  

Kilcarn Stud 

Psd. EUR € 52,000

Res. EUR €



Starts:

80

Win Rate:

8%

Place Rate:

23%










Invincible Don Past Races

PU, 30 Oct 2019, R6 MUSCULAR DYSTROPHY UK HANDICAP CHASE 2m5f150y | GBP £ 9,800 | 73.0kg | J: CIARAN GETHINGS | T: S DURACK | | 5:51.60 | Winner: ARQUEBUSIER
PU, 02 Oct 2019, R4 BEST ODDS GURANTEED AT MANSIONBET NOVICES' HANDICAP CHASE 2m7f129y | GBP £ 10,900 | 70.0kg | J: RICHARD JOHNSON | T: S DURACK | | 5:51.40 | Winner: BRIGADIER BOB
2 of 5, 08 Sep 2019, R6 FIRST FOR INDUSTRY JOBS VISIT STARRECRUITMENT.BET HANDICAP CHASE 2m5f135y | GBP £ 6,641 | 75.0kg | J: JONATHAN BURKE | T: S DURACK | | 5:37.10 | Winner: DOWNLOADTHEAPP
1 of 7, 01 Sep 2019, R1 JOHN BURKE MEMORIAL HANDICAP CHASE 2m4f | GBP £ 6,641 | 70.0kg | J: JONATHAN BURKE | T: S DURACK | | 4:52.70 | 2nd: CAVEAT EMPTOR
9 of 18, 21 Jul 2019, R5 JIM RYAN RACECOURSE SERVICES HANDICAP CHASE (0 95) 2m3f130y | EUR € 10,499 | 64.0kg | J: MR S F O'KEEFFE | T: J MORRISON | | 5:14.60 | Winner: SHES FLAT TOTHEMAT
2 of 12, 15 Jul 2019, R5 KILLARNEY AVENUE HOTEL HANDICAP CHASE (0 102) 2m4f180y | EUR € 11,500 | 59.5kg | J: MR S F O'KEEFFE | T: J MORRISON | | 5:13.10 | Winner: ISLAND MASTER
16 of 18, 23 May 2019, R2 FOLLOW US ON FACEBOOK HANDICAP HURDLE (80 95) 2m | EUR € 10,000 | 73.0kg | J: B HAYES | T: J MORRISON | | 4:02.50 | Winner: CHARLE BRUNE
13 of 15, 14 May 2019, R3 BETVICTOR GUARANTEED RUN FOR YOUR MONEY HANDICAP HURDLE (80 102) 2m | EUR € 15,001 | 72.0kg | J: B HAYES | T: J MORRISON | | 4:02.40 | Winner: COLENSO
7 of 10, 12 Nov 2018, R2 THURLES HANDICAP CHASE (0 109) 2m2f | EUR € 11,999 | 61.5kg | J: M A ENRIGHT | T: J MORRISON | | 4:25.10 | Winner: WHATSINTHECORNER
7 of 10, 12 Oct 2018, R7 TONY PATTERSON SPORTS GROUNDS HANDICAP CHASE (0 95) 2m7f110y | EUR € 10,000 | 69.0kg | J: M A ENRIGHT | T: J MORRISON | | 6:12.90 | Winner: BALLYFINBOY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MR P F MANGAN 2 13% 3 20% 15 $6,388 -20 73
ANDREW THORNTON 1 20% 0 0% 5 $0 60 200
C T KEANE 1 50% 1 50% 2 $9,233 20 150
JONATHAN BURKE 1 20% 2 40% 5 $8,247 -5 70
MR R LOUGHRAN 1 8% 1 8% 12 $11,570 10 100
NIALL GEORGE MCCULLAGH 0 0% 0 0% 5 $2,720 -50 0
R A DOYLE 0 0% 0 0% 1 $476 -10 0
E J MCNAMARA 0 0% 0 0% 1 $0 -10 0
PAUL TOWNEND 0 0% 0 0% 1 $0 -10 0
J R BARRY 0 0% 0 0% 1 $0 -10 0
D H BERGIN 0 0% 1 50% 2 $2,448 -20 0
W J LEE 0 0% 1 25% 4 $2,063 -40 0
MR A P HESKIN 0 0% 0 0% 1 $0 -10 0
DANNY GRANT 0 0% 0 0% 2 $0 -20 0
GARETH MALONE 0 0% 0 0% 1 $0 -10 0
P C O'DONNELL 0 0% 1 100% 1 $0 -10 0
ROSS COAKLEY 0 0% 0 0% 1 $0 -10 0
D P LINEHAN 0 0% 0 0% 1 $0 -10 0
M J KENNEALLY 0 0% 0 0% 1 $0 -10 0
K C SEXTON 0 0% 0 0% 1 $281 -10 0
W M LORDAN 0 0% 0 0% 1 $0 -10 0
N M CROSSE 0 0% 0 0% 1 $0 -10 0
MARK ENRIGHT 0 0% 1 17% 6 $4,358 -60 0
PHILIP ENRIGHT 0 0% 0 0% 1 $0 -10 0
DENIS O'REGAN 0 0% 0 0% 1 $0 -10 0
R J CONDON 0 0% 0 0% 1 $386 -10 0
BRIAN HAYES 0 0% 0 0% 2 $0 -20 0
MR S F O'KEEFFE 0 0% 1 50% 2 $3,567 -20 0
RICHARD JOHNSON 0 0% 0 0% 1 $0 -10 0
CIARAN GETHINGS 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TRAMORE 1 8% 3 25% 12 $5,891 -10 83
GOWRAN PARK 1 20% 1 20% 5 $9,925 80 240
CORK 1 11% 1 11% 9 $2,729 -45 39
DUNDALK 1 17% 1 17% 6 $10,608 -20 50
NAVAN 1 50% 0 0% 2 $0 65 375
WORCESTER 1 100% 0 0% 1 $5,415 35 350
TIPPERARY 0 0% 2 22% 9 $3,331 -90 0
KILLARNEY 0 0% 2 50% 4 $6,952 -40 0
CLONMEL 0 0% 1 25% 4 $1,404 -40 0
FONTWELL PARK 0 0% 1 100% 1 $1,591 -10 0
LEOPARDSTOWN 0 0% 0 0% 3 $2,720 -30 0
DOWN ROYAL 0 0% 0 0% 1 $0 -10 0
WEXFORD 0 0% 0 0% 7 $862 -70 0
PUNCHESTOWN 0 0% 0 0% 2 $0 -20 0
THURLES 0 0% 0 0% 3 $0 -30 0
ROSCOMMON 0 0% 0 0% 1 $0 -10 0
LISTOWEL 0 0% 0 0% 1 $0 -10 0
KILBEGGAN 0 0% 0 0% 2 $0 -20 0
GALWAY 0 0% 0 0% 1 $0 -10 0
CURRAGH 0 0% 0 0% 1 $0 -10 0
DOWNPATRICK 0 0% 0 0% 3 $309 -30 0
HUNTINGDON 0 0% 0 0% 1 $0 -10 0
TAUNTON 0 0% 0 0% 1 $0 -10 0