KATE'S SON Thoroughbred



Kate's Son is a thoroughbred horse born in Australia in 1999. Race horse Kate's Son is by Mister Frisky (USA) out of Carry On Kate (AUS) , trained by Fred Hill. Kate's Son form is available here. Owned by .


Pedigree :

About the horse :
Description 25yo Gelding
Trainer Fred Hill
Career No Wins (0%) - 4 Placings (20%) - 20 starts



Starts:

20

Win Rate:

0%

Place Rate:

20%










Kate's Son Past Races

8 of 8, 09 Aug 2003, R1 MDN PLTE 1000m | AUD $5,400 | 60.0kg | J: T HILL | T: F HILL | | 1:01.39 | Winner: RICH PLAYMATE
6 of 6, 02 Aug 2003, R1 MDN PLTE 800m | AUD $4,000 | 57.0kg | J: MS D HESLIN | T: F HILL | | 0:45.42 | Winner: KENTUCKY TANGO
4 of 6, 26 Jul 2003, R1 MDN PLTE 800m | AUD $5,200 | 57.5kg | J: C PROW | T: F HILL | | 0:46.36 | Winner: LONG COOL ROAD
4 of 5, 12 Jul 2003, R2 MDN PLTE 1000m | AUD $5,900 | 59.5kg | J: T HILL | T: F HILL | | 1:00.21 | Winner: SET TO FIRE
4 of 5, 28 Jun 2003, R2 MDN HCP 800m | AUD $5,500 | 56.0kg | J: T HILL | T: F HILL | | 0:46.92 | Winner: HOT WIRED
6 of 11, 14 Jun 2003, R1 MDN PLTE 1000m | AUD $8,000 | 59.5kg | J: T HILL | T: F HILL | | 0:59.75 | Winner: RAW SEQUEL
4 of 5, 24 May 2003, R1 MDN HCP 1000m | AUD $5,200 | 56.0kg | J: T HILL | T: F HILL | | 0:59.05 | Winner: FOREVER BLESSED
5 of 8, 10 May 2003, R3 MDN HCP 1000m | AUD $5,200 | 56.0kg | J: T HILL | T: F HILL | | 0:58.46 | Winner: LETTERGRAM
3 of 4, 03 May 2003, R1 MDN HCP 1000m | AUD $5,300 | 56.0kg | J: T HILL | T: F HILL | | 0:59.46 | Winner: SECRET MISSILE
6 of 6, 26 Apr 2003, R3 2&3YO HCP (C1) 1000m | AUD $5,300 | 56.0kg | J: T HILL | T: F HILL | | 0:56.71 | Winner: TREE OF KNOWLEDGE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TERRENCE HILL 0 0% 2 13% 15 $1,850 -150 0
J CAMILLERI 0 0% 0 0% 1 $0 -10 0
SHANE OATES 0 0% 1 100% 1 $300 -10 0
G PEACOCK 0 0% 1 100% 1 $700 -10 0
CHARLIE PROW 0 0% 0 0% 1 $250 -10 0
D HESLIN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BARCALDINE 0 0% 2 100% 2 $1,000 -20 0
CORFIELD 0 0% 1 50% 2 $400 -20 0
RICHMOND QLD 0 0% 1 50% 2 $650 -20 0
LONGREACH 0 0% 0 0% 4 $0 -40 0
SEDAN DIP 0 0% 0 0% 1 $0 -10 0
HUGHENDEN 0 0% 0 0% 2 $0 -20 0
BOULIA 0 0% 0 0% 1 $0 -10 0
WINTON 0 0% 0 0% 1 $0 -10 0
MT ISA 0 0% 0 0% 1 $0 -10 0
MCKINLAY 0 0% 0 0% 1 $500 -10 0
JULIA CREEK 0 0% 0 0% 1 $300 -10 0
STAMFORD 0 0% 0 0% 1 $250 -10 0
ARAMAC 0 0% 0 0% 1 $0 -10 0