KOINI OCHITE Thoroughbred



Koini Ochite is a thoroughbred horse born in Japan in 2019. Race horse Koini Ochite is by Lord Kanaloa (JPN) out of Kokorono Ai (JPN) , trained by Hideyuki Mori. Koini Ochite form is available here. Owned by Shigeo Nomura.


Pedigree :
Sire LORD KANALOA (JPN) 2008
Dam KOKORONO AI (JPN) 2012
Dam Sire STAY GOLD (JPN) 1994

About the horse :
Foal Date 06 Apr 2019
Description 5yo B Horse
Trainer Hideyuki Mori
Owner Shigeo Nomura
Career 8 Wins (35%) - 3 Placings (48%) - 23 starts
Wins 4 ½ f (2), 5 f (6)
PM Japan : JPY ¥6,977,000



Starts:

23

Win Rate:

35%

Place Rate:

48%










Koini Ochite Past Races

9 of 10, 07 May 2024, R9 THREE YEAR OLD & UP 900m | JPY ¥ 2,160,000 | 56.0kg | J: M MASUDA | T: H SASAKI | | 0:54.10 | Winner: SANEI JIRO
2 of 12, 05 Apr 2024, R8 THREE YEAR OLD & UP 900m | JPY ¥ 2,160,000 | 56.0kg | J: M MASUDA | T: H SASAKI | | 0:55.70 | Winner: KITANO TOPAZ
1 of 11, 15 Mar 2024, R8 THREE YEAR OLD & UP 900m | JPY ¥ 1,800,000 | 56.0kg | J: M MASUDA | T: H SASAKI | | 0:55.70 | 2nd: AUSTER
1 of 12, 01 Feb 2024, R5 THREE YEAR OLD & UP 900m | JPY ¥ 1,800,000 | 56.0kg | J: M MASUDA | T: H SASAKI | OP-Comfortable win | 0:55.80 | 2nd: LILA SKY
3 of 12, 08 Nov 2023, R7 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 978,000 | 56.0kg | J: G OCHIAI | T: J TANAKA | OP-Got into the money | 1:13.70 | Winner: JASPER MAJOR
1 of 10, 17 Oct 2023, R11 TOKUBETSU(THREE YEAR OLD & UP) 1000m | JPY ¥ 897,000 | 57.0kg | J: G OCHIAI | T: J TANAKA | OP-Scored a narrow win | 1:00.90 | 2nd: ERI KOHAKU
3 of 12, 19 Sep 2023, R12 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 897,000 | 56.0kg | J: G OCHIAI | T: J TANAKA | OP-Just missed out | 1:14.00 | Winner: GENSAI
1 of 11, 05 Sep 2023, R11 TOKUBETSU(THREE YEAR OLD & UP) 1000m | JPY ¥ 897,000 | 55.0kg | J: G OCHIAI | T: J TANAKA | OP-Just arrived | 1:01.30 | 2nd: MORI MIRAI
1 of 12, 24 Aug 2023, R9 TOKUBETSU(THREE YEAR OLD & UP) 1000m | JPY ¥ 897,000 | 56.0kg | J: G OCHIAI | T: J TANAKA | OP-Very soft win | 1:01.20 | 2nd: BLUE DESIRE
1 of 11, 10 Aug 2023, R9 THREE YEAR OLD & UP 1000m | JPY ¥ 652,000 | 56.0kg | J: G OCHIAI | T: J TANAKA | Led-Just held on | 1:02.10 | 2nd: OCCIDENTAL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GENTA OCHIAI 6 75% 2 25% 8 $33,699 17 46
MITSUHIRO MASUDA 2 50% 1 25% 4 $25,378 -12 20
HIROKI MATSUMOTO 0 0% 0 0% 1 $8,168 -10 0
TAISEI DANNO 0 0% 0 0% 1 $0 -10 0
K TOSAKI 0 0% 0 0% 1 $0 -10 0
H YOSHIHARA 0 0% 0 0% 1 $923 -10 0
N YOKOYAMA 0 0% 0 0% 1 $5,538 -10 0
KATSUHARU TANAKA 0 0% 0 0% 1 $0 -10 0
YUJI HISHIDA 0 0% 0 0% 1 $0 -10 0
TSUBASA SASAGAWA 0 0% 0 0% 1 $0 -10 0
FUMA MATSUWAKA 0 0% 0 0% 1 $0 -10 0
KOHEI MATSUYAMA 0 0% 0 0% 1 $0 -10 0
KATSUTO MARUNO 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MONBETSU 6 75% 2 25% 8 $33,699 17 46
KAWASAKI 2 40% 1 20% 5 $25,378 -22 16
HANSHIN 0 0% 0 0% 2 $8,168 -20 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
KANAZAWA 0 0% 0 0% 1 $923 -10 0
KOKURA 0 0% 0 0% 1 $5,538 -10 0
KOKURA 0 0% 0 0% 2 $0 -20 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 2 $0 -20 0