LIBERTY QUEEN Thoroughbred



Liberty Queen is a thoroughbred horse born in Japan in 2013. Race horse Liberty Queen is by Statue Of Liberty (USA) out of Jinden Kiseki (JPN) , trained by H Matoba. Liberty Queen form is available here. Owned by Hiroyuki Hirakawa.


Pedigree :

About the horse :
Foal Date 02 May 2013
Description 11yo DK B Mare
Trainer H Matoba
Owner Hiroyuki Hirakawa
Career 6 Wins (18%) - 12 Placings (53%) - 34 starts
Wins 4 f (1), 5 f (1), 6 f (3), 7 f (1)
PM Japan : JPY ¥16,478,000



Starts:

34

Win Rate:

18%

Place Rate:

53%










Liberty Queen Past Races

12 of 12, 27 Oct 2021, R4 RACE 4: THREE YEAR OLD & UP 1200m | JPY ¥ 1,900,000 | 54.0kg | J: WADA JOJI | T: K ARAI | MF-Never in the race | 1:15.00 | Winner: ROMANCE STORY
4 of 11, 20 Oct 2021, R3 RACE 3: THREE YEAR OLD & UP 800m | JPY ¥ 1,800,000 | 54.0kg | J: SEIJI SAKAI | T: K ARAI | OP-Couldn't finish off | 0:48.10 | Winner: ETNA
1 of 11, 21 Sep 2021, R8 RACE 8: THREE YEAR OLD & UP 800m | JPY ¥ 1,800,000 | 54.0kg | J: SEIJI SAKAI | T: K ARAI | Led-Won comfortably | 0:47.30 | 2nd: RAVINTSARA
10 of 12, 04 Sep 2021, R7 RACE 7: THREE YEAR OLD & UP 1200m | JPY ¥ 1,900,000 | 54.0kg | J: AKIRA HARITA | T: K ARAI | OP-Did little late | 1:15.40 | Winner: TAIKI MEISTER
3 of 14, 11 Aug 2021, R6 RACE 6: THREE YEAR OLD & UP 1000m | JPY ¥ 2,470,000 | 54.0kg | J: TAKAYUKI YANO | T: K ARAI | OP-Never a threat | 1:00.80 | Winner: ANNA LA VERITE
9 of 9, 21 Jul 2021, R5 RACE 5: THREE YEAR OLD & UP 1200m | JPY ¥ 1,900,000 | 54.0kg | J: SEIJI SAKAI | T: K ARAI | Led-Compounded badly | 1:14.00 | Winner: DANGAN SHOOT
7 of 11, 09 Jul 2021, R1 RACE 1: THREE YEAR OLD & UP 900m | JPY ¥ 1,900,000 | 54.0kg | J: SEIJI SAKAI | T: K ARAI | Led-Dropped out | 0:54.80 | Winner: SIGLAP LING LING
6 of 9, 25 Jun 2021, R6 RACE 6: THREE YEAR OLD & UP 1200m | JPY ¥ 1,900,000 | 54.0kg | J: SEIJI SAKAI | T: K ARAI | Led-Ambushed late | 1:16.20 | Winner: HAKUSHIN ABLE
1 of 14, 04 May 2021, R2 RACE 2: THREE YEAR OLD & UP 1000m | JPY ¥ 1,710,000 | 54.0kg | J: SEIJI SAKAI | T: K ARAI | Led-Comfortable win | 1:02.10 | 2nd: CARTE DU MONDE
10 of 12, 06 Mar 2020, R6 RACE 6: THREE YEAR OLD & UP 1400m | JPY ¥ 1,900,000 | 54.0kg | J: GENKI FUJIMOTO | T: JUICHI TAJIMA | Led-Weak in the straight | 1:31.40 | Winner: PLANET BLUE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOMOHIRO SASADA 4 40% 4 40% 10 $19,561 -30 30
SEIJI SAKAI 2 33% 0 0% 6 $24,955 3 72
HAYATO YOSHIDA 0 0% 3 60% 5 $58,559 -50 0
M EBINA 0 0% 2 50% 4 $56,321 -40 0
KYOSUKE MARUTA 0 0% 2 100% 2 $31,788 -20 0
MIYABI MUTO 0 0% 0 0% 1 $0 -10 0
HARUHIKO KAWASU 0 0% 0 0% 1 $0 -10 0
RYOTA KOBAYASHI 0 0% 0 0% 1 $0 -10 0
GENKI FUJIMOTO 0 0% 0 0% 1 $0 -10 0
TAKAYUKI YANO 0 0% 1 100% 1 $4,022 -10 0
AKIRA HARITA 0 0% 0 0% 1 $0 -10 0
WADA JOJI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SONODA 4 40% 4 40% 10 $19,561 -30 30
FUNABASHI 1 17% 1 17% 6 $14,663 -38 20
URAWA 1 50% 0 0% 2 $14,314 21 155
NAKAYAMA 0 0% 2 100% 2 $36,195 -20 0
NAKAYAMA 0 0% 2 40% 5 $54,792 -50 0
NIIGATA 0 0% 2 100% 2 $31,788 -20 0
FUKUSHIMA 0 0% 1 50% 2 $15,148 -20 0
TOKYO 0 0% 0 0% 1 $8,745 -10 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 1 $0 -10 0
KAWASAKI 0 0% 0 0% 2 $0 -20 0