MACHIKANE HOHOEMI Thoroughbred



Machikane Hohoemi is a thoroughbred horse born in Japan in 2000. Race horse Machikane Hohoemi is by Commander In Chief (GB) out of Athena Tosho (JPN) , trained by M Nishizono. Machikane Hohoemi form is available here. Owned by M.Hosokawa.


Pedigree :

About the horse :
Description 24yo Mare
Trainer M Nishizono
Owner M.Hosokawa
Career No Wins (0%) - No Places (0%) - 10 starts



Starts:

10

Win Rate:

0%

Place Rate:

0%










Machikane Hohoemi Past Races

12 of 14, 05 Oct 2003, R5 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 55.0kg | J: J TAKADA | T: M NISHIZONO | | 1:51.7 | Winner: SAINTLY PRAYER
9 of 12, 20 Sep 2003, R2 MAIDEN RACE 1000m | JPY ¥ 9,550,000 | 54.0kg | J: J TAKADA | T: M NISHIZONO | | 1:00.9 | Winner: CHRISTMAS AWIN
10 of 15, 28 Jun 2003, R4 MAIDEN RACE 1200m | JPY ¥ 9,550,000 | 54.0kg | J: D MATSUDA | T: M NISHIZONO | | 1:10.1 | Winner: GRACE SOUND
15 of 15, 22 Jun 2003, R3 MAIDEN RACE 1200m | JPY ¥ 9,550,000 | 54.0kg | J: D MATSUDA | T: M NISHIZONO | | 1:10.4 | Winner: SHADOW DANCE
12 of 16, 10 May 2003, R5 MAIDEN RACE 1000m | JPY ¥ 9,680,000 | 54.0kg | J: M SAKAI | T: M NISHIZONO | | 0:56.1 | Winner: STRONG SOLEIL
6 of 16, 05 Apr 2003, R5 MAIDEN RACE 1200m | JPY ¥ 9,680,000 | 54.0kg | J: M SAKAI | T: M NISHIZONO | | 1:10.6 | Winner: SILK PURE HEART
8 of 16, 22 Mar 2003, R4 MAIDEN RACE 1200m | JPY ¥ 9,680,000 | 54.0kg | J: M SAKAI | T: M NISHIZONO | | 1:10.7 | Winner: RUGGER ANGEL
13 of 14, 08 Feb 2003, R1 MAIDEN RACE 1800m | JPY ¥ 9,680,000 | 54.0kg | J: TETSUYA KOBAYASHI | T: M NISHIZONO | | 1:57.0 | Winner: MILLFIORI
15 of 15, 25 Jan 2003, R3 NEWCOMER RACE 1400m | JPY ¥ 11,400,000 | 54.0kg | J: R WADA | T: M NISHIZONO | | 1:26.0 | Winner: REINA WALTZ
9 of 15, 06 Jan 2003, R4 NEWCOMER RACE 1800m | JPY ¥ 11,400,000 | 54.0kg | J: M SAKAI | T: M NISHIZONO | | 1:57.0 | Winner: DEVIL IN MIND



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MANABU SAKAI 0 0% 0 0% 4 $0 -40 0
R WADA 0 0% 0 0% 1 $0 -10 0
TETSUYA KOBAYASHI 0 0% 0 0% 1 $0 -10 0
DAISAKU MATSUDA 0 0% 0 0% 2 $0 -20 0
J TAKADA 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KYOTO 0 0% 0 0% 3 $0 -30 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
HAKODATE 0 0% 0 0% 2 $0 -20 0
SAPPORO 0 0% 0 0% 1 $0 -10 0
SAPPORO 0 0% 0 0% 1 $0 -10 0