MAI GOMEROI Thoroughbred



Mai Gomeroi is a thoroughbred horse born in Australia in 2010. Race horse Mai Gomeroi is by Strada (AUS) out of Hymn (AUS) , trained by Gavin Andrews. Mai Gomeroi form is available here. Owned by Mrs K L Andrews, J Richardson & G J Smith.


Pedigree :
Sire STRADA (AUS) 2002
Dam HYMN (AUS) 1992
Dam Sire PALACE MUSIC (USA) 1981

About the horse :
Foal Date 17 Aug 2010
Description 14yo B/BR Gelding
Trainer Gavin Andrews
Owner Mrs K L Andrews, J Richardson & G J Smith
Career 5 Wins (11%) - 2 Placings (16%) - 45 starts
Wins 6 ¾ f (1), 7 ¼ f (1), 7 ½ f (2), 7 ½ f (1)

Sale Information :
offline

2012 Scone Select Yearling Sale (85)  

Widden Stud, Widden Valley 

G Smith

AUD $ 18,000



Starts:

45

Win Rate:

11%

Place Rate:

16%










Mai Gomeroi Past Races

9 of 10, 19 Jan 2020, R4 M'BROOK WORKERS CLUB HCP (C2+) 1280m | AUD $22,000 | 55.0kg | J: MS K ADAMS | T: G ANDREWS | Didn't run on. | 1:16.65 | Winner: MY BENALLA
12 of 12, 07 Dec 2019, R6 MPC EARTHMOVING (BM58) 1000m | AUD $22,000 | 55.0kg | J: M SQUIRES | T: G ANDREWS | Vet - Laceration. | 0:56.63 | Winner: FOURTH PROTOCOL
12 of 14, 05 Sep 2019, R5 EAST CESSNOCK BOWL CLUB (BM58) 1350m | AUD $22,000 | 55.0kg | J: MS K ADAMS | T: G ANDREWS | Vet-Abnormality. | 1:21.87 | Winner: DAD'S BLAZE
9 of 9, 01 Sep 2019, R8 GRAEME KERNICK MEMORIAL (BM64) 1350m | AUD $35,000 | 55.0kg | J: J PENZA | T: G ANDREWS | Midfield. Didn't run on. | 1:20.87 | Winner: PAULO PACE
12 of 12, 08 Aug 2019, R7 MID COAST CRANES (BM66) 1450m | AUD $22,000 | 54.5kg | J: P GRAHAM | T: G ANDREWS | | 1:25.33 | Winner: MISTER SMARTEE
11 of 11, 04 Aug 2019, R4 WEAR PARTS SERV. SPRINT (BM66) 1000m | AUD $22,000 | 54.0kg | J: A CAVALLO | T: G ANDREWS | | 0:58.05 | Winner: VICTORY VIBES
14 of 14, 15 Jul 2019, R7 EAST CESSNOCK BOWLING CLB BM58 1350m | AUD $22,000 | 58.5kg | J: MS R MURRAY | T: G ANDREWS | Outclassed. | 1:21.56 | Winner: TWO DUCKS ARTIE
10 of 12, 22 Aug 2017, R7 GODOLPHIN (BM55) 1500m | AUD $20,000 | 58.0kg | J: R DOLAN | T: G ANDREWS | Failed to come on. | 1:30.43 | Winner: PERCUSSION
12 of 13, 06 Aug 2017, R5 HITACHI CONSTR. MACHINERY BM55 1500m | AUD $20,000 | 59.0kg | J: R DOLAN | T: G ANDREWS | Didn't run on. | 1:30.06 | Winner: HIGH CALL
12 of 12, 27 Jul 2017, R7 TYRRELL'S WINES (BM70) 1350m | AUD $30,000 | 55.5kg | J: J PENZA | T: G ANDREWS | Well beaten. | 1:19.95 | Winner: FLEETEOR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TONY CAVALLO 3 60% 0 0% 5 $33,900 288 615
MITCHELL BELL 1 100% 0 0% 1 $8,200 50 500
PETER GRAHAM 1 25% 0 0% 4 $8,750 110 350
JAMES MCDONALD 0 0% 1 100% 1 $2,100 -10 0
PAUL HAMMERSLEY 0 0% 0 0% 3 $3,410 -30 0
MS JESS TAYLOR 0 0% 0 0% 1 $375 -10 0
JOSH ADAMS 0 0% 0 0% 1 $275 -10 0
JACKSON MORRIS 0 0% 0 0% 1 $275 -10 0
PAUL KING 0 0% 0 0% 1 $375 -10 0
TOMMY BERRY 0 0% 0 0% 1 $450 -10 0
ANDREW GIBBONS 0 0% 0 0% 2 $650 -20 0
BLAKE SPRIGGS 0 0% 0 0% 1 $675 -10 0
ANDREW ADKINS 0 0% 0 0% 1 $0 -10 0
ZOE-LEE CRUICKSHANK 0 0% 0 0% 1 $225 -10 0
CRAIG FRANKLIN 0 0% 0 0% 1 $225 -10 0
BEN LOOKER 0 0% 0 0% 1 $0 -10 0
LEANNE HENRY 0 0% 0 0% 1 $225 -10 0
STEPHEN TRAECEY 0 0% 0 0% 1 $0 -10 0
BILLY CRAY 0 0% 0 0% 1 $0 -10 0
GRANT BUCKLEY 0 0% 0 0% 2 $675 -20 0
VAD BOLOZHINSKYI 0 0% 1 33% 3 $4,115 -30 0
JAY FORD 0 0% 0 0% 1 $0 -10 0
C DWYER 0 0% 0 0% 1 $300 -10 0
ASHLEY BOYD 0 0% 0 0% 1 $0 -10 0
JEFF PENZA 0 0% 0 0% 2 $1,000 -20 0
ROBBIE DOLAN 0 0% 0 0% 2 $300 -20 0
MS R MURRAY 0 0% 0 0% 1 $0 -10 0
KACIE ADAMS 0 0% 0 0% 2 $500 -20 0
MICHAEL SQUIRES 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MUSWELLBROOK 4 36% 0 0% 11 $43,475 288 325
CESSNOCK 1 33% 0 0% 3 $8,200 120 467
NEWCASTLE 0 0% 1 25% 4 $3,375 -40 0
TAMWORTH 0 0% 1 50% 2 $3,815 -20 0
CANTERBURY 0 0% 0 0% 2 $2,335 -20 0
SCONE 0 0% 0 0% 5 $1,500 -50 0
GOSFORD 0 0% 0 0% 3 $1,400 -30 0
PORT MACQUARIE 0 0% 0 0% 1 $275 -10 0
WYONG 0 0% 0 0% 2 $1,375 -20 0
QUIRINDI 0 0% 0 0% 2 $575 -20 0
MOREE 0 0% 0 0% 1 $225 -10 0
ARMIDALE 0 0% 0 0% 1 $225 -10 0
GRAFTON 0 0% 0 0% 2 $0 -20 0
MERRIWA 0 0% 0 0% 1 $225 -10 0
RANDWICK 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 2 $0 -20 0
KEMPSEY 0 0% 0 0% 1 $0 -10 0
GUNNEDAH 0 0% 0 0% 1 $0 -10 0