MARCUS Thoroughbred



Marcus is a thoroughbred horse born in United Kingdom in 2001. Race horse Marcus is by Silver Patriarch (IRE) out of Loving Around (IRE) , trained by N J Henderson. Marcus form is available here. Owned by BLOOMSBURY STUD.


Pedigree :

About the horse :
Description 23yo gr Gelding
Trainer N J Henderson
Owner Bloomsbury Stud
Career 1 Win (9%) - 4 Placings (45%) - 11 starts
Wins 2 ¾ m (1)
PM United Kingdom : GBP £15,092



Starts:

11

Win Rate:

9%

Place Rate:

45%










Marcus Past Races

7 of 9, 16 Apr 2010, R2 ISLE OF SKYE BLENDED SCOTCH WHISKY NOVICES' HANDICAP CHASE 21f | GBP £ 5,855 | 75.0kg | J: B J GERAGHTY | T: N HENDERSON | | 5:19.40 | Winner: PHONE IN
2 of 4, 24 Mar 2010, R3 BUSINESS CLUB RACEDAY NOVICES' CHASE 20f | GBP £ 7,288 | 69.0kg | J: ANDREW TINKLER | T: N HENDERSON | | 5:31.00 | Winner: NOUN DE LA THINTE
3 of 9, 17 Feb 2010, R3 LADBROKES.COM TRIAL HANDICAP CHASE 23f110y | GBP £ 6,337 | 73.0kg | J: ANDREW TINKLER | T: N HENDERSON | | 6:07.10 | Winner: PLUM PUDDING
, 07 Feb 2008, R4 KINGSTON VETERINARY GROUP BEGINNERS' CHASE 23f110y | GBP £ 5,010 | 70.0kg | J: T J MURPHY | T: E LAVELLE | | 6:32.70 | Winner: KARANJA
2 of 10, 29 Jan 2008, R3 ORCHARD RESTAURANT BEGINNERS' CHASE 19f | GBP £ 3,904 | 70.0kg | J: T J MURPHY | T: E LAVELLE | | 5:02.40 | Winner: ROBIN DE SHERWOOD
5 of 6, 08 Jan 2008, R3 LEICESTER ANNUAL MEMBERS NOVICES' CHASE 23f110y | GBP £ 5,387 | 69.5kg | J: N FEHILY | T: E LAVELLE | | 6:00.80 | Winner: SHERIFF ROSCOE
2 of 9, 23 Nov 2007, R2 SOMERSET LONG BARN NOVICES' CHASE 23f110y | GBP £ 6,506 | 69.0kg | J: N FEHILY | T: E LAVELLE | | 6:06.00 | Winner: MINELLA TIPPERARY
1 of 16, 01 Feb 2007, R5 SUBSCRIBE TO RACING UK ON 08700 506 957 'NATIONAL HUNT' NOVICES' HURDLE 22f | GBP £ 8,768 | 70.0kg | J: N FEHILY | T: E LAVELLE | | 5:31.10 | 2nd: TRIGGER THE LIGHT
7 of 16, 15 Dec 2006, R1 BRIDGEWELL 'NH' MAIDEN HURDLE 22f | GBP £ 6,263 | 70.0kg | J: J A MCCARTHY | T: E LAVELLE | | 5:31.25 | Winner: BARBERS SHOP
9 of 16, 16 Nov 2006, R6 BLACKMORE BUILDING CONTRACTORS LTD NOVICES' HURDLE 4400m | GBP £ 4,447 | 69.0kg | J: M FOLEY | T: E LAVELLE | | 5:21.66 | Winner: LEADING ATTRACTION



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NOEL FEHILY 1 33% 1 33% 3 $21,889 480 1667
J A MCCARTHY 0 0% 0 0% 1 $0 -10 0
BARRY FENTON 0 0% 0 0% 1 $0 -10 0
M FOLEY 0 0% 0 0% 1 $0 -10 0
T J MURPHY 0 0% 1 50% 2 $2,349 -20 0
ANDREW TINKLER 0 0% 2 100% 2 $6,700 -20 0
B J GERAGHTY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WINCANTON 1 50% 0 0% 2 $17,974 490 2500
EXETER 0 0% 1 100% 1 $3,915 -10 0
LEICESTER 0 0% 1 50% 2 $1,919 -20 0
TAUNTON 0 0% 1 50% 2 $2,349 -20 0
HAYDOCK PARK 0 0% 1 100% 1 $4,781 -10 0
ASCOT 0 0% 0 0% 1 $0 -10 0
CHEPSTOW 0 0% 0 0% 1 $0 -10 0
AYR 0 0% 0 0% 1 $0 -10 0