MASTER DJOKOVIC Thoroughbred



Master Djokovic is a thoroughbred horse born in India in 2010. Race horse Master Djokovic is by Hymn (IRE) out of Mazzal , trained by I S Parmar. Master Djokovic form is available here. Owned by MRS.ANITA CHAUHAN.


Pedigree :
Sire HYMN (IRE) 1997
Dam MAZZAL 0

About the horse :
Description 14yo B Gelding
Trainer I S Parmar
Owner Mrs.Anita Chauhan
Career 3 Wins (7%) - 10 Placings (30%) - 44 starts
Wins 6 f (1), 7 f (1), 1 m (1)
PM India : INR ₹667,250



Starts:

44

Win Rate:

7%

Place Rate:

30%










Master Djokovic Past Races

6 of 8, 24 Jan 2017, R5 THE REPLUBLIC DAY CUP 1600m | INR ₹ 208,000 | 48.0kg | J: R RAKESH | T: I S PARMAR | | 1:41.51 | Winner: SHIVALIK CHARM
8 of 8, 27 Dec 2016, R2 THE WINTER PLATE 1600m | INR ₹ 208,000 | 51.5kg | J: T S JODHA | T: I S PARMAR | | 1:41.07 | Winner: GOLDEN CHILLY
9 of 10, 08 Nov 2016, R4 THE ARDENT KNIGHT PLATE 1400m | INR ₹ 208,000 | 46.5kg | J: B SINGH | T: I S PARMAR | | 1:25.91 | Winner: PEREGRINE
7 of 9, 31 Oct 2016, R2 THE GREY GASTON PLATE DIV 2 1100m | INR ₹ 208,000 | 49.5kg | J: K PASWAN | T: I S PARMAR | | 1:08.05 | Winner: MOONLIGHT
8 of 8, 08 Apr 2016, R3 THE ARCADY PLATE 1600m | INR ₹ 187,000 | 54.5kg | J: R RAKESH | T: I S PARMAR | | 1:41.74 | Winner: WANT TO LOVE
7 of 8, 29 Mar 2016, R5 THE RAFAH PLATE 1600m | INR ₹ 187,000 | 56.0kg | J: R RAKESH | T: I S PARMAR | | 1:41.50 | Winner: HOT BLOOD
8 of 12, 08 Mar 2016, R6 THE CHINA VISIT PLATE DIV 1 1400m | INR ₹ 187,000 | 59.5kg | J: J PARKASH | T: I S PARMAR | | 1:27.20 | Winner: TEG
1 of 11, 04 Feb 2016, R4 THE RED BUTTON PLATE DIV II 1400m | INR ₹ 187,000 | 51.0kg | J: J PARKASH | T: I S PARMAR | | 1:28.74 | 2nd: JUZI
3 of 7, 19 Jan 2016, R3 THE JAI GOVIND PLATE 1600m | INR ₹ 187,000 | 50.0kg | J: R SINGH | T: I S PARMAR | | 1:41.48 | Winner: MEISTER
7 of 8, 30 Oct 2015, R3 THE GATEWAY OF INDIA PLATE 1600m | INR ₹ 187,000 | 53.5kg | J: RIAZUDDIN | T: I S PARMAR | | 1:40.35 | Winner: RULING CLASS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JAI PARKASH 1 50% 0 0% 2 $2,179 -10 0
R PARVESH 1 33% 0 0% 3 $2,079 -20 0
C S JODHA 1 14% 3 43% 7 $3,475 -60 0
RANJEET SINGH 0 0% 2 100% 2 $960 -20 0
R RAKESH 0 0% 0 0% 3 $0 -30 0
KUNDAN PASWAN 0 0% 0 0% 1 $0 -10 0
BHIV SINGH 0 0% 0 0% 1 $0 -10 0
T S JODHA 0 0% 1 20% 5 $1,245 -50 0
HARKESH KUMAR 0 0% 0 0% 4 $0 -40 0
S LALIT 0 0% 1 100% 1 $760 -10 0
K NARENDER KUMAR 0 0% 0 0% 1 $0 -10 0
DASHRATH SINGH 0 0% 0 0% 1 $0 -10 0
RIAZUDDIN 0 0% 0 0% 1 $0 -10 0
S AMJAD KHAN 0 0% 0 0% 1 $0 -10 0
RAJINDER SAINI 0 0% 1 100% 1 $434 -10 0
IRFAN KHAN 0 0% 0 0% 1 $214 -10 0
SUMIT BOHAT 0 0% 0 0% 1 $0 -10 0
DILIP SINGH 0 0% 1 25% 4 $630 -40 0
SURESH KUMAR 0 0% 0 0% 2 $0 -20 0
BIPIN KUMAR 0 0% 0 0% 1 $0 -10 0
KAVRAJ SINGH 0 0% 1 100% 1 $677 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DELHI 3 7% 10 23% 44 $12,653 -410 0