MY BELLADONNA Thoroughbred



My Belladonna is a thoroughbred horse born in Australia in 1999. Race horse My Belladonna is by Chariot (AUS) out of Hear The Bell (AUS) , trained by I G Dowden. My Belladonna form is available here. Owned by MRS D J DOWDEN..


Pedigree :
Sire CHARIOT (AUS) 1985
Dam HEAR THE BELL (AUS) 1986
Dam Sire BELLISSIMO (FR) 1982

About the horse :
Description 25yo BR Mare
Trainer I G Dowden
Owner Mrs D J Dowden.
Career 2 Wins (9%) - 4 Placings (26%) - 23 starts
Wins 4 ¼ f (1), 6 f (1)



Starts:

23

Win Rate:

9%

Place Rate:

26%










My Belladonna Past Races

7 of 7, 19 Feb 2005, R4 HCP (CL B) 1200m | AUD $4,500 | 55.5kg | J: MS D AUCKRAM | T: I DOWDEN | | 1:12.37 | Winner: OPPOSING VIEW
4 of 7, 29 Jan 2005, R4 HCP (CL B) 1212m | AUD $6,000 | 55.0kg | J: MS P GESLER | T: I DOWDEN | | 1:13.40 | Winner: STARRY BAY
9 of 9, 11 Sep 2004, R1 HCP (C3) 1400m | AUD $4,600 | 55.0kg | J: W J SCHMIDT | T: I DOWDEN | | 1:23.74 | Winner: WHAT A LANDING
3 of 10, 04 Sep 2004, R6 HCP (CL B) 1380m | AUD $4,500 | 55.0kg | J: J HOOPERT | T: I DOWDEN | | 1:22.50 | Winner: INNKEEPER'S STAR
9 of 10, 24 Aug 2004, R4 DIPLOCK'S COLLISION REPAIR C3 1200m | AUD $7,000 | 54.0kg | J: D WHITMORE | T: I DOWDEN | | 1:10.95 | Winner: ODONATA
7 of 8, 07 Aug 2004, R1 HCP (C3) 1000m | AUD $4,000 | 55.0kg | J: MS T KRUGER | T: I DOWDEN | | 1:00.92 | Winner: THE GOLDEN GOAL
4 of 8, 10 Jul 2004, R5 HCP (C2) 1090m | AUD $4,000 | 55.0kg | J: W J SCHMIDT | T: I DOWDEN | | 1:03.60 | Winner: MANSWORD
2 of 8, 19 Jun 2004, R3 HCP (CL B) 1212m | AUD $4,000 | 55.0kg | J: W J SCHMIDT | T: I DOWDEN | | 1:13.20 | Winner: MR VALDARNO
8 of 11, 29 May 2004, R3 HCP (C2) 1212m | AUD $4,000 | 53.5kg | J: MS D AUCKRAM | T: I DOWDEN | | 1:12.40 | Winner: SERENDIPITY LASS
9 of 9, 17 Apr 2004, R5 HCP (CL B) 1400m | AUD $5,200 | 57.5kg | J: W J SCHMIDT | T: I DOWDEN | | 1:25.03 | Winner: SNAP ON



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TAMMY UNWIN 1 50% 0 0% 2 $2,400 -10 0
W J SCHMIDT 1 14% 2 29% 7 $3,800 10 100
JASON HOOPERT 0 0% 2 50% 4 $1,150 -40 0
STEVEN GALVIN 0 0% 0 0% 1 $0 -10 0
LACEY MORRISON 0 0% 0 0% 1 $0 -10 0
MS D AUCKRAM 0 0% 0 0% 3 $0 -30 0
LYALL APPO 0 0% 0 0% 1 $0 -10 0
T MATHIESON 0 0% 0 0% 1 $0 -10 0
T KRUGER 0 0% 0 0% 1 $0 -10 0
DENNIS WHITMORE 0 0% 0 0% 1 $0 -10 0
PATRICIA GESLER 0 0% 0 0% 1 $300 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BUNDABERG 2 17% 4 33% 12 $7,650 -30 58
WONDAI 0 0% 0 0% 1 $0 -10 0
CALLIOPE 0 0% 0 0% 1 $0 -10 0
MACKAY 0 0% 0 0% 1 $0 -10 0
SUNSHINE COAST 0 0% 0 0% 2 $0 -20 0
ROCKHAMPTON (OLD) 0 0% 0 0% 2 $0 -20 0
MONTO 0 0% 0 0% 1 $0 -10 0
GLADSTONE 0 0% 0 0% 1 $0 -10 0
GAYNDAH 0 0% 0 0% 1 $0 -10 0
EIDSVOLD 0 0% 0 0% 1 $0 -10 0