NEO VERY BERRY Thoroughbred



Neo Very Berry is a thoroughbred horse born in Japan in 2006. Race horse Neo Very Berry is by White Muzzle (GB) out of Sunset Valley (JPN) , trained by K Kozaki. Neo Very Berry form is available here. Owned by Kimiyuki Kobayashi.


Pedigree :
Sire WHITE MUZZLE (GB) 1990
Dam SUNSET VALLEY (JPN) 1998
Dam Sire GROOM DANCER (USA) 1984

About the horse :
Description 18yo Mare
Trainer K Kozaki
Owner Kimiyuki Kobayashi
Career No Wins (0%) - No Places (0%) - 17 starts
PM Japan : JPY ¥2,100,000



Starts:

17

Win Rate:

0%

Place Rate:

0%










Neo Very Berry Past Races

15 of 16, 22 Jan 2012, R8 ALLOWANCE RACE 1400m | JPY ¥ 13,720,000 | 54.0kg | J: R TAKAKURA | T: K KOZAKI | | 1:24.1 | Winner: SATONO MONSTER
10 of 11, 03 Jul 2011, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 55.0kg | J: Y FUJIOKA | T: K KOZAKI | | 1:09.1 | Winner: EARLY DAYS
7 of 9, 25 Jun 2011, R10 NIYAMA TOKUBETSU 1200m | JPY ¥ 20,280,000 | 55.0kg | J: S AKIYAMA | T: K KOZAKI | | 1:10.1 | Winner: FLAME HALO
11 of 16, 14 May 2011, R10 YUZAWA TOKUBETSU 1200m | JPY ¥ 19,050,000 | 55.0kg | J: K FUJIOKA | T: K KOZAKI | | 1:09.6 | Winner: BONJOUR MELON
16 of 16, 19 Mar 2011, R5 ALLOWANCE RACE 1700m | JPY ¥ 13,400,000 | 55.0kg | J: ISAO YAMAGUCHI | T: K KOZAKI | | 1:47.5 | Winner: OPUS QUEEN
6 of 16, 17 Oct 2009, R6 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 53.0kg | J: Y KAWADA | T: K KOZAKI | | 1:12.1 | Winner: MY PURAANA
11 of 13, 20 Sep 2009, R12 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 53.0kg | J: Y FUJIOKA | T: K KOZAKI | | 1:13.2 | Winner: SHIGERU KASAGIYAMA
14 of 16, 17 May 2009, R8 SHAKUYAKU SHO 1400m | JPY ¥ 19,560,000 | 54.0kg | J: S HAMANAKA | T: K KOZAKI | | 1:24.4 | Winner: TUNISIAN BLUE
13 of 15, 25 Apr 2009, R10 TAKIZAKURA SHO 1700m | JPY ¥ 19,600,000 | 54.0kg | J: S AKIYAMA | T: K KOZAKI | | 1:45.1 | Winner: AMOUR MALHEUREUX
7 of 16, 12 Apr 2009, R5 ALLOWANCE RACE 1400m | JPY ¥ 13,400,000 | 54.0kg | J: N YOKOYAMA | T: K KOZAKI | | 1:25.2 | Winner: HARD WON



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
R TAKAKURA 0 0% 0 0% 1 $0 -10 0
FUYUKI IGARASHI 0 0% 0 0% 1 $0 -10 0
Y IWATA 0 0% 0 0% 1 $0 -10 0
Y FUJIOKA 0 0% 0 0% 3 $0 -30 0
CRAIG WILLIAMS 0 0% 0 0% 1 $0 -10 0
YUGA KAWADA 0 0% 0 0% 3 $23,057 -30 0
S FUJITA 0 0% 0 0% 1 $10,801 -10 0
N YOKOYAMA 0 0% 0 0% 1 $0 -10 0
S AKIYAMA 0 0% 0 0% 2 $0 -20 0
S HAMANAKA 0 0% 0 0% 1 $0 -10 0
ISAO YAMAGUCHI 0 0% 0 0% 1 $0 -10 0
KOUTA FUJIOKA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KYOTO 0 0% 0 0% 4 $23,057 -40 0
SAPPORO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 2 $0 -20 0
HANSHIN 0 0% 0 0% 4 $10,801 -40 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
HAKODATE 0 0% 0 0% 2 $0 -20 0