OLYMPIC CITY Thoroughbred



Olympic City is a thoroughbred horse born in Brazil in 2003. Race horse Olympic City is by Yagli (USA) out of A Primogenita (BRZ) , trained by Mme Pat Barbe. Olympic City form is available here. Owned by ALI KHALIFA THANA ALQAMA.


Pedigree :
Sire YAGLI (USA) 1993
Dam A PRIMOGENITA (BRZ) 1993
Dam Sire TSUNAMI SLEW (USA) 1981

About the horse :
Description 21yo b Mare
Trainer Mme Pat Barbe
Owner Ali Khalifa Thana Alqama
Career No Wins (0%) - 2 Placings (18%) - 11 starts
PM United Kingdom : GBP £1,120



Starts:

11

Win Rate:

0%

Place Rate:

18%










Olympic City Past Races

11 of 16, 26 Feb 2010, R5 RACE 6 HANDICAP 1600m | | 57.5kg | J: NOT DECLARED | T: P BARBE | | 1:37.98 | Winner: STEP IN LINE
11 of 16, 12 Feb 2010, R1 RACE 2 HANDICAP 1800m | | 62.5kg | J: NOT DECLARED | T: P BARBE | | 1:50.94 | Winner: MUTAJAMMEL
7 of 8, 22 Oct 2008, R5 GROUSE FILLIES' HANDICAP 10f | GBP £ 7,477 | 61.0kg | J: PATRICK HILLS | T: M F D KOCK | | 2:09.49 | Winner: TRY ME
9 of 11, 06 Oct 2008, R6 WEATHERBYS BLOODSTOCK INSURANCE HANDICAP 11f | GBP £ 9,714 | 60.5kg | J: T E DURCAN | T: M F D KOCK | | 2:22.03 | Winner: FIRST AVENUE
6 of 10, 22 Sep 2008, R7 ROOKS RIDER REAL ESTATE HANDICAP 12f | GBP £ 7,477 | 61.5kg | J: KEVIN SHEA | T: M F D KOCK | | 2:33.08 | Winner: ARMURE
3 of 13, 01 Sep 2008, R3 BETDAQ.CO.UK HANDICAP 10f | GBP £ 7,477 | 60.0kg | J: KEVIN SHEA | T: M F D KOCK | | 2:05.76 | Winner: BAHAR SHUMAAL
10 of 13, 15 Aug 2008, R6 WALKER TRANSPORT SERVICES FILLIES' HANDICAP 7f | GBP £ 9,066 | 62.5kg | J: KEVIN SHEA | T: M F D KOCK | | 1:25.36 | Winner: THE JOSTLER
13 of 16, 06 Mar 2008, R3 MAHAB AL SHIMAAL GREEN DESERT 1200m | AED د.إ 60,302 | 55.0kg | J: D R SMITH | T: A RAIHE | | 1:09.58 | Winner: DIABOLICAL
7 of 7, 21 Feb 2008, R1 TADAWUL HANDICAP 1500m | AED د.إ 36,735 | 54.5kg | J: AHMED AJTEBI | T: A PEREIRA | | 1:30.80 | Winner: GREEN COAST
6 of 10, 07 Feb 2008, R4 CAPE VERDI 1600m | AED د.إ 45,685 | 58.5kg | J: R FRENCH | T: A PEREIRA | | 1:40.05 | Winner: SUN CLASSIQUE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KEVIN SHEA 0 0% 1 33% 3 $2,296 -30 0
T E DURCAN 0 0% 0 0% 1 $0 -10 0
DALE SMITH 0 0% 0 0% 1 $0 -10 0
ROYSTON FFRENCH 0 0% 0 0% 1 $0 -10 0
JOAO MOREIRA 0 0% 1 100% 1 $0 -10 0
AHMED AJTEBI 0 0% 0 0% 1 $0 -10 0
PATRICK HILLS 0 0% 0 0% 1 $0 -10 0
NOT DECLARED 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KEMPTON PARK 0 0% 1 50% 2 $2,296 -20 0
NAD AL SHEBA 0 0% 1 25% 4 $0 -40 0
NEWMARKET (JULY) 0 0% 0 0% 1 $0 -10 0
WARWICK 0 0% 0 0% 1 $0 -10 0
CHELMSFORD 0 0% 0 0% 1 $0 -10 0
JEBEL ALI 0 0% 0 0% 2 $0 -20 0