PALMERAL Thoroughbred



Palmeral is a thoroughbred horse born in Ireland in 2006. Race horse Palmeral is by Kendor (FR) out of Acola (FR) , trained by Mlle L Beccaert. Palmeral form is available here. Owned by ANTONIO CARO.


Pedigree :
Sire KENDOR (FR) 1986
Dam ACOLA (FR) 2000
Dam Sire ACATENANGO (GER) 1982

About the horse :
Foal Date 26 Apr 2006
Description 18yo B Horse
Trainer Mlle L Beccaert
Owner Antonio Caro
Career 4 Wins (12%) - 11 Placings (44%) - 34 starts
Wins 7 f (2), 7 ½ f (1), 1 m (1)
PM France : EUR €75,750



Starts:

34

Win Rate:

12%

Place Rate:

44%










Palmeral Past Races

, 23 Sep 2012, R4 PRIX DE L'OUEST 1650m | EUR € 14,000 | 58.5kg | J: S MOULIN | T: N MINNER | | 1:46.87 | Winner: TUMULTUEUX
, 05 Sep 2012, R6 PRIX NEUVES MAISONS 1950m | EUR € 14,000 | 58.0kg | J: Y LETONDEUR | T: N MINNER | | 2:03.77 | Winner: HIGH EVEN
, 10 Oct 2011, R5 PRIX DE PONDRON 1600m | EUR € 19,000 | 59.5kg | J: SYLVAIN RUIS | T: F VERMEULEN | | 1:41.46 | Winner: COLLINGWOOD
8 of 15, 22 Sep 2011, R7 PRIX DU JOURNAL GENY COURSES 1950m | EUR € 18,000 | 58.0kg | J: A LEMAITRE | T: F VERMEULEN | | 2:06.22 | Winner: NAXON
11 of 11, 14 Aug 2011, R2 PRIX ALY KHAN 1600m | EUR € 9,000 | 68.5kg | J: M P DETRE | T: F VERMEULEN | | 1:46.00 | Winner: ANIMATEUR
2 of 20, 22 Jul 2011, R6 PRIX DU PARC DES SOURCES 1600m | EUR € 18,000 | 60.0kg | J: SYLVAIN RUIS | T: F VERMEULEN | | 1:45.44 | Winner: FLY NONANTAIS
4 of 14, 25 Jun 2011, R2 PRIX DE LA SELLE 2200m | EUR € 15,000 | 60.0kg | J: SYLVAIN RUIS | T: F VERMEULEN | | 2:19.98 | Winner: ANKHOR VAT
8 of 17, 03 Jun 2011, R6 PRIX DU GRAND MORIN 1600m | EUR € 20,000 | 59.0kg | J: SYLVAIN RUIS | T: F VERMEULEN | | 1:39.30 | Winner: LONELY MAN
, 19 May 2011, R9 PRIX DE GLAGNY 1400m | EUR € 16,000 | 56.0kg | J: M AUTIER | T: F VERMEULEN | | 1:22.32 | Winner: BLUE SPARKLE
, 27 Dec 2010, R6 PRIX DE SAINTE MERE EGLISE 1900m | EUR € 18,000 | 60.5kg | J: A CHAMPENOIS | T: F VERMEULEN | | 1:57.50 | Winner: INDIAN CITY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MICKAEL FOREST 1 33% 2 67% 3 $25,989 -1 63
C GUEUDE 1 100% 0 0% 1 $11,116 39 390
S HUREAU 1 33% 1 33% 3 $17,568 -20 0
IORITZ MENDIZABAL 1 33% 2 67% 3 $32,593 -20 0
MR MATHIAS SAUTJEAU 0 0% 0 0% 2 $0 -20 0
CEDRIC GUEUDE 0 0% 2 67% 3 $9,453 -30 0
SYLVAIN RUIS 0 0% 3 30% 10 $19,391 -100 0
M AUTIER 0 0% 0 0% 1 $0 -10 0
AURELIEN LEMAITRE 0 0% 0 0% 1 $0 -10 0
Y LETONDEUR 0 0% 0 0% 1 $0 -10 0
MR PATRICE DETRE 0 0% 0 0% 1 $0 -10 0
W MESSINA 0 0% 0 0% 2 $0 -20 0
SOUFYANE MOULIN 0 0% 0 0% 1 $0 -10 0
C P LEMAIRE 0 0% 1 100% 1 $7,070 -10 0
ALEXANDRE CHAMPENOIS 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHANTILLY 2 100% 0 0% 2 $26,347 58 290
TOULOUSE 1 50% 0 0% 2 $15,492 -10 0
DAX 1 100% 0 0% 1 $11,011 0 0
DEAUVILLE 0 0% 3 38% 8 $18,726 -80 0
CLAIREFONTAINE 0 0% 1 100% 1 $5,379 -10 0
MAISONS-LAFFITTE 0 0% 1 25% 4 $6,499 -40 0
DIEPPE 0 0% 1 100% 1 $4,583 -10 0
LE LION-D'ANGERS 0 0% 1 100% 1 $4,816 -10 0
VICHY 0 0% 1 100% 1 $4,708 -10 0
MONT-DE-MARSAN 0 0% 1 100% 1 $6,557 -10 0
LYON-PARILLY 0 0% 1 100% 1 $10,443 -10 0
Marseille-Borely 0 0% 1 100% 1 $6,658 -10 0
COMPIEGNE 0 0% 0 0% 2 $0 -20 0
DEAUVILLE 0 0% 0 0% 2 $0 -20 0
LONGCHAMP 0 0% 0 0% 1 $0 -10 0
AMIENS 0 0% 0 0% 1 $1,961 -10 0
NANCY 0 0% 0 0% 2 $0 -20 0
VITTEL 0 0% 0 0% 1 $0 -10 0
CRAON 0 0% 0 0% 1 $0 -10 0