POLESTAR SHINE Thoroughbred



Polestar Shine is a thoroughbred horse born in Japan in 2010. Race horse Polestar Shine is by Chichicastenango (FR) out of Yasaka Season (JPN) , trained by Yasuhiro Nemoto. Polestar Shine form is available here. Owned by H.Hiraga.


Pedigree :

About the horse :
Description 14yo Horse
Trainer Yasuhiro Nemoto
Owner H.Hiraga
Career 2 Wins (7%) - 6 Placings (30%) - 27 starts
Wins 1 ¹⁄₁₆ m (1), 1 ⅛ m (1)
PM Japan : JPY ¥33,499,000



Starts:

27

Win Rate:

7%

Place Rate:

30%










Polestar Shine Past Races

3 of 15, 02 Aug 2015, R12 THREE YEAR OLD & UP 5,000,000 & LESS 1800m | JPY ¥ 14,250,000 | 57.0kg | J: Y SHIBATA | T: Y NEMOTO | | 1:53.60 | Winner: LEUR SAUVEUR
3 of 14, 12 Jul 2015, R8 ALLOWANCE RACE 1700m | JPY ¥ 14,250,000 | 57.0kg | J: Y SHIBATA | T: Y NEMOTO | | 1:45.90 | Winner: WIDELY THE ONE
6 of 14, 01 Mar 2015, R8 ALLOWANCE RACE 1800m | JPY ¥ 14,250,000 | 57.0kg | J: H UCHIDA | T: Y NEMOTO | | 1:55.1 | Winner: MAJOR STEP
6 of 16, 01 Feb 2015, R7 ALLOWANCE RACE 1600m | JPY ¥ 14,250,000 | 57.0kg | J: G MARUYAMA | T: Y NEMOTO | | 1:36.8 | Winner: LAST DANCER
5 of 16, 11 Jan 2015, R7 ALLOWANCE RACE 1800m | JPY ¥ 14,250,000 | 57.0kg | J: H UCHIDA | T: Y NEMOTO | | 1:56.3 | Winner: KURINO EBISUJIN
5 of 16, 28 Dec 2014, R5 ALLOWANCE RACE 1800m | JPY ¥ 14,250,000 | 57.0kg | J: K TOSAKI | T: Y NEMOTO | | 1:54.8 | Winner: TAMAMO MAZURKA
3 of 15, 16 Nov 2014, R3 ALLOWANCE RACE 1700m | JPY ¥ 12,770,000 | 57.0kg | J: G MARUYAMA | T: Y NEMOTO | | 1:46.0 | Winner: OCEAN DRIVE
7 of 15, 05 Oct 2014, R6 ALLOWANCE RACE 1800m | JPY ¥ 14,250,000 | 57.0kg | J: G MARUYAMA | T: Y NEMOTO | | 1:51.5 | Winner: MONT SAINT ALBIREO
3 of 13, 07 Sep 2014, R9 RYOTSUWAN TOKUBETSU 1800m | JPY ¥ 19,490,000 | 57.0kg | J: T EDA | T: Y NEMOTO | | 1:53.2 | Winner: MEISHO OZEKI
2 of 15, 03 Aug 2014, R8 ALLOWANCE RACE 1800m | JPY ¥ 13,830,000 | 57.0kg | J: T EDA | T: Y NEMOTO | | 1:53.7 | Winner: OMEGA LA VITA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GENKI MARUYAMA 2 22% 1 11% 9 $199,802 420 544
K TOSAKI 0 0% 0 0% 1 $7,669 -10 0
H UCHIDA 0 0% 0 0% 3 $19,434 -30 0
MASAMI MATSUOKA 0 0% 0 0% 1 $0 -10 0
T EDA 0 0% 3 75% 4 $75,394 -40 0
M KATSUURA 0 0% 0 0% 1 $0 -10 0
KOUTA FUJIOKA 0 0% 0 0% 1 $0 -10 0
KAZUO YOKOYAMA 0 0% 0 0% 1 $0 -10 0
Y SHIBATA 0 0% 2 50% 4 $63,964 -40 0
KATSUHARU TANAKA 0 0% 0 0% 1 $0 -10 0
H KITAMURA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUKUSHIMA 1 25% 3 75% 4 $127,824 13 108
NAKAYAMA 1 9% 0 0% 11 $147,949 347 406
NIIGATA 0 0% 3 60% 5 $90,490 -50 0
TOKYO 0 0% 0 0% 5 $0 -50 0
TOKYO 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0