POWERFUL POSITION Thoroughbred



Powerful Position is a thoroughbred horse born in Ireland in 2015. Race horse Powerful Position is by Mahler (GB) out of Molly Con (IRE) , trained by Christian Williams. Powerful Position form is available here. Owned by R J BEDFORD & ALL STARS SPORTS RACING.


Pedigree :
Sire MAHLER (GB) 2004
Dam MOLLY CON (IRE) 2005
Dam Sire PRESENTING (GB) 1992

About the horse :
Foal Date 21 May 2015
Description 9yo B Gelding
Trainer Christian Williams
Owner R J Bedford & All Stars Sports Racing
Career 4 Wins (22%) - 2 Placings (33%) - 18 starts
Wins 2 ¹⁵⁄₁₆ m (2), 3 ⅜ m (2)
PM United Kingdom : GBP £35,303

Sale Information :
offline

2020 November P2P Sale (47)  

Paurick O'connor Racing 

Psd. GBP £ 30,000

Res. GBP £

offline

2018 Derby Sale (461)  

Brook Lodge Farm 

Psd. EUR € 13,000

Res. EUR €

offline

2015 November National Hunt Sale (495)  

Baroney Stud 

Brooklodge Farm

EUR € 11,000



Starts:

18

Win Rate:

22%

Place Rate:

33%










Powerful Position Past Races

, 28 Aug 2023, R2 WEATHERBYS HAMILTON CAVENDISH CUP HANDICAP CHASE 3m1½f | GBP £ 23,265 | 66.0kg | J: J TUDOR | T: CHRISTIAN WILLIAMS | | 6:36.60 | Winner: LANDOFSMILES
7 of 8, 31 Jul 2023, R2 NEWTONABBOTRACING.COM HANDICAP CHASE 3m2f | GBP £ 10,477 | 75.0kg | J: JONJO O'NEILL JR | T: CHRISTIAN WILLIAMS | | 6:29.78 | Winner: INVESTMENT MANAGER
PU, 21 Oct 2022, R6 ANDREW MALAM LIFETIME IN RACING AWARD WINNER AMATEUR JOCKEYS' HANDICAP CHASE 3m1f | GBP £ 16,400 | 69.0kg | J: MR FRED GORDON | T: CHRISTIAN WILLIAMS | | 6:40.40 | Winner: JIMMY THE DIGGER
2 of 3, 07 Oct 2022, R7 DRAGON TV & FILM STUDIOS CONDITIONAL JOCKEYS' HANDICAP CHASE 2m7f131y | GBP £ 10,600 | 70.5kg | J: MR ELLIS COLLIER | T: CHRISTIAN WILLIAMS | | 6:15.40 | Winner: GALOP DU BOSC
2 of 11, 27 Mar 2022, R6 GO NORTH RED RUM SERIES FINAL HANDICAP CHASE (GBB RACE) 3m110y | GBP £ 35,000 | 70.0kg | J: J TUDOR | T: CHRISTIAN WILLIAMS | | 6:18.97 | Winner: NO CRUISE YET
1 of 6, 15 Mar 2022, R6 JOIN OUR BET CLUB AT VICKERS.BET HANDICAP CHASE 3m2f202y | GBP £ 17,400 | 68.5kg | J: J TUDOR | T: CHRISTIAN WILLIAMS | | 6:58.82 | 2nd: WIGGLESWORTH
1 of 8, 24 Feb 2022, R2 CARPETGALLOP.CO.UK 01785719991 HANDICAP CHASE 3m2f202y | GBP £ 11,900 | 71.5kg | J: J TUDOR | T: CHRISTIAN WILLIAMS | | 7:34.21 | 2nd: BALLINTOGHER BOY
1 of 17, 01 Feb 2022, R5 CAZOO HANDICAP CHASE 2m7f177y | GBP £ 12,400 | 69.5kg | J: J TUDOR | T: CHRISTIAN WILLIAMS | | 6:28.50 | 2nd: GIVE US A SWIG
F, 01 Jan 2022, R1 FAKENHAM ANNUAL MEMBERSHIP IS GREAT VALUE AMATEUR JOCKEYS' HANDICAP CHASE 3m5f24y | GBP £ 9,800 | 66.0kg | J: MR BEN BROMLEY | T: CHRISTIAN WILLIAMS | | 8:25.56 | Winner: GOODNIGHT CHARLIE
LR, 16 Dec 2021, R6 VICKERS.BET ODDS GUARANTEED EVERY RACE HANDICAP CHASE 3m1f60y | GBP £ 8,000 | 63.5kg | J: J TUDOR | T: CHRISTIAN WILLIAMS | | 6:57.30 | Winner: DANILO D'AIRY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JACK TUDOR 4 44% 1 11% 9 $60,397 78 142
ADAM WEDGE 0 0% 0 0% 1 $0 -10 0
NICK SCHOLFIELD 0 0% 0 0% 1 $0 -10 0
MR ELLIS COLLIER 0 0% 1 50% 2 $4,539 -20 0
MITCHELL BASTYAN 0 0% 0 0% 1 $0 -10 0
WILL KENNEDY 0 0% 0 0% 1 $653 -10 0
MR BEN BROMLEY 0 0% 0 0% 1 $0 -10 0
MR FRED GORDON 0 0% 0 0% 1 $0 -10 0
JONJO O'NEILL JR. 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FFOS LAS 2 50% 0 0% 4 $18,634 88 271
SEDGEFIELD 2 100% 0 0% 2 $27,058 20 100
CHEPSTOW 0 0% 1 50% 2 $3,912 -20 0
CARLISLE 0 0% 1 100% 1 $15,358 -10 0
WINCANTON 0 0% 0 0% 2 $627 -20 0
FAKENHAM 0 0% 0 0% 2 $0 -20 0
SOUTHWELL 0 0% 0 0% 2 $0 -20 0
CHELTENHAM 0 0% 0 0% 1 $0 -10 0
NEWTON ABBOT 0 0% 0 0% 1 $0 -10 0
CARTMEL 0 0% 0 0% 1 $0 -10 0